MSOF 2009 COC LongTue 25/08/2009 1:11 PM
Start listcreated by OE2003 © Stephan Krämer 2008

       Start Name                             Chip Class           Club                 


    10:48:00 Bill Anderson                  350832 M65-74          Ottawa OC            
    10:22:00 Jennifer Anderson              350348 W Open 5        Ottawa OC            
    11:04:00 Robbie Anderson                982122 M21-34E         Ottawa OC            
    10:17:00 Garry Atchison                 417164 M55-64          EOOC                 
    10:37:00 Andrea Balakova                  8499 W21-34E         GVOC                 
    10:31:00 Don Bayly                      263339 M55-64          FWOC                 
    10:20:00 Dahria Beatty                  602526 W17-20          YOA                  
    10:09:00 Glenn Birnie                   350059 M55-64          GHO                  
    10:31:00 Sarah Brandreth                999005 W21-34E         FWOC                 
    10:17:00 Raymond Chung                    7015 M35-44          TOC                  
    10:04:00 Aralee Coombes                 247105 W Open 6        Falcons              
    10:06:00 Gabriel Coombes                247106 M13-14          Falcons              
    10:28:00 Judy Cornish                   504062 W55-64          EOOC                 
    10:48:00 Will Critchley                 504709 M21-34E         EOOC                 
    10:20:00 Adela Danciu                   432265 W15-16          Stars                
    10:07:00 Sebastian Danciu               350386 M15-16          Stars                
    10:59:00 Ted Danciu                     350153 M45-54          Stars                
    10:44:00 John Davies                    364034 M65-74          P&P                  
    10:23:00 Robyn Davies                   364024 W65-74          P&P                  
    10:31:00 Trudy Deumer                   350325 W65-74          GHO                  
    10:44:00 Ilona Dobos                    350317 W55-64          Stars                
    10:52:00 Peter Dobos                    350315 M65-74          Stars                
    10:40:00 Scott Donald                   999011 M65-74          KOC                  
    10:27:00 Shirley Donald                  43896 W65-74          KOC                  
    10:11:00 Scott Drumm                    502200 M35-44          Columbia             
    11:00:00 Nick Duca                      350803 M21-34E         Stars                
    10:32:00 Val Duca                       392704 W35-44          Stars                
    10:25:00 Geraint Edmunds                500840 M55-64          EOOC                 
    10:34:00 Marilyn Edmunds                224047 W55-64          EOOC                 
    10:15:00 Brian Ellis                    504063 M55-64          GVOC                 
    10:36:00 Margaret Ellis                 504024 W55-64          GVOC                 
    10:46:00 Artem Fedur                     38540 M21-34E         Strela               
    10:38:00 Murray Foubister               999007 M65-74          Sage                 
    10:29:00 Sheldon Friesen                422835 M55-64          CdeB                 
    11:06:00 Patrick Goeres                 504070 M21-34E         CdeB                 
    10:58:00 Steven Graupner                408581 M21-34E         CdeB                 
    10:27:00 Jim Hawkings                   602532 M55-64          YOA                  
    10:55:00 Lee Hawkings                   602531 M17-20          YOA                  
    10:44:00 William Hawkins                504710 M21-34E         CSU                  
    10:10:00 Cathy Hayhow                   350067 W45-54          TOC                  
    10:45:00 Clive Hayhow                   350065 M45-54          TOC                  
    10:23:00 Maija Heikkila                 339693 W21-34E         Stars                
    10:50:00 Svatka Hermanek                350046 W55-64          TOC                  
    10:33:00 Diana Hocking                  217127 W65-74          VICO                 
    10:50:00 Martin Hocking                 217126 M65-74          VICO                 
    10:46:00 Mary-Lou Hogg                  261523 W55-64          EOOC                 
    10:51:00 David Holder                   247113 M45-54          CdeB                 
    10:35:00 Gord Hunter                     46674 M55-64          Ottawa OC            
    10:47:00 JP Ingebrigtsen                353264 M45-54          RMOC                 
    10:29:00 Pam James                      259359 W21-34E         YOA                  
    11:02:00 Magnus Johansson               504073 M21-34E         GVOC                 
    10:24:00 Kitty Jones                    263338 W45-54          FWOC                 
    10:22:00 Kim Kasperski                  500882 W45-54          EOOC                 
    10:39:00 Emily Kemp                     350365 W21-34E         Ottawa OC            
    10:57:00 Eric Kemp                      350353 M17-20          Ottawa OC            
    10:38:00 Ian Kemp                       350885 M Open 2        Ottawa OC            
    10:16:00 Molly Kemp                     350352 W17-20          Ottawa OC            
    10:15:00 Randy Kemp                     350354 M35-44          Ottawa OC            
    10:46:00 Alex Kerr                      504087 M65-74          GVOC                 
    10:34:00 Greg Khanlarov                 346060 M21-34E         BAOC                 
    10:59:00 Damian Konotopetz              405781 M17-20          CdeB                 
    10:52:00 Darius Konotopetz              405785 M21-34E         CdeB                 
    10:13:00 Larry Konotopetz               408583 M55-64          CdeB                 
    10:32:00 Karen Lachance                 504072 W55-64          GVOC                 
    10:50:00 Brent Langbakk                 602560 M21-34E         YOA                  
    10:05:00 Nesta Leduc                    255465 W75+            YOA                  
    10:49:00 Ralph Lindzon                  249622 M45-54          TOC                  
    10:40:00 Marion Loewen                  247153 W55-64          CdeB                 
    10:53:00 Paul Looker                    341556 M45-54          ONB                  
    10:40:00 Michael Lucente                350309 M21-34E         Stars                
    10:48:00 Christin Lundgren              261513 W55-64          FWOC                 
    10:20:00 Maggie Mabon                   422844 W45-54          Neepawa OC           
    10:08:00 Michael MacConaill             350882 M75+            Ottawa OC            
    10:25:00 Jennifer MacKeigan             247108 W15-16          YOA                  
    10:36:00 Roger MacLeod                  247103 M21-34E         VICO                 
    10:35:00 Charlotte MacNaughton          999044 W21-34E         FWOC                 
    10:11:00 Jean MacNaughton               261528 W75+            FWOC                 
    10:18:00 Karen McKenna                  602540 W45-54          YOA                  
    10:09:00 Mark McMillan                  504006 M35-44          GVOC                 
    10:14:00 Roan McMillan                  504067 M13-14          GVOC                 
    10:07:00 Harold McQuade                 208836 M55-64          Falcons              
    11:01:00 Michael Minium                 224056 M45-54          OCIN                 
    10:07:00 Eugene Mlynczyk                350807 M35-44          Ukrainian Toronto    
    10:12:00 Kendra Murray                  602541 W17-20          YOA                  
    10:22:00 Reid Nelson                    422845 M13-14          CdeB                 
    10:57:00 Vern Nelson                    422843 M45-54          CdeB                 
    10:13:00 Yurii Novak                    779054 M35-44          Strela               
    10:30:00 Marion Owen                    504118 W55-64          FWOC                 
    10:38:00 Igor Palagnyuk                1300888 M21-34E         TOC                  
    10:36:00 Rich Parker                    339691 M65-74          SDO                  
    10:16:00 Angela Pearson                 300706 W45-54          EOOC                 
    10:14:00 Shelagh Pepper                 346063 W45-54          Stars                
    10:42:00 Caroline Phillips              350856 W55-64          Loup Garou           
    10:12:00 Andree Powers                  261514 W45-54          FWOC                 
    10:23:00 George Pugh                    504005 M55-64          GVOC                 
    10:37:00 John Rance                     504016 M55-64          GVOC                 
    10:27:00 Meghan Rance                   504068 W21-34E         GVOC                 
    10:38:00 Gloria Rankin                  350371 W55-64          Ottawa OC            
    10:11:00 Bruce Rennie                   999034 M55-64          GVOC                 
    11:03:00 Graeme Rennie                  354870 M17-20          GVOC                 
    10:55:00 Don Riddle                     300702 M45-54          SZOC                 
    10:25:00 Mardy Roberts                  504726 W65-74          FWOC                 
    10:01:00 Don Roe                        408589 M45-54          CdeB                 
    10:29:00 Reta Roe                       417138 W65-74          PTOC                 
    10:33:00 Carol Ross                     350819 W21-34E         GVOC                 
    10:41:00 David Ross                     350821 M45-54          Falcons              
    10:03:00 Don Scott                      261524 M75+            EOOC                 
    10:33:00 Charlie Shahbazian              46597 M55-64          ChicagO              
    10:19:00 Ian Sidders                    350360 M55-64          GHO                  
    10:42:00 Chris Sigvaldason              509807 M21-34E         EOOC                 
    10:25:00 Cheryl Smith                   247104 W21-34E         North Shor           
    10:56:00 Mike Smith                    1006745 M21-34E         Falcons              
    11:03:00 James Tasker                   261529 M45-54          EOOC                 
    10:14:00 Liam Tasker                    247111 M12             EOOC                 
    10:30:00 William Tasker                 342898 M13-14          EOOC                 
    11:05:00 Kevin Teschendorf              255355 M45-54          Badger OC            
    10:53:00 Alex Teutsch                   343448 M17-20          Ottawa OC            
    10:26:00 Anne Teutsch                   249683 W45-54          Ottawa OC            
    11:01:00 Jeffrey Teutsch                249685 M17-20          Ottawa OC            
    10:15:00 Laura Teutsch                  249666 W15-16          Ottawa OC            
    10:54:00 Jon Torrance                   866008 M21-34E         Ottawa OC            
    10:08:00 Vacant                                M12             Vacant               
    10:01:00 Vacant                                M15-16          Vacant               
    10:49:00 Vacant                                M17-20          Vacant               
    10:51:00 Vacant                                M17-20          Vacant               
    10:32:00 Vacant                                M21-34E         Vacant               
    10:30:00 Vacant                                M21-34E         Vacant               
    10:03:00 Vacant                                M35-44          Vacant               
    10:05:00 Vacant                                M35-44          Vacant               
    10:39:00 Vacant                                M45-54          Vacant               
    10:05:00 Vacant                                M55-64          Vacant               
    10:03:00 Vacant                                M55-64          Vacant               
    10:32:00 Vacant                                M65-74          Vacant               
    10:34:00 Vacant                                M65-74          Vacant               
    10:36:00 Vacant                                M Open 2        Vacant               
    10:10:00 Vacant                                W15-16          Vacant               
    10:08:00 Vacant                                W17-20          Vacant               
    10:21:00 Vacant                                W21-34E         Vacant               
    10:24:00 Vacant                                W35-44          Vacant               
    10:08:00 Vacant                                W45-54          Vacant               
    10:26:00 Vacant                                W55-64          Vacant               
    10:24:00 Vacant                                W55-64          Vacant               
    10:21:00 Vacant                                W65-74          Vacant               
    10:16:00 Vacant                                W Open 5        Vacant               
    10:02:00 Vacant                                W Open 6        Vacant               
    10:54:00 Einar Viddal                   417167 M65-74          EOOC                 
    10:42:00 Alan Vyse                      263359 M65-74          Sage                 
    10:35:00 Frances Vyse                   263341 W65-74          Sage                 
    11:07:00 Kean Williams                  430577 M45-54          Cascade              
    10:21:00 Greg Yarkie                    504907 M55-64          EOOC