Manitoba Orienteering Association

2024 Results

St. Vital Park Night Score O - November 9

Ang & Rudi Bajt

 

St. Vital Park Night Score O

  2024-11-07
  Short & Sweet Points Time
  1. Kelly Egilson (Manitoba) 370p 33:01
  308, 20p, – (–) 304, 10p, 13:40:05.1 (1:18) 305, 10p, 0:51 (2:09) 301, 20p, 1:18 (3:27) 300, 20p, 0:33 (4:00)
  302, 10p, 0:41 (4:41) 303, 10p, 1:15 (5:56) 310, 10p, 1:47 (7:43) 314, 10p, 0:53 (8:36) 312, 10p, 2:07 (10:43)
  316, 10p, 1:58 (12:41) 311, 30p, 0:56 (13:37) 307, 10p, 0:52 (14:29) 306, 10p, 0:49 (15:18) 318, 10p, 2:10 (17:28)
  321, 20p, 0:37 (18:05) 322, 20p, 0:59 (19:04) 317, 30p, 2:15 (21:19) 320, 10p, 2:18 (23:37) 319, 20p, 0:50 (24:27)
  313, 10p, 2:15 (26:42) 315, 20p, 1:02 (27:44) 332, 10p, 1:09 (28:53) 309, 30p, 1:17 (30:10)
  2. Thibault Jourdan (Manitoba) 350p 49:21
  332, 10p, – (–) 310, 10p, 13:05:22.1 (2:11) 314, 10p, 1:15 (3:26) 321, 20p, 3:35 (7:01) 320, 10p, 0:36 (7:37)
  322, 20p, 1:45 (9:22) 317, 30p, 1:29 (10:51) 316, 10p, 4:01 (14:52) 311, 30p, 1:19 (16:11) 307, 10p, 0:59 (17:10)
  312, 10p, 1:52 (19:02) 306, 10p, 1:04 (20:06) 319, 20p, 5:36 (25:42) 315, 20p, 3:57 (29:39) 309, 30p, 2:56 (32:35)
  305, 10p, 2:24 (34:59) 301, 20p, 1:56 (36:55) 300, 20p, 0:51 (37:46) 302, 10p, 1:44 (39:30) 304, 10p, 1:33 (41:03)
  308, 20p, 3:04 (44:07) 313, 10p, 2:03 (46:10)
  3. Sheldon Friesen (Manitoba) 340p 54:17
  332, 10p, – (–) 314, 10p, 13:06:53.1 (3:46) 318, 10p, 2:52 (6:38) 319, 20p, 1:44 (8:22) 320, 10p, 1:10 (9:32)
  321, 20p, 0:58 (10:30) 322, 20p, 1:29 (11:59) 317, 30p, 4:49 (16:48) 316, 10p, 5:01 (21:49) 312, 10p, 1:15 (23:04)
  307, 10p, 1:44 (24:48) 306, 10p, 1:09 (25:57) 303, 10p, 3:55 (29:52) 302, 10p, 2:29 (32:21) 300, 20p, 1:23 (33:44)
  301, 20p, 1:11 (34:55) 305, 10p, 2:30 (37:25) 309, 30p, 3:16 (40:41) 308, 20p, 1:52 (42:33) 315, 20p, 1:50 (44:23)
  313, 10p, 2:10 (46:33) 310, 10p, 2:47 (49:20) 304, 10p, 3:06 (52:26)
  4. Chelsea Rogal (Manitoba) 320p 40:18
  308, 20p, – (–) 304, 10p, 13:05:03.1 (1:34) 305, 10p, 1:08 (2:42) 309, 30p, 2:26 (5:08) 315, 20p, 1:56 (7:04)
  332, 10p, 1:32 (8:36) 313, 10p, 1:37 (10:13) 319, 20p, 3:59 (14:12) 320, 10p, 1:11 (15:23) 321, 20p, 0:40 (16:03)
  318, 10p, 0:53 (16:56) 312, 10p, 1:58 (18:54) 306, 10p, 1:08 (20:02) 307, 10p, 1:10 (21:12) 316, 10p, 1:06 (22:18)
  311, 30p, 1:44 (24:02) 314, 10p, 4:07 (28:09) 310, 10p, 2:08 (30:17) 303, 10p, 3:04 (33:21) 300, 20p, 2:28 (35:49)
  301, 20p, 1:20 (37:09) 302, 10p, 1:20 (38:29)
  5. James Brereton (Manitoba) 320p 51:56
  332, 10p, – (–) 313, 10p, 13:08:44.1 (5:27) 308, 20p, 2:33 (8:00) 315, 20p, 1:23 (9:23) 309, 30p, 3:11 (12:34)
  305, 10p, 2:51 (15:25) 304, 10p, 1:22 (16:47) 302, 10p, 1:42 (18:29) 301, 20p, 1:54 (20:23) 300, 20p, 1:07 (21:30)
  303, 10p, 2:08 (23:38) 307, 10p, 3:22 (27:00) 311, 30p, 6:00 (33:00) 316, 10p, 1:56 (34:56) 317, 30p, 5:02 (39:58)
  322, 20p, 3:03 (43:01) 320, 10p, 1:51 (44:52) 321, 20p, 0:45 (45:37) 319, 20p, 1:45 (47:22)
  6. Brad Harder (Manitoba) 190p 46:42
  310, 10p, 3:28 (3:28) 314, 10p, 2:02 (5:30) 313, 10p, 4:16 (9:46) 308, 20p, 3:17 (13:03) 332, 10p, 0:28 (13:31)
  315, 20p, 1:51 (15:22) 309, 30p, 4:44 (20:06) 305, 10p, 3:13 (23:19) 301, 20p, 3:08 (26:27) 300, 20p, 2:04 (28:31)
  303, 10p, 2:58 (31:29) 302, 10p, 4:29 (35:58) 304, 10p, 6:04 (42:02)
  6. Maya Harder (Manitoba) 190p 46:42
  310, 10p, 3:23 (3:23) 314, 10p, 2:05 (5:28) 313, 10p, 4:17 (9:45) 308, 20p, 3:20 (13:05) 332, 10p, 0:31 (13:36)
  315, 20p, 1:45 (15:21) 309, 30p, 4:45 (20:06) 305, 10p, 3:17 (23:23) 301, 20p, 2:59 (26:22) 300, 20p, 2:10 (28:32)
  303, 10p, 2:43 (31:15) 302, 10p, 4:27 (35:42) 304, 10p, 6:20 (42:02)
  8. Ada Harder (Manitoba) 190p 46:43
  310, 10p, 3:30 (3:30) 314, 10p, 2:03 (5:33) 313, 10p, 4:16 (9:49) 308, 20p, 3:22 (13:11) 332, 10p, 0:32 (13:43)
  315, 20p, 1:44 (15:27) 309, 30p, 4:36 (20:03) 305, 10p, 3:19 (23:22) 301, 20p, 3:17 (26:39) 300, 20p, 1:54 (28:33)
  303, 10p, 3:04 (31:37) 302, 10p, 4:29 (36:06) 304, 10p, 5:56 (42:02)
  Monster Points Time
  1. Steven Graupner (Manitoba) 640p 44:17
  310, 10p, 0:45 (0:45) 306, 10p, 0:49 (1:34) 307, 10p, 0:31 (2:05) 311, 30p, 0:36 (2:41) 316, 10p, 0:57 (3:38)
  312, 10p, 0:28 (4:06) 318, 10p, 0:56 (5:02) 321, 20p, 0:25 (5:27) 317, 30p, 1:30 (6:57) 322, 20p, 0:57 (7:54)
  320, 10p, 0:47 (8:41) 319, 20p, 0:33 (9:14) 314, 10p, 1:36 (10:50) 313, 10p, 0:50 (11:40) 315, 20p, 0:43 (12:23)
  308, 20p, 1:19 (13:42) 332, 10p, 0:14 (13:56) 309, 30p, 0:57 (14:53) 305, 10p, 1:28 (16:21) 304, 10p, 0:43 (17:04)
  302, 10p, 0:57 (18:01) 301, 20p, 0:46 (18:47) 300, 20p, 0:31 (19:18) 303, 10p, 1:18 (20:36) 323, 0p, 2:12 (22:48)
  331, 10p, 2:02 (24:50) 335, 20p, 1:31 (26:21) 333, 10p, 2:01 (28:22) 329, 10p, 0:58 (29:20) 334, 10p, 1:02 (30:22)
  325, 10p, 0:48 (31:10) 337, 30p, 1:26 (32:36) 339, 30p, 2:55 (35:31) 338, 20p, 1:17 (36:48) 336, 30p, 0:37 (37:25)
  330, 20p, 1:59 (39:24) 328, 10p, 0:48 (40:12) 326, 20p, 1:05 (41:17) 324, 30p, 0:47 (42:04) 327, 10p, 1:11 (43:15)
  2. Brian Johnston (Manitoba) 610p 56:49
  332, 10p, 1:25 (1:25) 315, 20p, 0:46 (2:11) 313, 10p, 0:51 (3:02) 314, 10p, 2:36 (5:38) 319, 20p, 1:41 (7:19)
  320, 10p, 0:44 (8:03) 321, 20p, 0:29 (8:32) 322, 20p, 0:42 (9:14) 317, 30p, 1:04 (10:18) 318, 10p, 2:14 (12:32)
  312, 10p, 4:03 (16:35) 316, 10p, 0:57 (17:32) 311, 30p, 3:08 (20:40) 307, 10p, 1:31 (22:11) 306, 10p, 0:57 (23:08)
  310, 10p, 0:55 (24:03) 303, 10p, 1:57 (26:00) 300, 20p, 1:30 (27:30) 302, 10p, 0:57 (28:27) 301, 20p, 0:48 (29:15)
  305, 10p, 1:06 (30:21) 304, 10p, 0:45 (31:06) 323, 0p, 0:36 (31:42) 327, 10p, 1:34 (33:16) 324, 30p, 1:41 (34:57)
  326, 20p, 0:47 (35:44) 328, 10p, 1:13 (36:57) 330, 20p, 0:39 (37:36) 336, 30p, 2:16 (39:52) 339, 30p, 1:35 (41:27)
  338, 20p, 2:23 (43:50) 337, 30p, 3:00 (46:50) 335, 20p, 1:52 (48:42) 331, 10p, 1:56 (50:38) 308, 20p, 1:04 (51:42)
  333, 10p, 0:47 (52:29) 334, 10p, 1:33 (54:02) 325, 10p, 1:08 (55:10) 329, 10p, 1:16 (56:26)
  3. Thomas Graupner (Manitoba) 600p 58:44
  310, 10p, 0:59 (0:59) 306, 10p, 1:14 (2:13) 307, 10p, 0:41 (2:54) 311, 30p, 1:24 (4:18) 316, 10p, 0:50 (5:08)
  312, 10p, 0:44 (5:52) 318, 10p, 1:29 (7:21) 321, 20p, 0:40 (8:01) 322, 20p, 1:04 (9:05) 317, 30p, 1:23 (10:28)
  320, 10p, 3:06 (13:34) 319, 20p, 0:56 (14:30) 314, 10p, 2:55 (17:25) 313, 10p, 1:32 (18:57) 308, 20p, 1:42 (20:39)
  315, 20p, 1:01 (21:40) 309, 30p, 1:33 (23:13) 304, 10p, 2:01 (25:14) 305, 10p, 0:55 (26:09) 301, 20p, 1:23 (27:32)
  300, 20p, 0:44 (28:16) 303, 10p, 1:09 (29:25) 302, 10p, 1:47 (31:12) 323, 0p, 1:12 (32:24) 327, 10p, 4:04 (36:28)
  326, 20p, 2:26 (38:54) 324, 30p, 0:57 (39:51) 328, 10p, 2:29 (42:20) 330, 20p, 0:51 (43:11) 336, 30p, 3:16 (46:27)
  338, 20p, 1:08 (47:35) 339, 30p, 1:45 (49:20) 337, 30p, 4:00 (53:20) 325, 10p, 1:35 (54:55) 334, 10p, 0:56 (55:51)
  333, 10p, 1:31 (57:22) 329, 10p, 0:54 (58:16)
  4. Dmytro Kyrylenko (Manitoba) 570p 58:38
  325, 10p, – (–) 337, 30p, – (–) 339, 30p, – (–) 338, 20p, – (–) 302, 10p, 13:04:46.1 (1:24)
  301, 20p, 0:47 (2:11) 300, 20p, 0:35 (2:46) 303, 10p, 1:05 (3:51) 310, 10p, 3:23 (7:14) 306, 10p, 0:43 (7:57)
  307, 10p, 0:46 (8:43) 311, 30p, 0:43 (9:26) 316, 10p, 0:59 (10:25) 312, 10p, 0:42 (11:07) 314, 10p, 1:19 (12:26)
  319, 20p, 2:46 (15:12) 320, 10p, 0:54 (16:06) 321, 20p, 1:02 (17:08) 318, 10p, 0:31 (17:39) 317, 30p, 2:25 (20:04)
  322, 20p, 2:26 (22:30) 315, 20p, 9:20 (31:50) 313, 10p, 0:59 (32:49) 308, 20p, 2:06 (34:55) 309, 30p, 1:05 (36:00)
  305, 10p, 1:42 (37:42) 304, 10p, 0:49 (38:31) 323, 0p, 0:42 (39:13) 327, 10p, 2:05 (41:18) 324, 30p, 2:32 (43:50)
  326, 20p, 0:50 (44:40) 328, 10p, 1:21 (46:01) 330, 20p, 0:42 (46:43) 336, 30p, 2:37 (49:20)
  5. Kevin Holliday (Manitoba) 560p 59:06
  310, 10p, 1:02 (1:02) 314, 10p, 0:44 (1:46) 318, 10p, 1:35 (3:21) 319, 20p, 1:00 (4:21) 320, 10p, 0:47 (5:08)
  321, 20p, 0:23 (5:31) 322, 20p, 0:44 (6:15) 317, 30p, 1:51 (8:06) 311, 30p, 2:52 (10:58) 316, 10p, 0:52 (11:50)
  307, 10p, 0:49 (12:39) 312, 10p, 1:20 (13:59) 303, 10p, 3:10 (17:09) 302, 10p, 1:28 (18:37) 300, 20p, 0:52 (19:29)
  301, 20p, 0:49 (20:18) 305, 10p, 1:59 (22:17) 304, 10p, 0:51 (23:08) 308, 20p, 1:23 (24:31) 309, 30p, 1:00 (25:31)
  315, 20p, 1:28 (26:59) 313, 10p, 1:26 (28:25) 323, 0p, 1:19 (29:44) 329, 10p, 1:03 (30:47) 332, 10p, 1:45 (32:32)
  333, 10p, 1:27 (33:59) 331, 10p, 2:07 (36:06) 335, 20p, 2:42 (38:48) 337, 30p, 2:25 (41:13) 325, 10p, 2:17 (43:30)
  334, 10p, 1:28 (44:58) 338, 20p, 2:38 (47:36) 339, 30p, 1:38 (49:14) 336, 30p, 2:12 (51:26) 330, 20p, 2:52 (54:18)
  6. Ekaterina Chernyshova (Manitoba) 480p 55:00
  332, 10p, – (–) 310, 10p, 13:04:21.1 (1:02) 314, 10p, 0:56 (1:58) 318, 10p, 3:16 (5:14) 321, 20p, 0:26 (5:40)
  320, 10p, 1:29 (7:09) 322, 20p, 1:10 (8:19) 317, 30p, 1:47 (10:06) 312, 10p, 4:01 (14:07) 316, 10p, 0:33 (14:40)
  307, 10p, 0:48 (15:28) 306, 10p, 3:06 (18:34) 311, 30p, 1:52 (20:26) 303, 10p, 2:20 (22:46) 302, 10p, 1:57 (24:43)
  300, 20p, 0:43 (25:26) 301, 20p, 0:48 (26:14) 305, 10p, 1:26 (27:40) 309, 30p, 1:57 (29:37) 308, 20p, 1:02 (30:39)
  313, 10p, 1:40 (32:19) 323, 0p, 1:21 (33:40) 327, 10p, 2:52 (36:32) 324, 30p, 1:51 (38:23) 326, 20p, 1:03 (39:26)
  330, 20p, 1:59 (41:25) 336, 30p, 3:16 (44:41) 338, 20p, 1:07 (45:48) 325, 10p, 2:20 (48:08) 334, 10p, 1:11 (49:19)
  333, 10p, 2:46 (52:05)
  7. Dave Graupner (Manitoba) 450p 58:20
  310, 10p, 1:08 (1:08) 314, 10p, 1:24 (2:32) 318, 10p, 2:59 (5:31) 319, 20p, 1:37 (7:08) 320, 10p, 1:11 (8:19)
  321, 20p, 0:56 (9:15) 322, 20p, 1:15 (10:30) 317, 30p, 1:51 (12:21) 316, 10p, 3:57 (16:18) 312, 10p, 1:15 (17:33)
  306, 10p, 1:33 (19:06) 307, 10p, 0:53 (19:59) 311, 30p, 1:08 (21:07) 303, 10p, 3:36 (24:43) 300, 20p, 1:56 (26:39)
  301, 20p, 1:07 (27:46) 302, 10p, 1:26 (29:12) 305, 10p, 2:26 (31:38) 309, 30p, 2:32 (34:10) 315, 20p, 2:05 (36:15)
  313, 10p, 2:31 (38:46) 332, 10p, 1:51 (40:37) 304, 10p, 2:58 (43:35) 323, 0p, 1:13 (44:48) 329, 10p, 1:20 (46:08)
  334, 10p, 2:29 (48:37) 325, 10p, 1:23 (50:00) 337, 30p, 2:10 (52:10) 335, 20p, 2:33 (54:43) 308, 20p, 1:32 (56:15)
  8. Linda Hathout (Manitoba) 380p 54:52
  332, 10p, – (–) 304, 10p, 13:04:56.1 (1:47) 305, 10p, 0:52 (2:39) 301, 20p, 2:22 (5:01) 300, 20p, 0:57 (5:58)
  303, 10p, 1:20 (7:18) 307, 10p, 3:09 (10:27) 311, 30p, 1:31 (11:58) 316, 10p, 1:29 (13:27) 312, 10p, 1:38 (15:05)
  317, 30p, 3:51 (18:56) 322, 20p, 3:56 (22:52) 321, 20p, 1:16 (24:08) 320, 10p, 0:30 (24:38) 319, 20p, 1:42 (26:20)
  318, 10p, 1:20 (27:40) 314, 10p, 8:07 (35:47) 310, 10p, 2:57 (38:44) 313, 10p, 2:08 (40:52) 315, 20p, 1:14 (42:06)
  309, 30p, 1:41 (43:47) 308, 20p, 1:20 (45:07) 323, 0p, 1:47 (46:54) 329, 10p, 1:00 (47:54) 334, 10p, 1:54 (49:48)
  333, 10p, 2:56 (52:44)

All competitors received points for controls 308 and 332 automatically as these were not placed correctly by the event organizers. Apologies to all.