Manitoba Orienteering Association

2024 Results

Turkey Sprint - University of Manitoba - October 14

Brian Johnston, Natalia Deconescu, Thomas Graupner, Don Roe, Larry Konotopetz

 

Results – Turkey Sprint - University of Manitoba

  2024-10-14
  medium (9 / 9) Time Behind Time lost
  1. Kelly Egilson Manitoba 19:04 0:29
  2. Joanne Woods British Columbia 20:11 +1:07 2:13
  3. Gilles Ferrand Manitoba 21:34 +2:30 3:37
  4. Riley Gerbrandt Manitoba 23:04 +4:00 2:20
  5. Nathan Gerbrandt Manitoba 23:05 +4:01 2:33
  6. Alec Finney 25:05 +6:01 4:18
  7. Alison Holliday Manitoba 25:07 +6:03 4:12
  8. Bruce McLean Yukon 28:06 +9:02 2:32
  James Brereton Manitoba MP
  long (32 / 32) Time Behind Time lost
  1. Damian Konotopetz Manitoba 12:44 0:00
  2. Steven Graupner Manitoba 14:15 +1:31 0:00
  3. Caelan McLean Yukon 15:05 +2:21 0:00
  4. Adam Woods British Columbia 15:19 +2:35 0:46
  5. Gavan Winn Alberta 15:23 +2:39 0:21
  6. Owen Gage USA 15:25 +2:41 0:00
  7. Darius Konotopetz Manitoba 15:27 +2:43 0:00
  8. Sebastien Kerherve France 15:41 +2:57 0:00
  9. Ekaterina Menshova Ontario 16:15 +3:31 0:00
  10. Tim McLaren Alberta 16:57 +4:13 0:00
  11. Stan Woods British Columbia 19:06 +6:22 0:24
  12. Kevin Matrosovs British Columbia 19:15 +6:31 0:21
  13. Nicki Rehn Alberta 19:35 +6:51 0:27
  14. Jonathan Winn Alberta 20:42 +7:58 0:00
  15. Kevin Holliday Manitoba 21:04 +8:20 0:26
  16. Bruce Glen Quebec 21:25 +8:41 0:23
  17. Cheryl Smith Nova Scotia 21:55 +9:11 3:58
  18. Erik Blake Yukon 22:27 +9:43 0:33
  19. Bruce Rennie British Columbia 25:33 +12:49 2:08
  20. Barbara Scheck Yukon 25:45 +13:01 1:50
  21. Dave Graupner Manitoba 27:11 +14:27 2:20
  22. Sabine Schweiger Yukon 27:31 +14:47 0:55
  23. Linda Hathout Manitoba 27:40 +14:56 5:07
  24. Chris Sigvaldason Alberta 29:00 +16:16 1:11
  25. Brian Johnston Manitoba 30:03 +17:19 0:54
  26. Zach Gerbrandt Manitoba 30:30 +17:46 5:49
  27. James Gerbrandt Manitoba 30:33 +17:49 5:52
  28. Angela Gerbrandt Manitoba 30:35 +17:51 6:01
  29. Muriel Gamey Manitoba 32:49 +20:05 6:56
  30. Robyn Rennie British Columbia 33:12 +20:28 2:22
  Thomas Graupner Manitoba (19:30) +6:46 0:54
  Hudson Lee Manitoba MP
  short (7 / 7) Time Behind Time lost
  1. Hai Ly Bui Manitoba 12:07 0:30
  2. Nhât Nam Bui Manitoba 12:08 +0:01 0:30
  3. Phi Vân Nguyen Manitoba 12:15 +0:08 0:30
  4. Marshall Hordo Manitoba 13:12 +1:05 0:00
  5. Myles Hordo Manitoba 13:13 +1:06 0:00
  6. Chelsea Rogal Manitoba 13:15 +1:08 0:00
  7. Rudolf Bajt Manitoba 15:44 +3:37 5:02
  medium 2 (9 / 9) Time Behind Time lost
  1. Damian Konotopetz (2) Manitoba 10:04 0:00
  2. Steven Graupner (2) Manitoba 11:19 +1:15 0:00
  3. Sebastien Kerherve (2) France 12:02 +1:58 0:00
  4. Darius Konotopetz (2) Manitoba 12:19 +2:15 0:00
  5. Tim McLaren (2) Alberta 13:03 +2:59 0:00
  6. Cheryl Smith (2) Nova Scotia 13:10 +3:06 0:00
  7. Ekaterina Menshova (2) Ontario 14:51 +4:47 1:45
  8. Nicki Rehn (2) Alberta 15:05 +5:01 0:00
  9. Jonathan Winn (2) Alberta 17:05 +7:01 0:00
  long 2 (1 / 1) Time Behind Time lost
  1. Joanne Woods (2) British Columbia 20:04 0:00

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=101030