Results – WCOC [Spruce Woods] Middle |
||||||
2024-10-12 | ||||||
F11-12 | (1 / 1) | Time | Behind | Time lost | ||
1. | Summer Lai | Saskatchewan | 23:51 | 0:00 | ||
M13-14 | (1 / 1) | Time | Behind | Time lost | ||
1. | Cohen Way | Saskatchewan | 36:46 | 0:00 | ||
Open3 | (6 / 6) | Time | Behind | Time lost | ||
1. | Chelsea Rogal | Manitoba | 32:25 | 0:28 | ||
2. | Judie Holliday | Manitoba | 45:18 | +12:53 | 4:04 | |
3. | Kate Hildes | Yukon | 50:39 | +18:14 | 8:26 | |
4. | Anais Hildes | Yukon | 50:42 | +18:17 | 8:32 | |
5. | Joe Hildes | Yukon | 50:52 | +18:27 | 7:37 | |
6. | Jack Hildes | Yukon | 2:30:48 | +1:58:23 | 6:20 | |
M15-16 | (1 / 1) | Time | Behind | Time lost | ||
1. | Hudson Lee | Manitoba | 52:15 | 0:00 | ||
Open4 | (1 / 1) | Time | Behind | Time lost | ||
1. | Tammy Craig | British Columbia | 1:31:23 | 0:00 | ||
F75+ | (2 / 3) | Time | Behind | Time lost | ||
1. | Margaret Ellis | British Columbia | 1:08:15 | 0:00 | ||
Marilyn Edmunds | Alberta | MP | ||||
M80+ | (2 / 2) | Time | Behind | Time lost | ||
1. | Brian Ellis | British Columbia | 38:31 | 0:46 | ||
2. | Einar Viddal | Alberta | 1:03:00 | +24:29 | 17:58 | |
F85+ | (1 / 1) | Time | Behind | Time lost | ||
1. | Shirley Donald | British Columbia | 1:16:37 | 0:00 | ||
M75+ | (4 / 4) | Time | Behind | Time lost | ||
1. | Geraint Edmunds | Alberta | 54:38 | 7:25 | ||
2. | Larry Konotopetz | Manitoba | 59:16 | +4:38 | 14:23 | |
3. | Sheldon Friesen | Manitoba | 1:07:52 | +13:14 | 8:36 | |
4. | Greg Yarkie | Alberta | 1:32:21 | +37:43 | 44:22 | |
F55+ | (1 / 1) | Time | Behind | Time lost | ||
1. | Sabine Schweiger | Yukon | 1:00:21 | 0:00 | ||
M65+ | (8 / 10) | Time | Behind | Time lost | ||
1. | Stan Woods | British Columbia | 32:30 | 1:43 | ||
2. | Don Bayly | Alberta | 42:30 | +10:00 | 3:42 | |
3. | Bruce Glen | Quebec | 44:57 | +12:27 | 9:38 | |
4. | Dave Graupner | Manitoba | 45:11 | +12:41 | 6:18 | |
5. | Tom Lacksonen | USA | 47:03 | +14:33 | 8:22 | |
6. | Bruce Rennie | British Columbia | 49:14 | +16:44 | 10:52 | |
7. | Bruce McLean | Yukon | 1:13:21 | +40:51 | 21:36 | |
Robert Gilchrist | Alberta | MP | ||||
F65+ | (10 / 11) | Time | Behind | Time lost | ||
1. | Joanne Woods | British Columbia | 39:15 | 2:21 | ||
2. | Jane Rowlands | Alberta | 44:18 | +5:03 | 3:24 | |
3. | Barbara Scheck | Yukon | 52:04 | +12:49 | 11:41 | |
4. | Angela Pearson | Alberta | 52:36 | +13:21 | 10:36 | |
5. | Anita Brattland | Alberta | 54:22 | +15:07 | 3:06 | |
6. | Mary-Lou Hogg | Alberta | 1:00:51 | +21:36 | 4:23 | |
7. | Marion Owen | Alberta | 1:12:37 | +33:22 | 29:26 | |
8. | Robyn Rennie | British Columbia | 1:24:09 | +44:54 | 32:05 | |
9. | Kim Kasperski | Alberta | 1:40:35 | +1:01:20 | 37:17 | |
Christin Lundgren | Alberta | MP | ||||
F45+ | (3 / 3) | Time | Behind | Time lost | ||
1. | Angela Bajt | Manitoba | 46:09 | 6:18 | ||
2. | Teresa Winn | Alberta | 47:41 | +1:32 | 9:27 | |
3. | Cheryl Smith | Nova Scotia | 57:11 | +11:02 | 19:07 | |
F21E | (4 / 4) | Time | Behind | Time lost | ||
1. | Ekaterina Menshova | Ontario | 32:11 | 1:06 | ||
2. | Pia Blake | Yukon | 32:29 | +0:18 | 0:00 | |
3. | Nicki Rehn | Alberta | 38:33 | +6:22 | 4:15 | |
4. | Andrea Morgan | British Columbia | 53:04 | +20:53 | 9:03 | |
F35+ | (2 / 2) | Time | Behind | Time lost | ||
1. | Reine-Marie Guillermic | Manitoba | 1:10:03 | 3:48 | ||
2. | Ekaterina Chernyshova | Manitoba | 1:18:16 | +8:13 | 14:49 | |
M45+ | (3 / 3) | Time | Behind | Time lost | ||
1. | Kevin Matrosovs | British Columbia | 35:24 | 0:00 | ||
2. | Gilles Ferrand | Manitoba | 49:54 | +14:30 | 7:56 | |
3. | Chris Sigvaldason | Alberta | 56:05 | +20:41 | 5:27 | |
M55+ | (8 / 8) | Time | Behind | Time lost | ||
1. | Dave Hildes | Yukon | 35:55 | 4:19 | ||
2. | Mark Gibbard | Alberta | 37:26 | +1:31 | 2:54 | |
3. | Tim McLaren | Alberta | 42:41 | +6:46 | 8:24 | |
4. | Erik Blake | Yukon | 43:53 | +7:58 | 8:42 | |
5. | Kevin Holliday | Manitoba | 44:10 | +8:15 | 4:34 | |
6. | Jonathan Winn | Alberta | 52:16 | +16:21 | 10:24 | |
7. | Rudolf Bajt | Manitoba | 1:02:30 | +26:35 | 8:05 | |
8. | Brian Johnston | Manitoba | 1:05:08 | +29:13 | 17:46 | |
M19-20 | (1 / 1) | Time | Behind | Time lost | ||
1. | Gavan Winn | Alberta | 43:55 | 0:00 | ||
M21E | (7 / 7) | Time | Behind | Time lost | ||
1. | Damian Konotopetz | Manitoba | 35:55 | 3:14 | ||
2. | Steven Graupner | Manitoba | 38:20 | +2:25 | 3:09 | |
3. | Adam Woods | British Columbia | 46:59 | +11:04 | 9:46 | |
4. | Caelan McLean | Yukon | 47:37 | +11:42 | 3:52 | |
5. | Darius Konotopetz | Manitoba | 53:56 | +18:01 | 13:42 | |
6. | Owen Gage | USA | 1:10:08 | +34:13 | 17:10 | |
7. | Caleb Toews | Manitoba | 1:46:14 | +1:10:19 | 27:48 | |
M35+ | (6 / 6) | Time | Behind | Time lost | ||
1. | Thomas Graupner | Manitoba | 1:00:34 | 8:16 | ||
2. | Stefan Duret | Alberta | 1:02:49 | +2:15 | 2:14 | |
3. | Sebastien Kerherve | France | 1:17:08 | +16:34 | 23:42 | |
4. | Kelly Egilson | Manitoba | 1:34:56 | +34:22 | 27:21 | |
5. | Dmytro Kyrylenko | Manitoba | 1:42:00 | +41:26 | 34:12 | |
Calvin Lai | Saskatchewan | MP |
Result by Course – WCOC [Spruce Woods] Middle |
|||||
2024-10-12 | |||||
Course 8 | |||||
1. | Damian Konotopetz | M21E | Manitoba | 35:55 | |
2. | Steven Graupner | M21E | Manitoba | 38:20 | |
3. | Gavan Winn | M19-20 | Alberta | 43:55 | |
4. | Adam Woods | M21E | British Columbia | 46:59 | |
5. | Caelan McLean | M21E | Yukon | 47:37 | |
6. | Darius Konotopetz | M21E | Manitoba | 53:56 | |
7. | Thomas Graupner | M35+ | Manitoba | 1:00:34 | |
8. | Stefan Duret | M35+ | Alberta | 1:02:49 | |
9. | Owen Gage | M21E | USA | 1:10:08 | |
10. | Sebastien Kerherve | M35+ | France | 1:17:08 | |
11. | Kelly Egilson | M35+ | Manitoba | 1:34:56 | |
12. | Dmytro Kyrylenko | M35+ | Manitoba | 1:42:00 | |
13. | Caleb Toews | M21E | Manitoba | 1:46:14 | |
Calvin Lai | M35+ | Saskatchewan | MP | ||
Course 5 | |||||
1. | Brian Ellis | M80+ | British Columbia | 38:31 | |
2. | Einar Viddal | M80+ | Alberta | 1:03:00 | |
3. | Margaret Ellis | F75+ | British Columbia | 1:08:15 | |
4. | Shirley Donald | F85+ | British Columbia | 1:16:37 | |
Marilyn Edmunds | F75+ | Alberta | MP | ||
Course 4 | |||||
1. | Hudson Lee | M15-16 | Manitoba | 52:15 | |
2. | Tammy Craig | Open4 | British Columbia | 1:31:23 | |
Course 7 | |||||
1. | Ekaterina Menshova | F21E | Ontario | 32:11 | |
2. | Pia Blake | F21E | Yukon | 32:29 | |
3. | Kevin Matrosovs | M45+ | British Columbia | 35:24 | |
4. | Dave Hildes | M55+ | Yukon | 35:55 | |
5. | Mark Gibbard | M55+ | Alberta | 37:26 | |
6. | Nicki Rehn | F21E | Alberta | 38:33 | |
7. | Tim McLaren | M55+ | Alberta | 42:41 | |
8. | Erik Blake | M55+ | Yukon | 43:53 | |
9. | Kevin Holliday | M55+ | Manitoba | 44:10 | |
10. | Gilles Ferrand | M45+ | Manitoba | 49:54 | |
11. | Jonathan Winn | M55+ | Alberta | 52:16 | |
12. | Andrea Morgan | F21E | British Columbia | 53:04 | |
13. | Chris Sigvaldason | M45+ | Alberta | 56:05 | |
14. | Rudolf Bajt | M55+ | Manitoba | 1:02:30 | |
15. | Brian Johnston | M55+ | Manitoba | 1:05:08 | |
16. | Reine-Marie Guillermic | F35+ | Manitoba | 1:10:03 | |
17. | Ekaterina Chernyshova | F35+ | Manitoba | 1:18:16 | |
Course 6 | |||||
1. | Stan Woods | M65+ | British Columbia | 32:30 | |
2. | Joanne Woods | F65+ | British Columbia | 39:15 | |
3. | Don Bayly | M65+ | Alberta | 42:30 | |
4. | Jane Rowlands | F65+ | Alberta | 44:18 | |
5. | Bruce Glen | M65+ | Quebec | 44:57 | |
6. | Dave Graupner | M65+ | Manitoba | 45:11 | |
7. | Angela Bajt | F45+ | Manitoba | 46:09 | |
8. | Tom Lacksonen | M65+ | USA | 47:03 | |
9. | Teresa Winn | F45+ | Alberta | 47:41 | |
10. | Bruce Rennie | M65+ | British Columbia | 49:14 | |
11. | Barbara Scheck | F65+ | Yukon | 52:04 | |
12. | Angela Pearson | F65+ | Alberta | 52:36 | |
13. | Anita Brattland | F65+ | Alberta | 54:22 | |
14. | Geraint Edmunds | M75+ | Alberta | 54:38 | |
15. | Cheryl Smith | F45+ | Nova Scotia | 57:11 | |
16. | Larry Konotopetz | M75+ | Manitoba | 59:16 | |
17. | Sabine Schweiger | F55+ | Yukon | 1:00:21 | |
18. | Mary-Lou Hogg | F65+ | Alberta | 1:00:51 | |
19. | Sheldon Friesen | M75+ | Manitoba | 1:07:52 | |
20. | Marion Owen | F65+ | Alberta | 1:12:37 | |
21. | Bruce McLean | M65+ | Yukon | 1:13:21 | |
22. | Robyn Rennie | F65+ | British Columbia | 1:24:09 | |
23. | Greg Yarkie | M75+ | Alberta | 1:32:21 | |
24. | Kim Kasperski | F65+ | Alberta | 1:40:35 | |
Christin Lundgren | F65+ | Alberta | MP | ||
Robert Gilchrist | M65+ | Alberta | MP | ||
Course 3 | |||||
1. | Chelsea Rogal | Open3 | Manitoba | 32:25 | |
2. | Cohen Way | M13-14 | Saskatchewan | 36:46 | |
3. | Judie Holliday | Open3 | Manitoba | 45:18 | |
4. | Kate Hildes | Open3 | Yukon | 50:39 | |
5. | Anais Hildes | Open3 | Yukon | 50:42 | |
6. | Joe Hildes | Open3 | Yukon | 50:52 | |
7. | Jack Hildes | Open3 | Yukon | 2:30:48 | |
Course 2 | |||||
1. | Summer Lai | F11-12 | Saskatchewan | 23:51 |