Manitoba Orienteering Association

2024 Results

WCOC/MOC Sprint - Kiche Manitou - October 12

Brian Johnston, Kelly Egilson, Sheldon Friesen

Results by Class

 

Results – WCOC [Spruce Woods] Sprint

  2024-10-12
  F11-12 (1 / 1) Time Behind Time lost
  1. Summer Lai Saskatchewan 24:55 0:00
  M13-14 (1 / 1) Time Behind Time lost
  1. Cohen Way Saskatchewan 12:01 0:00
  F75+ (2 / 2) Time Behind Time lost
  1. Margaret Ellis British Columbia 15:23 0:00
  2. Marilyn Edmunds Alberta 24:19 +8:56 2:11
  M75+ (3 / 3) Time Behind Time lost
  1. Greg Yarkie Alberta 9:41 0:00
  2. Larry Konotopetz Manitoba 10:01 +0:20 0:00
  3. Geraint Edmunds Alberta 10:30 +0:49 0:20
  M80+ (2 / 2) Time Behind Time lost
  1. Brian Ellis British Columbia 11:16 0:00
  2. Einar Viddal Alberta 20:50 +9:34 5:30
  F85+ (1 / 1) Time Behind Time lost
  1. Shirley Donald British Columbia 20:18 0:00
  F45+ (2 / 2) Time Behind Time lost
  1. Teresa Winn Alberta 14:09 0:00
  2. Angela Bajt Manitoba 17:18 +3:09 0:00
  F55+ (2 / 2) Time Behind Time lost
  1. Sabine Schweiger Yukon 15:17 0:00
  2. Judie Holliday Manitoba 20:18 +5:01 1:06
  M65+ (7 / 10) Time Behind Time lost
  1. Stan Woods British Columbia 10:08 0:00
  2. Bruce Glen Quebec 11:34 +1:26 0:00
  3. Bruce Rennie British Columbia 12:39 +2:31 0:00
  4. Tom Lacksonen USA 12:46 +2:38 0:00
  5. Don Bayly Alberta 13:42 +3:34 0:00
  6. Dave Graupner Manitoba 14:45 +4:37 0:00
  7. Bruce McLean Yukon 19:08 +9:00 0:21
  F65+ (10 / 12) Time Behind Time lost
  1. Joanne Woods British Columbia 11:18 0:00
  2. Christin Lundgren Alberta 12:13 +0:55 0:00
  3. Barbara Scheck Yukon 13:05 +1:47 0:00
  4. Jane Rowlands Alberta 13:28 +2:10 0:48
  5. Marion Owen Alberta 13:38 +2:20 0:34
  6. Angela Pearson Alberta 14:14 +2:56 0:00
  7. Robyn Rennie British Columbia 15:21 +4:03 0:54
  8. Anita Brattland Alberta 15:23 +4:05 0:00
  9. Kim Kasperski Alberta 16:02 +4:44 0:26
  10. Mary-Lou Hogg Alberta 20:41 +9:23 3:30
  M15-16 (1 / 1) Time Behind Time lost
  1. Hudson Lee Manitoba 16:22 0:00
  F21E (5 / 5) Time Behind Time lost
  1. Ekaterina Menshova Ontario 12:07 0:00
  2. Pia Blake Yukon 12:30 +0:23 0:00
  3. Andrea Morgan British Columbia 14:47 +2:40 1:27
  4. Cheryl Smith Nova Scotia 16:22 +4:15 3:23
  5. Nicki Rehn Alberta 16:59 +4:52 3:31
  F35+ (2 / 2) Time Behind Time lost
  1. Reine-Marie Guillermic Manitoba 16:39 0:00
  2. Chelsea Rogal Manitoba 23:12 +6:33 4:04
  M55+ (7 / 7) Time Behind Time lost
  1. Tim McLaren Alberta 11:55 0:00
  2. Mark Gibbard Alberta 14:41 +2:46 0:00
  3. Jonathan Winn Alberta 15:16 +3:21 0:30
  4. Erik Blake Yukon 15:25 +3:30 0:00
  5. Kevin Holliday Manitoba 17:45 +5:50 2:44
  6. Rudolf Bajt Manitoba 19:05 +7:10 1:01
  7. Brian Johnston Manitoba 20:54 +8:59 0:00
  M19-20 (1 / 1) Time Behind Time lost
  1. Gavan Winn Alberta 15:05 0:00
  M21E (6 / 6) Time Behind Time lost
  1. Damian Konotopetz Manitoba 12:19 0:00
  2. Adam Woods British Columbia 14:43 +2:24 0:00
  3. Caelan McLean Yukon 16:02 +3:43 0:00
  4. Owen Gage USA 16:33 +4:14 0:00
  5. Darius Konotopetz Manitoba 17:14 +4:55 1:27
  Caleb Toews Manitoba MP
  M35+ (5 / 5) Time Behind Time lost
  1. Steven Graupner Manitoba 13:57 0:00
  2. Sebastien Kerherve France 16:16 +2:19 0:00
  3. Stefan Duret Alberta 19:54 +5:57 0:00
  4. Thomas Graupner Manitoba 19:56 +5:59 0:00
  5. Calvin Lai Saskatchewan 29:47 +15:50 3:47
  M45+ (4 / 4) Time Behind Time lost
  1. Kevin Matrosovs British Columbia 19:46 0:00
  2. Gilles Ferrand Manitoba 24:25 +4:39 0:48
  3. Tim Lee Manitoba 24:43 +4:57 1:05
  4. Chris Sigvaldason Alberta 29:57 +10:11 0:00

Results by Course

 

Result by Course – WCOC [Spruce Woods] Sprint

  2024-10-12
  Course 2
  1. Cohen Way M13-14 Saskatchewan 12:01
  2. Summer Lai F11-12 Saskatchewan 24:55
  Course 3
  1. Greg Yarkie M75+ Alberta 9:41
  2. Larry Konotopetz M75+ Manitoba 10:01
  3. Geraint Edmunds M75+ Alberta 10:30
  4. Brian Ellis M80+ British Columbia 11:16
  5. Margaret Ellis F75+ British Columbia 15:23
  6. Shirley Donald F85+ British Columbia 20:18
  7. Einar Viddal M80+ Alberta 20:50
  8. Marilyn Edmunds F75+ Alberta 24:19
  Course 4
  1. Stan Woods M65+ British Columbia 10:08
  2. Joanne Woods F65+ British Columbia 11:18
  3. Bruce Glen M65+ Quebec 11:34
  4. Christin Lundgren F65+ Alberta 12:13
  5. Bruce Rennie M65+ British Columbia 12:39
  6. Tom Lacksonen M65+ USA 12:46
  7. Barbara Scheck F65+ Yukon 13:05
  8. Jane Rowlands F65+ Alberta 13:28
  9. Marion Owen F65+ Alberta 13:38
  10. Don Bayly M65+ Alberta 13:42
  11. Teresa Winn F45+ Alberta 14:09
  12. Angela Pearson F65+ Alberta 14:14
  13. Dave Graupner M65+ Manitoba 14:45
  14. Sabine Schweiger F55+ Yukon 15:17
  15. Robyn Rennie F65+ British Columbia 15:21
  16. Anita Brattland F65+ Alberta 15:23
  17. Kim Kasperski F65+ Alberta 16:02
  18. Angela Bajt F45+ Manitoba 17:18
  19. Bruce McLean M65+ Yukon 19:08
  20. Judie Holliday F55+ Manitoba 20:18
  21. Mary-Lou Hogg F65+ Alberta 20:41
  Course 5
  1. Tim McLaren M55+ Alberta 11:55
  2. Ekaterina Menshova F21E Ontario 12:07
  3. Pia Blake F21E Yukon 12:30
  4. Mark Gibbard M55+ Alberta 14:41
  5. Andrea Morgan F21E British Columbia 14:47
  6. Jonathan Winn M55+ Alberta 15:16
  7. Erik Blake M55+ Yukon 15:25
  8. Cheryl Smith F21E Nova Scotia 16:22
  8. Hudson Lee M15-16 Manitoba 16:22
  10. Reine-Marie Guillermic F35+ Manitoba 16:39
  11. Nicki Rehn F21E Alberta 16:59
  12. Kevin Holliday M55+ Manitoba 17:45
  13. Rudolf Bajt M55+ Manitoba 19:05
  14. Brian Johnston M55+ Manitoba 20:54
  15. Chelsea Rogal F35+ Manitoba 23:12
  Course 6
  1. Damian Konotopetz M21E Manitoba 12:19
  2. Steven Graupner M35+ Manitoba 13:57
  3. Adam Woods M21E British Columbia 14:43
  4. Gavan Winn M19-20 Alberta 15:05
  5. Caelan McLean M21E Yukon 16:02
  6. Sebastien Kerherve M35+ France 16:16
  7. Owen Gage M21E USA 16:33
  8. Darius Konotopetz M21E Manitoba 17:14
  9. Kevin Matrosovs M45+ British Columbia 19:46
  10. Stefan Duret M35+ Alberta 19:54
  11. Thomas Graupner M35+ Manitoba 19:56
  12. Gilles Ferrand M45+ Manitoba 24:25
  13. Tim Lee M45+ Manitoba 24:43
  14. Calvin Lai M35+ Saskatchewan 29:47
  15. Chris Sigvaldason M45+ Alberta 29:57
  Caleb Toews M21E Manitoba MP

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=100981