Manitoba Orienteering Association

2024 Results

Grand Beach Rogaine - August 17

Dave Graupner & Brian Johnston

 

Rogaining results – Days of Summer - Rogaine at Grand Beach

  2024-08-17
  3-Hour Points Time
  1. Steven Graupner (MOA) 1200p 2:18:59
  221, 10p, 1:42 (1:42) 202, 10p, 2:02 (3:44) 214, 20p, 4:06 (7:50) 216, 40p, 2:14 (10:04) 236, 40p, 1:43 (11:47)
  201, 50p, 2:56 (14:43) 225, 40p, 3:54 (18:37) 237, 50p, 6:37 (25:14) 217, 30p, 2:20 (27:34) 220, 50p, 5:48 (33:22)
  227, 50p, 1:54 (35:16) 212, 40p, 3:46 (39:02) 213, 40p, 4:43 (43:45) 205, 40p, 5:03 (48:48) 210, 30p, 2:49 (51:37)
  215, 40p, 3:37 (55:14) 204, 40p, 7:56 (1:03:10) 231, 20p, 2:14 (1:05:24) 234, 10p, 3:36 (1:09:00) 209, 30p, 2:05 (1:11:05)
  235, 10p, 3:32 (1:14:37) 203, 20p, 3:23 (1:18:00) 218, 20p, 2:42 (1:20:42) 230, 30p, 2:08 (1:22:50) 223, 30p, 1:14 (1:24:04)
  228, 40p, 4:00 (1:28:04) 226, 40p, 2:56 (1:31:00) 232, 50p, 7:31 (1:38:31) 233, 50p, 1:33 (1:40:04) 219, 50p, 3:41 (1:43:45)
  206, 40p, 6:13 (1:49:58) 208, 10p, 2:49 (1:52:47) 211, 40p, 3:44 (1:56:31) 207, 30p, 4:25 (2:00:56) 224, 20p, 4:57 (2:05:53)
  222, 20p, 2:48 (2:08:41) 229, 20p, 4:26 (2:13:07)
  2. Dmytro Kyrylenko (MOA) 1010p 2:57:00
  229, 20p, 8:08 (8:08) 224, 20p, 5:01 (13:09) 207, 30p, 5:40 (18:49) 219, 50p, 10:46 (29:35) 233, 50p, 5:12 (34:47)
  232, 50p, 1:56 (36:43) 228, 40p, 21:50 (58:33) 226, 40p, 3:32 (1:02:05) 210, 30p, 6:35 (1:08:40) 205, 40p, 3:05 (1:11:45)
  213, 40p, 7:16 (1:19:01) 212, 40p, 8:00 (1:27:01) 227, 50p, 6:56 (1:33:57) 220, 50p, 3:43 (1:37:40) 237, 50p, 4:24 (1:42:04)
  217, 30p, 4:26 (1:46:30) 216, 40p, 7:43 (1:54:13) 236, 40p, 2:31 (1:56:44) 201, 50p, 4:05 (2:00:49) 225, 40p, 4:59 (2:05:48)
  204, 40p, 9:56 (2:15:44) 231, 20p, 3:39 (2:19:23) 223, 30p, 6:16 (2:25:39) 230, 30p, 3:38 (2:29:17) 218, 20p, 4:53 (2:34:10)
  206, 40p, 2:38 (2:36:48) 235, 10p, 13:16 (2:50:04) 234, 10p, 0:53 (2:50:57) 221, 10p, 4:46 (2:55:43)
  3. Kelly Egilson (MOA) 890p 2:34:23
  221, 10p, 2:45 (2:45) 209, 30p, 2:03 (4:48) 234, 10p, 3:53 (8:41) 235, 10p, 0:54 (9:35) 203, 20p, 3:14 (12:49)
  218, 20p, 4:01 (16:50) 206, 40p, 2:58 (19:48) 208, 10p, 4:33 (24:21) 222, 20p, 5:17 (29:38) 224, 20p, 1:45 (31:23)
  229, 20p, 5:15 (36:38) 207, 30p, 10:20 (46:58) 211, 40p, 11:06 (58:04) 219, 50p, 5:49 (1:03:53) 233, 50p, 7:10 (1:11:03)
  232, 50p, 1:31 (1:12:34) 230, 30p, 4:18 (1:16:52) 223, 30p, 2:26 (1:19:18) 231, 20p, 8:00 (1:27:18) 204, 40p, 3:16 (1:30:34)
  201, 50p, 12:31 (1:43:05) 236, 40p, 6:15 (1:49:20) 216, 40p, 1:39 (1:50:59) 237, 50p, 9:24 (2:00:23) 220, 50p, 5:06 (2:05:29)
  227, 50p, 3:29 (2:08:58) 217, 30p, 5:49 (2:14:47) 214, 20p, 9:25 (2:24:12) 202, 10p, 6:29 (2:30:41)
  4. Thomas Graupner (MOA) 835p 3:02:58
  229, 20p, 9:29 (9:29) 222, 20p, 7:21 (16:50) 224, 20p, 2:54 (19:44) 207, 30p, 5:53 (25:37) 211, 40p, 7:01 (32:38)
  208, 10p, 4:02 (36:40) 206, 40p, 6:56 (43:36) 218, 20p, 4:00 (47:36) 230, 30p, 5:34 (53:10) 223, 30p, 2:41 (55:51)
  203, 20p, 16:06 (1:11:57) 232, 50p, 10:34 (1:22:31) 233, 50p, 6:28 (1:28:59) 219, 50p, 5:19 (1:34:18) 228, 40p, 22:51 (1:57:09)
  226, 40p, 5:19 (2:02:28) 210, 30p, 6:59 (2:09:27) 205, 40p, 3:42 (2:13:09) 213, 40p, 6:07 (2:19:16) 212, 40p, 10:24 (2:29:40)
  227, 50p, 6:47 (2:36:27) 220, 50p, 6:23 (2:42:50) 237, 50p, 5:35 (2:48:25) 217, 30p, 3:09 (2:51:34) 202, 10p, 8:43 (3:00:17)
  5. Angela Bajt (MOA) 750p 2:46:04
  209, 30p, 9:04 (9:04) 234, 10p, 6:54 (15:58) 235, 10p, 0:56 (16:54) 203, 20p, 5:32 (22:26) 218, 20p, 19:06 (41:32)
  206, 40p, 4:13 (45:45) 211, 40p, 5:17 (51:02) 233, 50p, 9:46 (1:00:48) 232, 50p, 2:16 (1:03:04) 230, 30p, 6:21 (1:09:25)
  223, 30p, 2:35 (1:12:00) 228, 40p, 6:06 (1:18:06) 226, 40p, 6:12 (1:24:18) 215, 40p, 11:32 (1:35:50) 210, 30p, 6:49 (1:42:39)
  201, 50p, 13:03 (1:55:42) 236, 40p, 8:27 (2:04:09) 216, 40p, 2:02 (2:06:11) 225, 40p, 7:08 (2:13:19) 237, 50p, 11:45 (2:25:04)
  217, 30p, 2:41 (2:27:45) 202, 10p, 12:40 (2:40:25) 221, 10p, 3:09 (2:43:34)
  6. Riley DeBlonde (MOA) 650p 2:53:56
  221, 10p, 4:06 (4:06) 209, 30p, 6:04 (10:10) 234, 10p, 9:59 (20:09) 235, 10p, 1:15 (21:24) 203, 20p, 6:47 (28:11)
  218, 20p, 6:24 (34:35) 206, 40p, 8:02 (42:37) 208, 10p, 5:16 (47:53) 222, 20p, 8:09 (56:02) 224, 20p, 3:41 (59:43)
  207, 30p, 8:45 (1:08:28) 211, 40p, 9:30 (1:17:58) 219, 50p, 8:28 (1:26:26) 233, 50p, 8:46 (1:35:12) 232, 50p, 2:47 (1:37:59)
  230, 30p, 8:17 (1:46:16) 223, 30p, 7:15 (1:53:31) 228, 40p, 6:50 (2:00:21) 226, 40p, 5:59 (2:06:20) 210, 30p, 9:07 (2:15:27)
  216, 40p, 20:59 (2:36:26) 214, 20p, 4:03 (2:40:29) 202, 10p, 7:48 (2:48:17)
  7. Chris Park (MOA) 610p 2:53:37
  221, 10p, 7:46 (7:46) 209, 30p, 3:36 (11:22) 234, 10p, 7:04 (18:26) 235, 10p, 1:22 (19:48) 203, 20p, 5:47 (25:35)
  223, 30p, 5:18 (30:53) 205, 40p, 35:23 (1:06:16) 210, 30p, 4:41 (1:10:57) 215, 40p, 7:09 (1:18:06) 226, 40p, 12:30 (1:30:36)
  228, 40p, 6:26 (1:37:02) 230, 30p, 9:06 (1:46:08) 232, 50p, 7:03 (1:53:11) 233, 50p, 2:32 (1:55:43) 219, 50p, 6:32 (2:02:15)
  211, 40p, 8:18 (2:10:33) 207, 30p, 5:25 (2:15:58) 224, 20p, 6:42 (2:22:40) 222, 20p, 8:57 (2:31:37) 229, 20p, 13:55 (2:45:32)
  7. Joshua Klassen (MOA) 610p 2:53:37
  221, 10p, 7:43 (7:43) 209, 30p, 3:42 (11:25) 234, 10p, 7:01 (18:26) 235, 10p, 1:22 (19:48) 203, 20p, 5:47 (25:35)
  223, 30p, 5:23 (30:58) 205, 40p, 35:13 (1:06:11) 210, 30p, 4:42 (1:10:53) 215, 40p, 7:13 (1:18:06) 226, 40p, 12:27 (1:30:33)
  228, 40p, 6:25 (1:36:58) 230, 30p, 9:11 (1:46:09) 232, 50p, 6:55 (1:53:04) 233, 50p, 2:44 (1:55:48) 219, 50p, 6:26 (2:02:14)
  211, 40p, 8:36 (2:10:50) 207, 30p, 4:59 (2:15:49) 224, 20p, 6:56 (2:22:45) 222, 20p, 8:56 (2:31:41) 229, 20p, 14:08 (2:45:49)
  9. Rudolf Bajt (MOA) 530p 2:57:28
  221, 10p, 3:50 (3:50) 209, 30p, 2:57 (6:47) 234, 10p, 5:53 (12:40) 235, 10p, 1:14 (13:54) 203, 20p, 4:27 (18:21)
  218, 20p, 38:08 (56:29) 206, 40p, 5:53 (1:02:22) 211, 40p, 5:42 (1:08:04) 233, 50p, 10:05 (1:18:09) 232, 50p, 2:54 (1:21:03)
  228, 40p, 8:18 (1:29:21) 226, 40p, 6:01 (1:35:22) 201, 50p, 41:03 (2:16:25) 216, 40p, 8:48 (2:25:13) 214, 20p, 4:39 (2:29:52)
  204, 40p, 6:43 (2:36:35) 231, 20p, 4:32 (2:41:07)
  10. Catherine Laspina (MOA) 460p 2:45:13
  221, 10p, 4:36 (4:36) 202, 10p, 4:52 (9:28) 214, 20p, 11:50 (21:18) 216, 40p, 8:45 (30:03) 236, 40p, 8:19 (38:22)
  201, 50p, 13:25 (51:47) 204, 40p, 25:19 (1:17:06) 231, 20p, 5:16 (1:22:22) 223, 30p, 12:48 (1:35:10) 230, 30p, 5:41 (1:40:51)
  233, 50p, 15:56 (1:56:47) 232, 50p, 5:05 (2:01:52) 218, 20p, 11:12 (2:13:04) 235, 10p, 14:49 (2:27:53) 234, 10p, 2:02 (2:29:55)
  209, 30p, 9:24 (2:39:19)
  11. Nick Layh (MOA) 460p 2:45:17
  221, 10p, 4:41 (4:41) 202, 10p, 4:55 (9:36) 214, 20p, 11:52 (21:28) 216, 40p, 8:34 (30:02) 236, 40p, 8:10 (38:12)
  201, 50p, 13:23 (51:35) 204, 40p, 25:41 (1:17:16) 231, 20p, 5:10 (1:22:26) 223, 30p, 12:47 (1:35:13) 230, 30p, 5:41 (1:40:54)
  233, 50p, 16:02 (1:56:56) 232, 50p, 4:57 (2:01:53) 218, 20p, 11:19 (2:13:12) 235, 10p, 14:44 (2:27:56) 234, 10p, 2:07 (2:30:03)
  209, 30p, 9:05 (2:39:08)
  12. John Barnsley (MOA) 420p 2:53:00
  221, 10p, 3:11 (3:11) 209, 30p, 3:37 (6:48) 234, 10p, 15:26 (22:14) 235, 10p, 1:46 (24:00) 218, 20p, 18:54 (42:54)
  206, 40p, 7:08 (50:02) 207, 30p, 23:46 (1:13:48) 224, 20p, 14:22 (1:28:10) 222, 20p, 8:17 (1:36:27) 208, 10p, 9:26 (1:45:53)
  211, 40p, 6:41 (1:52:34) 233, 50p, 12:30 (2:05:04) 232, 50p, 10:18 (2:15:22) 228, 40p, 10:32 (2:25:54) 223, 30p, 11:42 (2:37:36)
  202, 10p, 10:02 (2:47:38)
  13. Andrew Barnsley (MOA) 420p 2:53:03
  221, 10p, 3:11 (3:11) 209, 30p, 3:51 (7:02) 234, 10p, 15:13 (22:15) 235, 10p, 1:49 (24:04) 218, 20p, 18:53 (42:57)
  206, 40p, 7:12 (50:09) 207, 30p, 23:42 (1:13:51) 224, 20p, 14:29 (1:28:20) 222, 20p, 8:13 (1:36:33) 208, 10p, 9:25 (1:45:58)
  211, 40p, 6:43 (1:52:41) 233, 50p, 12:52 (2:05:33) 232, 50p, 9:56 (2:15:29) 228, 40p, 10:31 (2:26:00) 223, 30p, 11:37 (2:37:37)
  202, 10p, 10:04 (2:47:41)
  14. Daniel Gagnon (MOA) 320p 2:55:13
  221, 10p, 7:09 (7:09) 209, 30p, 30:08 (37:17) 202, 10p, 13:01 (50:18) 214, 20p, 14:04 (1:04:22) 216, 40p, 5:58 (1:10:20)
  236, 40p, 9:58 (1:20:18) 201, 50p, 11:19 (1:31:37) 225, 40p, 25:38 (1:57:15) 237, 50p, 20:21 (2:17:36) 217, 30p, 13:43 (2:31:19)
  15. April Klippenstein (MOA) 320p 2:55:15
  221, 10p, 7:11 (7:11) 209, 30p, 30:11 (37:22) 202, 10p, 12:59 (50:21) 214, 20p, 13:59 (1:04:20) 216, 40p, 6:03 (1:10:23)
  236, 40p, 10:13 (1:20:36) 201, 50p, 11:25 (1:32:01) 225, 40p, 25:20 (1:57:21) 237, 50p, 20:43 (2:18:04) 217, 30p, 12:59 (2:31:03)
  16. Muriel Gamey (MOA) 310p 3:21:53
  221, 10p, 5:56 (5:56) 202, 10p, 7:16 (13:12) 214, 20p, 9:33 (22:45) 216, 40p, 8:28 (31:13) 236, 40p, 11:44 (42:57)
  201, 50p, 7:15 (50:12) 225, 40p, 10:49 (1:01:01) 204, 40p, 19:47 (1:20:48) 231, 20p, 5:18 (1:26:06) 223, 30p, 12:04 (1:38:10)
  228, 40p, 10:44 (1:48:54) 230, 30p, 10:02 (1:58:56) 232, 50p, 20:48 (2:19:44)
  17. Sheldon Friesen (MOA) 250p 1:31:14
  221, 10p, 4:04 (4:04) 202, 10p, 4:39 (8:43) 214, 20p, 10:32 (19:15) 204, 40p, 8:20 (27:35) 231, 20p, 5:45 (33:20)
  223, 30p, 14:00 (47:20) 230, 30p, 3:49 (51:09) 218, 20p, 8:01 (59:10) 203, 20p, 9:36 (1:08:46) 235, 10p, 4:44 (1:13:30)
  234, 10p, 1:51 (1:15:21) 209, 30p, 8:13 (1:23:34)
  1-Hour Points Time
  1. Ekaterina Chernyshova (MOA) 200p 54:32
  221, 10p, 3:15 (3:15) 234, 10p, 6:38 (9:53) 223, 30p, 11:15 (21:08) 230, 30p, 3:19 (24:27) 218, 20p, 4:55 (29:22)
  206, 40p, 6:10 (35:32) 203, 20p, 6:45 (42:17) 235, 10p, 2:30 (44:47) 209, 30p, 3:46 (48:33)
  2. Chelsea Rogal (MOA) 150p 52:37
  221, 10p, 3:58 (3:58) 209, 30p, 5:00 (8:58) 234, 10p, 12:47 (21:45) 235, 10p, 1:25 (23:10) 231, 20p, 7:51 (31:01)
  204, 40p, 4:19 (35:20) 214, 20p, 4:59 (40:19) 202, 10p, 8:13 (48:32)
  3. Lara Penner-Goeke (MOA) 0p 1:06:09
  221, 10p, 8:23 (8:23) 202, 10p, 6:41 (15:04) 234, 10p, 38:28 (53:32)
  4. Shaelyn Stienwandt (MOA) 0p 1:06:12
  221, 10p, 8:23 (8:23) 202, 10p, 6:37 (15:00) 234, 10p, 38:40 (53:40)
  5. Madi Sitka (MOA) 0p 1:06:15
  221, 10p, 8:24 (8:24) 202, 10p, 6:38 (15:02) 234, 10p, 38:40 (53:42)