Manitoba Orienteering Association

2024 Results

Dakota Park - June 27

Reine-Marie Guillermic

 

Results – DakotaPark2024

  2024-06-27
  Short/Court (7 / 7) Time Behind
  1. Pat Lee 41:23
  0:55 (0:55) 1:53 (2:48) 1:35 (4:23) 3:51 (8:14) 1:40 (9:54) 1:06 (11:00)
  1:14 (12:14) 4:15 (16:29) 5:23 (21:52) 2:12 (24:04) 2:25 (26:29) 0:44 (27:13)
  4:23 (31:36) 2:58 (34:34) 3:20 (37:54) 2:38 (40:32) 0:51 (41:23)
  2. Myles Hordo 49:52 +8:29
  2:26 (2:26) 2:02 (4:28) 3:14 (7:42) 5:28 (13:10) 1:58 (15:08) 1:30 (16:38)
  1:33 (18:11) 6:03 (24:14) 6:20 (30:34) 2:32 (33:06) 2:01 (35:07) 0:38 (35:45)
  4:19 (40:04) 3:01 (43:05) 3:28 (46:33) 2:39 (49:12) 0:40 (49:52)
  3. Chelsea Rogal 49:55 +8:32
  2:32 (2:32) 2:04 (4:36) 3:04 (7:40) 5:34 (13:14) 2:00 (15:14) 1:31 (16:45)
  1:33 (18:18) 5:52 (24:10) 6:23 (30:33) 2:25 (32:58) 2:07 (35:05) 0:38 (35:43)
  4:19 (40:02) 2:57 (42:59) 3:26 (46:25) 2:50 (49:15) 0:40 (49:55)
  4. Marshall Hordo 50:00 +8:37
  2:39 (2:39) 1:55 (4:34) 3:13 (7:47) 5:31 (13:18) 2:01 (15:19) 1:31 (16:50)
  1:34 (18:24) 5:56 (24:20) 6:20 (30:40) 2:32 (33:12) 2:01 (35:13) 0:32 (35:45)
  4:22 (40:07) 3:02 (43:09) 3:30 (46:39) 2:41 (49:20) 0:40 (50:00)
  5. Lois Watts 52:37 +11:14
  0:45 (0:45) 7:55 (8:40) 1:27 (10:07) 4:03 (14:10) 2:06 (16:16) 1:18 (17:34)
  1:15 (18:49) 2:37 (21:26) 4:47 (26:13) 6:35 (32:48) 2:29 (35:17) 0:38 (35:55)
  4:36 (40:31) 3:47 (44:18) 4:57 (49:15) 2:43 (51:58) 0:39 (52:37)
  Lara Penner-Goeke MP
  – (–) – (1:49) 1:58 (3:47) – (–) – (9:34) 1:27 (11:01)
  1:25 (12:26) 3:46 (16:12) 11:47 (27:59) 3:01 (31:00) 3:15 (34:15) 0:49 (35:04)
  13:47 (48:51) 3:20 (52:11) 3:00 (55:11) 2:50 (58:01) 1:02 (59:03)
  Madi Sitka MP
  – (–) – (1:51) 1:56 (3:47) – (–) – (9:30) 1:26 (10:56)
  1:27 (12:23) 3:48 (16:11) 11:48 (27:59) 3:03 (31:02) 3:09 (34:11) 0:53 (35:04)
  13:43 (48:47) 3:25 (52:12) 3:00 (55:12) 2:49 (58:01) 1:01 (59:02)
  Long (9 / 9) Time Behind
  1. Darius Konotopetz 25:53
  0:40 (0:40) 0:50 (1:30) 1:11 (2:41) 0:58 (3:39) 0:20 (3:59) 1:03 (5:02)
  0:56 (5:58) 1:09 (7:07) 0:44 (7:51) 0:44 (8:35) 1:36 (10:11) 0:38 (10:49)
  0:30 (11:19) 1:05 (12:24) 0:32 (12:56) 1:18 (14:14) 0:36 (14:50) 1:30 (16:20)
  1:34 (17:54) 2:40 (20:34) 0:16 (20:50) 0:49 (21:39) 1:13 (22:52) 0:50 (23:42)
  1:55 (25:37) 0:16 (25:53)
  2. Dmytro Kyrylenko 36:31 +10:38
  1:02 (1:02) 1:01 (2:03) 3:01 (5:04) 1:24 (6:28) 0:32 (7:00) 1:04 (8:04)
  1:14 (9:18) 1:25 (10:43) 0:59 (11:42) 0:57 (12:39) 1:48 (14:27) 2:03 (16:30)
  0:35 (17:05) 1:01 (18:06) 0:39 (18:45) 1:26 (20:11) 0:43 (20:54) 1:43 (22:37)
  1:26 (24:03) 2:42 (26:45) 0:22 (27:07) 1:07 (28:14) 4:14 (32:28) 1:00 (33:28)
  2:45 (36:13) 0:18 (36:31)
  3. Victor Lhoest 40:12 +14:19
  1:46 (1:46) 2:45 (4:31) 3:30 (8:01) 1:25 (9:26) 0:32 (9:58) 1:48 (11:46)
  1:46 (13:32) 1:11 (14:43) 0:54 (15:37) 0:52 (16:29) 1:46 (18:15) 0:51 (19:06)
  0:46 (19:52) 1:08 (21:00) 0:40 (21:40) 1:22 (23:02) 0:44 (23:46) 1:31 (25:17)
  1:34 (26:51) 1:45 (28:36) 0:21 (28:57) 0:59 (29:56) 6:35 (36:31) 1:13 (37:44)
  2:06 (39:50) 0:22 (40:12)
  4. Ekaterina Chernyshova 40:18 +14:25
  1:28 (1:28) 5:19 (6:47) 1:34 (8:21) 1:18 (9:39) 0:40 (10:19) 1:23 (11:42)
  1:20 (13:02) 1:39 (14:41) 1:37 (16:18) 0:48 (17:06) 2:11 (19:17) 0:56 (20:13)
  0:41 (20:54) 1:22 (22:16) 1:00 (23:16) 1:39 (24:55) 0:57 (25:52) 1:34 (27:26)
  1:49 (29:15) 2:26 (31:41) 0:26 (32:07) 1:18 (33:25) 2:45 (36:10) 1:11 (37:21)
  2:36 (39:57) 0:21 (40:18)
  5. Larry Konotopetz 42:27 +16:34
  1:15 (1:15) 2:26 (3:41) 1:40 (5:21) 1:31 (6:52) 0:41 (7:33) 2:07 (9:40)
  1:23 (11:03) 1:46 (12:49) 1:16 (14:05) 0:47 (14:52) 2:17 (17:09) 1:19 (18:28)
  0:59 (19:27) 1:33 (21:00) 1:08 (22:08) 1:49 (23:57) 0:57 (24:54) 2:11 (27:05)
  1:58 (29:03) 2:31 (31:34) 0:25 (31:59) 1:25 (33:24) 4:07 (37:31) 1:13 (38:44)
  3:14 (41:58) 0:29 (42:27)
  6. Kelly Egilson 42:32 +16:39
  1:12 (1:12) 2:19 (3:31) 1:34 (5:05) 1:36 (6:41) 0:32 (7:13) 1:12 (8:25)
  1:29 (9:54) 1:29 (11:23) 0:49 (12:12) 0:46 (12:58) 1:55 (14:53) 0:53 (15:46)
  0:46 (16:32) 1:19 (17:51) 0:43 (18:34) 2:16 (20:50) 0:55 (21:45) 1:55 (23:40)
  2:07 (25:47) 2:30 (28:17) 0:25 (28:42) 1:12 (29:54) 8:12 (38:06) 1:16 (39:22)
  2:49 (42:11) 0:21 (42:32)
  7. Simon Hathout Willard 45:03 +19:10
  1:29 (1:29) 1:40 (3:09) 1:36 (4:45) 1:30 (6:15) 0:35 (6:50) 1:24 (8:14)
  1:26 (9:40) 2:20 (12:00) 2:40 (14:40) 1:18 (15:58) 3:09 (19:07) 1:13 (20:20)
  0:49 (21:09) 1:42 (22:51) 1:01 (23:52) 2:58 (26:50) 0:56 (27:46) 2:07 (29:53)
  2:14 (32:07) 3:28 (35:35) 0:25 (36:00) 1:18 (37:18) 2:25 (39:43) 1:35 (41:18)
  3:24 (44:42) 0:21 (45:03)
  8. Linda Hathout 57:47 +31:54
  2:14 (2:14) 1:53 (4:07) 5:25 (9:32) 1:19 (10:51) 1:08 (11:59) 3:07 (15:06)
  1:49 (16:55) 1:56 (18:51) 1:09 (20:00) 1:24 (21:24) 2:21 (23:45) 1:07 (24:52)
  1:19 (26:11) 1:38 (27:49) 0:46 (28:35) 1:55 (30:30) 1:29 (31:59) 1:59 (33:58)
  2:53 (36:51) 2:35 (39:26) 0:29 (39:55) 1:16 (41:11) 8:25 (49:36) 2:07 (51:43)
  5:27 (57:10) 0:37 (57:47)
  Kevin Holliday MP
  1:18 (1:18) 1:26 (2:44) 1:47 (4:31) 2:07 (6:38) 0:32 (7:10) 1:17 (8:27)
  1:19 (9:46) 1:27 (11:13) 1:12 (12:25) 0:57 (13:22) 2:05 (15:27) 1:17 (16:44)
  0:36 (17:20) 1:33 (18:53) 0:41 (19:34) – (–) – (22:06) 1:35 (23:41)
  2:03 (25:44) 2:11 (27:55) 0:31 (28:26) 1:07 (29:33) 3:08 (32:41) 1:42 (34:23)
  2:39 (37:02) 0:24 (37:26)

WinSplits: http://obasen.orientering.se/winsplits/online/en/default.asp?page=classes&databaseId=98685