Manitoba Orienteering Association

2024 Results

Little Mountain Park - May 2

Kelly Egilson

 

Results – Little Mountain Park 2024

  2024-05-02
  Short (8 / 10) Time Behind
  1. Alison Holliday 25:37
  0:39 (0:39) 0:52 (1:31) 1:01 (2:32) 0:28 (3:00) 0:37 (3:37) 0:51 (4:28)
  1:25 (5:53) 0:48 (6:41) 1:52 (8:33) 0:49 (9:22) 2:43 (12:05) 0:50 (12:55)
  2:28 (15:23) 1:54 (17:17) 1:25 (18:42) 1:07 (19:49) 1:04 (20:53) 1:29 (22:22)
  1:59 (24:21) 0:56 (25:17) 0:20 (25:37)
  2. Lois Watts 27:14 +1:37
  0:57 (0:57) 1:08 (2:05) 1:05 (3:10) 0:38 (3:48) 0:52 (4:40) 2:25 (7:05)
  1:57 (9:02) 1:23 (10:25) 2:15 (12:40) 0:53 (13:33) 1:02 (14:35) 1:16 (15:51)
  0:56 (16:47) 1:33 (18:20) 1:07 (19:27) 0:57 (20:24) 1:01 (21:25) 2:05 (23:30)
  2:03 (25:33) 1:11 (26:44) 0:30 (27:14)
  3. Terri Willard 28:13 +2:36
  0:52 (0:52) 2:32 (3:24) 1:10 (4:34) 0:48 (5:22) 1:09 (6:31) 1:30 (8:01)
  2:03 (10:04) 1:15 (11:19) 2:13 (13:32) 0:59 (14:31) 1:14 (15:45) 1:32 (17:17)
  0:52 (18:09) 1:45 (19:54) 1:13 (21:07) 0:57 (22:04) 1:00 (23:04) 1:27 (24:31)
  2:07 (26:38) 1:03 (27:41) 0:32 (28:13)
  4. Sheldon Friesen 33:06 +7:29
  0:51 (0:51) 0:52 (1:43) 1:06 (2:49) 0:33 (3:22) 0:45 (4:07) 1:01 (5:08)
  1:45 (6:53) 1:02 (7:55) 2:04 (9:59) 0:50 (10:49) 0:57 (11:46) 1:11 (12:57)
  0:43 (13:40) 1:58 (15:38) 0:58 (16:36) 0:44 (17:20) 0:55 (18:15) 11:15 (29:30)
  2:03 (31:33) 1:01 (32:34) 0:32 (33:06)
  5. Rochelle Medrano 39:32 +13:55
  1:14 (1:14) 2:02 (3:16) 3:18 (6:34) 0:51 (7:25) 4:22 (11:47) 2:23 (14:10)
  2:04 (16:14) 1:23 (17:37) 2:08 (19:45) 5:30 (25:15) 1:35 (26:50) 1:17 (28:07)
  0:36 (28:43) 1:32 (30:15) 1:57 (32:12) 0:51 (33:03) 0:59 (34:02) 1:45 (35:47)
  1:54 (37:41) 1:04 (38:45) 0:47 (39:32)
  JoAnn Egilson MP
  5:45 (5:45) 4:13 (9:58) 13:05 (23:03) 0:49 (23:52) 1:30 (25:22) 1:56 (27:18)
  3:19 (30:37) 1:48 (32:25) 3:09 (35:34) 2:18 (37:52) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (1:11:57)
  Pat Lee MP
  0:54 (0:54) 2:12 (3:06) 1:18 (4:24) 0:43 (5:07) 0:47 (5:54) 2:31 (8:25)
  2:01 (10:26) 1:18 (11:44) 2:01 (13:45) 0:52 (14:37) – (–) – (20:48)
  1:05 (21:53) 1:23 (23:16) 1:01 (24:17) 0:44 (25:01) 0:56 (25:57) 2:21 (28:18)
  1:50 (30:08) 1:34 (31:42) 0:33 (32:15)
  Toby Hathout Willard DNF
  0:51 (0:51) 2:04 (2:55) 1:21 (4:16) 2:25 (6:41) 0:36 (7:17) 0:33 (7:50)
  1:22 (9:12) 0:36 (9:48) 1:30 (11:18) 0:54 (12:12) 1:07 (13:19) 1:14 (14:33)
  0:53 (15:26) 1:26 (16:52) 0:53 (17:45) 0:42 (18:27) 0:39 (19:06) 1:38 (20:44)
  2:22 (23:06) 0:43 (23:49) – (–)
  Long (11 / 13) Time Behind
  1. Darius Konotopetz 26:18
  1:23 (1:23) 0:38 (2:01) 0:25 (2:26) 1:35 (4:01) 0:22 (4:23) 0:54 (5:17)
  0:29 (5:46) 0:54 (6:40) 0:23 (7:03) 0:44 (7:47) 0:35 (8:22) 1:11 (9:33)
  0:25 (9:58) 0:20 (10:18) 1:07 (11:25) 2:55 (14:20) 1:30 (15:50) 1:08 (16:58)
  2:49 (19:47) 1:01 (20:48) 1:31 (22:19) 0:31 (22:50) 1:34 (24:24) 0:21 (24:45)
  0:43 (25:28) 0:35 (26:03) 0:15 (26:18)
  2. Brian Johnston 29:14 +2:56
  2:44 (2:44) 0:34 (3:18) 0:36 (3:54) 0:58 (4:52) 0:34 (5:26) 1:01 (6:27)
  0:30 (6:57) 0:57 (7:54) 0:26 (8:20) 0:38 (8:58) 0:38 (9:36) 1:58 (11:34)
  0:33 (12:07) 0:22 (12:29) 1:05 (13:34) 3:17 (16:51) 1:30 (18:21) 1:16 (19:37)
  2:50 (22:27) 1:03 (23:30) 1:51 (25:21) 0:42 (26:03) 0:45 (26:48) 0:38 (27:26)
  0:47 (28:13) 0:43 (28:56) 0:18 (29:14)
  3. Dmytro Kyrylenko 31:34 +5:16
  0:53 (0:53) 0:36 (1:29) 0:24 (1:53) 0:54 (2:47) 0:26 (3:13) 1:10 (4:23)
  0:37 (5:00) 1:02 (6:02) 0:33 (6:35) 0:40 (7:15) 0:45 (8:00) 2:16 (10:16)
  0:30 (10:46) 0:26 (11:12) 1:07 (12:19) 3:32 (15:51) 1:37 (17:28) 1:26 (18:54)
  3:06 (22:00) 1:26 (23:26) 1:58 (25:24) 0:55 (26:19) 1:25 (27:44) 1:03 (28:47)
  1:09 (29:56) 1:13 (31:09) 0:25 (31:34)
  4. Gilles Ferrand 34:35 +8:17
  1:38 (1:38) 0:51 (2:29) 0:33 (3:02) 0:58 (4:00) 0:49 (4:49) 1:30 (6:19)
  0:39 (6:58) 1:14 (8:12) 0:32 (8:44) 0:51 (9:35) 0:44 (10:19) 2:11 (12:30)
  0:31 (13:01) 0:46 (13:47) 1:16 (15:03) 3:43 (18:46) 1:52 (20:38) 1:26 (22:04)
  3:50 (25:54) 1:25 (27:19) 2:14 (29:33) 0:50 (30:23) 0:43 (31:06) 0:40 (31:46)
  1:24 (33:10) 0:59 (34:09) 0:26 (34:35)
  5. Reine-Marie Guillermic 40:54 +14:36
  1:32 (1:32) 0:49 (2:21) 0:43 (3:04) 1:55 (4:59) 0:47 (5:46) 1:38 (7:24)
  0:40 (8:04) 1:27 (9:31) 0:35 (10:06) 3:32 (13:38) 0:52 (14:30) 2:08 (16:38)
  0:41 (17:19) 0:43 (18:02) 1:40 (19:42) 4:00 (23:42) 2:13 (25:55) 1:34 (27:29)
  4:26 (31:55) 1:44 (33:39) 2:15 (35:54) 0:57 (36:51) 0:48 (37:39) 0:44 (38:23)
  1:12 (39:35) 0:56 (40:31) 0:23 (40:54)
  6. Kevin Holliday 44:18 +18:00
  2:18 (2:18) 1:04 (3:22) 0:57 (4:19) 1:11 (5:30) 0:54 (6:24) 1:20 (7:44)
  0:43 (8:27) 1:17 (9:44) 0:33 (10:17) 0:52 (11:09) 0:56 (12:05) 7:38 (19:43)
  1:00 (20:43) 0:45 (21:28) 1:32 (23:00) 3:39 (26:39) 2:07 (28:46) 1:41 (30:27)
  4:10 (34:37) 1:27 (36:04) 2:19 (38:23) 0:53 (39:16) 0:53 (40:09) 1:08 (41:17)
  1:19 (42:36) 1:17 (43:53) 0:25 (44:18)
  7. James Brereton 1:00:29 +34:11
  1:09 (1:09) 1:06 (2:15) 1:11 (3:26) 1:27 (4:53) 1:29 (6:22) 2:39 (9:01)
  0:58 (9:59) 2:28 (12:27) 1:06 (13:33) 1:45 (15:18) 2:26 (17:44) 5:48 (23:32)
  1:17 (24:49) 0:49 (25:38) 2:30 (28:08) 5:35 (33:43) 3:00 (36:43) 2:32 (39:15)
  6:06 (45:21) 3:12 (48:33) 3:23 (51:56) 1:33 (53:29) 1:11 (54:40) 1:09 (55:49)
  2:07 (57:56) 2:04 (1:00:00) 0:29 (1:00:29)
  8. Hudson Lee 1:03:11 +36:53
  3:22 (3:22) 0:43 (4:05) 0:56 (5:01) 2:55 (7:56) 1:03 (8:59) 5:26 (14:25)
  0:34 (14:59) 0:58 (15:57) 0:40 (16:37) 1:05 (17:42) 0:58 (18:40) 3:16 (21:56)
  1:08 (23:04) 0:48 (23:52) 1:26 (25:18) 18:10 (43:28) 1:45 (45:13) 1:44 (46:57)
  4:31 (51:28) 2:40 (54:08) 1:49 (55:57) 0:54 (56:51) 2:21 (59:12) 0:29 (59:41)
  2:07 (1:01:48) 1:04 (1:02:52) 0:19 (1:03:11)
  9. Simon Hathout Willard 1:08:36 +42:18
  2:16 (2:16) 1:06 (3:22) 0:47 (4:09) 1:09 (5:18) 1:09 (6:27) 1:34 (8:01)
  0:51 (8:52) 1:25 (10:17) 0:46 (11:03) 1:25 (12:28) 1:54 (14:22) 4:14 (18:36)
  0:57 (19:33) 0:37 (20:10) 2:46 (22:56) 6:02 (28:58) 2:50 (31:48) 2:05 (33:53)
  24:15 (58:08) 1:45 (59:53) 2:35 (1:02:28) 1:05 (1:03:33) 1:11 (1:04:44) 1:05 (1:05:49)
  1:15 (1:07:04) 1:11 (1:08:15) 0:21 (1:08:36)
  10. Linda Hathout 1:13:18 +47:00
  6:46 (6:46) 0:52 (7:38) 0:40 (8:18) 1:11 (9:29) 2:31 (12:00) 1:33 (13:33)
  0:53 (14:26) 1:13 (15:39) 0:42 (16:21) 1:20 (17:41) 1:06 (18:47) 3:08 (21:55)
  1:18 (23:13) 0:25 (23:38) 1:42 (25:20) 12:16 (37:36) 2:07 (39:43) 1:51 (41:34)
  19:10 (1:00:44) 2:04 (1:02:48) 2:24 (1:05:12) 1:13 (1:06:25) 1:11 (1:07:36) 1:34 (1:09:10)
  1:34 (1:10:44) 2:08 (1:12:52) 0:26 (1:13:18)
  Gavin Lee DNF
  1:25 (1:25) 1:49 (3:14) 0:46 (4:00) 1:27 (5:27) 1:01 (6:28) 2:38 (9:06)
  1:04 (10:10) 1:34 (11:44) 1:51 (13:35) 1:11 (14:46) 2:39 (17:25) 3:30 (20:55)
  2:06 (23:01) 0:28 (23:29) 2:29 (25:58) 13:45 (39:43) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)

WinSplits: http://obasen.orientering.se/winsplits/online/en/default.asp?page=classes&databaseId=97000