Results Seton 2023 Long |
||||||||||
2023-10-15 | ||||||||||
Course 1 | (1 / 1) | Time | Behind | |||||||
1. | Patricia Graupner | MOA | 45:05 | |||||||
2:22 (2:22) | 1:41 (4:03) | 1:08 (5:11) | 1:30 (6:41) | 2:32 (9:13) | 1:49 (11:02) | |||||
1:21 (12:23) | 3:52 (16:15) | 0:46 (17:01) | 1:15 (18:16) | 2:14 (20:30) | 1:03 (21:33) | |||||
2:45 (24:18) | 1:58 (26:16) | 2:03 (28:19) | 6:31 (34:50) | 6:44 (41:34) | 0:36 (42:10) | |||||
2:07 (44:17) | 0:48 (45:05) | |||||||||
Course 3 | (1 / 1) | Time | Behind | |||||||
John Milanese | MOA | MP | ||||||||
5:41 (5:41) | 13:10 (18:51) | () | () | () | () | |||||
() | () | () | (51:13) | |||||||
Course 5 | (5 / 5) | Time | Behind | |||||||
1. | Sheldon Friesen | MOA | 1:04:46 | |||||||
4:15 (4:15) | 7:37 (11:52) | 10:55 (22:47) | 7:33 (30:20) | 9:49 (40:09) | 10:05 (50:14) | |||||
5:08 (55:22) | 7:12 (1:02:34) | 2:12 (1:04:46) | ||||||||
2. | Angela Bajt | MOA | 1:08:49 | +4:03 | ||||||
2:56 (2:56) | 6:28 (9:24) | 11:21 (20:45) | 6:04 (26:49) | 11:08 (37:57) | 6:52 (44:49) | |||||
14:22 (59:11) | 7:49 (1:07:00) | 1:49 (1:08:49) | ||||||||
3. | Kayla Hunter | MOA | 1:44:54 | +40:08 | ||||||
2:40 (2:40) | 35:50 (38:30) | 12:30 (51:00) | 11:18 (1:02:18) | 9:01 (1:11:19) | 22:59 (1:34:18) | |||||
4:50 (1:39:08) | 4:27 (1:43:35) | 1:19 (1:44:54) | ||||||||
Kenza Zaoui | MOA | MP | ||||||||
4:56 (4:56) | 9:51 (14:47) | 35:10 (49:57) | 26:19 (1:16:16) | () | () | |||||
() | () | (2:21:19) | ||||||||
Thibault Jourdan | MOA | MP | ||||||||
4:46 (4:46) | 9:50 (14:36) | 34:06 (48:42) | 26:53 (1:15:35) | () | () | |||||
() | () | (2:20:59) | ||||||||
Course 8 | (5 / 5) | Time | Behind | |||||||
1. | Larry Konotopetz | MOA | 1:18:58 | |||||||
3:09 (3:09) | 10:25 (13:34) | 8:46 (22:20) | 7:43 (30:03) | 13:21 (43:24) | 16:58 (1:00:22) | |||||
12:21 (1:12:43) | 5:02 (1:17:45) | 1:13 (1:18:58) | ||||||||
2. | Dave Graupner | MOA | 1:28:33 | +9:35 | ||||||
3:08 (3:08) | 15:19 (18:27) | 7:52 (26:19) | 10:04 (36:23) | 15:29 (51:52) | 16:58 (1:08:50) | |||||
12:47 (1:21:37) | 4:55 (1:26:32) | 2:01 (1:28:33) | ||||||||
3. | Kevin Holliday | MOA | 1:31:26 | +12:28 | ||||||
2:08 (2:08) | 13:38 (15:46) | 12:14 (28:00) | 19:19 (47:19) | 12:50 (1:00:09) | 14:15 (1:14:24) | |||||
11:34 (1:25:58) | 4:05 (1:30:03) | 1:23 (1:31:26) | ||||||||
4. | Rudolf Bajt | MOA | 1:33:10 | +14:12 | ||||||
3:43 (3:43) | 20:03 (23:46) | 7:48 (31:34) | 10:45 (42:19) | 14:47 (57:06) | 15:55 (1:13:01) | |||||
14:41 (1:27:42) | 3:53 (1:31:35) | 1:35 (1:33:10) | ||||||||
5. | Muriel Gamey | MOA | 1:33:31 | +14:33 | ||||||
2:36 (2:36) | 12:37 (15:13) | 10:38 (25:51) | 10:53 (36:44) | 14:36 (51:20) | 14:58 (1:06:18) | |||||
18:25 (1:24:43) | 6:56 (1:31:39) | 1:52 (1:33:31) | ||||||||
Course 10 | (4 / 4) | Time | Behind | |||||||
1. | Kelly Egilson | MOA | 2:11:21 | |||||||
2:04 (2:04) | 5:38 (7:42) | 9:55 (17:37) | 13:41 (31:18) | 8:55 (40:13) | 19:34 (59:47) | |||||
12:47 (1:12:34) | 15:48 (1:28:22) | 13:01 (1:41:23) | 11:52 (1:53:15) | 12:30 (2:05:45) | 4:21 (2:10:06) | |||||
1:15 (2:11:21) | ||||||||||
2. | Brian Johnston | MOA | 2:32:58 | +21:37 | ||||||
6:30 (6:30) | 6:07 (12:37) | 10:32 (23:09) | 10:11 (33:20) | 11:46 (45:06) | 35:05 (1:20:11) | |||||
9:49 (1:30:00) | 16:32 (1:46:32) | 22:46 (2:09:18) | 6:21 (2:15:39) | 12:23 (2:28:02) | 3:55 (2:31:57) | |||||
1:01 (2:32:58) | ||||||||||
April Klippenstein | MOA | MP | ||||||||
6:59 (6:59) | 15:59 (22:58) | 16:37 (39:35) | 30:56 (1:10:31) | 25:56 (1:36:27) | 33:05 (2:09:32) | |||||
21:26 (2:30:58) | () | () | () | () | () | |||||
(2:53:00) | ||||||||||
Daniel Gagnon | MOA | MP | ||||||||
6:59 (6:59) | 16:04 (23:03) | 16:32 (39:35) | 30:58 (1:10:33) | 26:02 (1:36:35) | 33:19 (2:09:54) | |||||
21:16 (2:31:10) | () | () | () | () | () | |||||
(2:53:02) |