Résultats – Saint-Boniface Nord 2023 |
||||||||||
2023-06-27 | ||||||||||
Long | (5 / 5) | Temps | Après | |||||||
1. | Darius Konotopetz | No club | 34:14 | |||||||
0:26 (0:26) | 2:02 (2:28) | 1:57 (4:25) | 1:38 (6:03) | 0:50 (6:53) | 1:02 (7:55) | |||||
1:19 (9:14) | 0:56 (10:10) | 1:35 (11:45) | 1:33 (13:18) | 2:29 (15:47) | 2:09 (17:56) | |||||
3:06 (21:02) | 3:37 (24:39) | 1:42 (26:21) | 1:16 (27:37) | 2:01 (29:38) | 1:00 (30:38) | |||||
2:02 (32:40) | 1:05 (33:45) | 0:29 (34:14) | ||||||||
2. | Brian Johnston | No club | 39:58 | +5:44 | ||||||
0:33 (0:33) | 2:14 (2:47) | 2:00 (4:47) | 1:43 (6:30) | 2:51 (9:21) | 1:18 (10:39) | |||||
1:26 (12:05) | 3:35 (15:40) | 2:00 (17:40) | 1:29 (19:09) | 2:56 (22:05) | 2:28 (24:33) | |||||
2:43 (27:16) | 3:44 (31:00) | 1:39 (32:39) | 1:12 (33:51) | 2:00 (35:51) | 0:57 (36:48) | |||||
1:29 (38:17) | 1:06 (39:23) | 0:35 (39:58) | ||||||||
3. | Caleb Toews | No club | 42:46 | +8:32 | ||||||
0:35 (0:35) | 2:43 (3:18) | 2:23 (5:41) | 1:58 (7:39) | 1:20 (8:59) | 1:26 (10:25) | |||||
2:41 (13:06) | 2:32 (15:38) | 2:19 (17:57) | 1:28 (19:25) | 3:01 (22:26) | 2:36 (25:02) | |||||
3:11 (28:13) | 4:10 (32:23) | 1:55 (34:18) | 1:38 (35:56) | 2:17 (38:13) | 1:09 (39:22) | |||||
1:38 (41:00) | 1:12 (42:12) | 0:34 (42:46) | ||||||||
4. | Thomas Graupner | No club | 49:02 | +14:48 | ||||||
0:49 (0:49) | 3:05 (3:54) | 2:44 (6:38) | 2:12 (8:50) | 4:04 (12:54) | 1:39 (14:33) | |||||
2:02 (16:35) | 1:46 (18:21) | 2:32 (20:53) | 1:48 (22:41) | 3:28 (26:09) | 3:05 (29:14) | |||||
3:58 (33:12) | 4:32 (37:44) | 2:08 (39:52) | 1:38 (41:30) | 2:30 (44:00) | 1:11 (45:11) | |||||
1:51 (47:02) | 1:20 (48:22) | 0:40 (49:02) | ||||||||
5. | Kelly Egilson | No club | 53:14 | +19:00 | ||||||
0:44 (0:44) | 2:20 (3:04) | 2:17 (5:21) | 2:13 (7:34) | 4:50 (12:24) | 1:08 (13:32) | |||||
1:54 (15:26) | 2:43 (18:09) | 2:19 (20:28) | 2:28 (22:56) | 3:42 (26:38) | 3:33 (30:11) | |||||
4:15 (34:26) | 5:33 (39:59) | 2:42 (42:41) | 1:52 (44:33) | 2:51 (47:24) | 1:20 (48:44) | |||||
2:06 (50:50) | 1:38 (52:28) | 0:46 (53:14) | ||||||||
Medium/Moyen | (11 / 15) | Temps | Après | |||||||
1. | Kayden Majewski | No club | 44:58 | |||||||
0:29 (0:29) | 2:41 (3:10) | 3:26 (6:36) | 5:27 (12:03) | 2:24 (14:27) | 3:41 (18:08) | |||||
3:53 (22:01) | 2:37 (24:38) | 4:02 (28:40) | 1:54 (30:34) | 4:17 (34:51) | 5:25 (40:16) | |||||
3:54 (44:10) | 0:48 (44:58) | |||||||||
2. | Asher Booy | No club | 45:01 | +0:03 | ||||||
0:28 (0:28) | 2:46 (3:14) | 3:21 (6:35) | 5:28 (12:03) | 2:28 (14:31) | 3:45 (18:16) | |||||
3:42 (21:58) | 2:39 (24:37) | 4:02 (28:39) | 1:55 (30:34) | 4:17 (34:51) | 5:24 (40:15) | |||||
3:54 (44:09) | 0:52 (45:01) | |||||||||
3. | James Brereton | No club | 49:48 | +4:50 | ||||||
0:43 (0:43) | 4:02 (4:45) | 2:57 (7:42) | 5:33 (13:15) | 2:20 (15:35) | 4:45 (20:20) | |||||
5:55 (26:15) | 2:46 (29:01) | 3:26 (32:27) | 1:42 (34:09) | 3:37 (37:46) | 5:24 (43:10) | |||||
4:39 (47:49) | 1:59 (49:48) | |||||||||
4. | Sheldon Friesen | No club | 51:39 | +6:41 | ||||||
1:19 (1:19) | 4:39 (5:58) | 2:58 (8:56) | 5:32 (14:28) | 5:10 (19:38) | 5:23 (25:01) | |||||
2:27 (27:28) | 2:11 (29:39) | 2:43 (32:22) | 2:10 (34:32) | 4:07 (38:39) | 6:03 (44:42) | |||||
4:58 (49:40) | 1:59 (51:39) | |||||||||
5. | Pierre Limpalaër, Monique Limpalaër Eric Limpalaër | No club | 59:07 | +14:09 | ||||||
1:33 (1:33) | 5:25 (6:58) | 3:39 (10:37) | 6:40 (17:17) | 3:18 (20:35) | 7:10 (27:45) | |||||
3:35 (31:20) | 7:45 (39:05) | 2:54 (41:59) | 2:06 (44:05) | 3:51 (47:56) | 5:22 (53:18) | |||||
3:47 (57:05) | 2:02 (59:07) | |||||||||
6. | Casey Chymyshyn, Mikaela Purificacion Maria Purificacion | No club | 1:00:39 | +15:41 | ||||||
1:31 (1:31) | 5:38 (7:09) | 3:39 (10:48) | 6:10 (16:58) | 4:54 (21:52) | 7:51 (29:43) | |||||
3:21 (33:04) | 4:11 (37:15) | 2:33 (39:48) | 2:16 (42:04) | 5:37 (47:41) | 7:16 (54:57) | |||||
3:54 (58:51) | 1:48 (1:00:39) | |||||||||
7. | Seth Booy | No club | 1:29:26 | +44:28 | ||||||
1:50 (1:50) | 6:24 (8:14) | 5:12 (13:26) | 8:07 (21:33) | 6:44 (28:17) | 10:16 (38:33) | |||||
8:14 (46:47) | 3:01 (49:48) | 6:26 (56:14) | 3:25 (59:39) | 10:34 (1:10:13) | 11:02 (1:21:15) | |||||
5:48 (1:27:03) | 2:23 (1:29:26) | |||||||||
8. | Bethany Booy | No club | 1:29:40 | +44:42 | ||||||
1:34 (1:34) | 7:01 (8:35) | 5:05 (13:40) | 7:55 (21:35) | 7:36 (29:11) | 9:13 (38:24) | |||||
8:27 (46:51) | 3:12 (50:03) | 6:19 (56:22) | 3:31 (59:53) | 10:33 (1:10:26) | 10:58 (1:21:24) | |||||
5:46 (1:27:10) | 2:30 (1:29:40) | |||||||||
9. | Hazel Majewski | No club | 1:30:59 | +46:01 | ||||||
2:07 (2:07) | 6:08 (8:15) | 4:50 (13:05) | 8:21 (21:26) | 6:42 (28:08) | 10:12 (38:20) | |||||
7:23 (45:43) | 3:43 (49:26) | 6:48 (56:14) | 3:14 (59:28) | 10:47 (1:10:15) | 11:06 (1:21:21) | |||||
5:36 (1:26:57) | 4:02 (1:30:59) | |||||||||
10. | Kat Funk | No club | 1:31:01 | +46:03 | ||||||
2:07 (2:07) | 6:15 (8:22) | 5:11 (13:33) | 7:46 (21:19) | 6:49 (28:08) | 10:07 (38:15) | |||||
8:15 (46:30) | 3:03 (49:33) | 6:30 (56:03) | 3:35 (59:38) | 10:34 (1:10:12) | 11:11 (1:21:23) | |||||
5:37 (1:27:00) | 4:01 (1:31:01) | |||||||||
Gilles Ferrand | No club | (27:56) | ||||||||
0:46 (0:46) | 2:20 (3:06) | 2:06 (5:12) | 3:38 (8:50) | 1:09 (9:59) | 2:27 (12:26) | |||||
1:56 (14:22) | 1:17 (15:39) | 1:35 (17:14) | 1:23 (18:37) | 2:17 (20:54) | 3:15 (24:09) | |||||
2:39 (26:48) | 1:08 (27:56) | |||||||||
Short/Court | (10 / 10) | Temps | Après | |||||||
1. | Nhât Nam Bui | 18:51 | ||||||||
0:37 (0:37) | 2:48 (3:25) | 1:01 (4:26) | 4:24 (8:50) | 2:39 (11:29) | 1:27 (12:56) | |||||
2:59 (15:55) | 1:51 (17:46) | 1:05 (18:51) | ||||||||
2. | Hay Lin Bui | No club | 18:58 | +0:07 | ||||||
0:40 (0:40) | 2:43 (3:23) | 1:04 (4:27) | 4:23 (8:50) | 2:41 (11:31) | 1:26 (12:57) | |||||
3:00 (15:57) | 1:54 (17:51) | 1:07 (18:58) | ||||||||
3. | Phi-Vân Nguyen | No club | 19:08 | +0:17 | ||||||
0:36 (0:36) | 2:51 (3:27) | 1:03 (4:30) | 4:21 (8:51) | 2:40 (11:31) | 1:27 (12:58) | |||||
3:02 (16:00) | 2:17 (18:17) | 0:51 (19:08) | ||||||||
4. | Jonathan Gray | No club | 32:22 | +13:31 | ||||||
1:16 (1:16) | 4:43 (5:59) | 1:27 (7:26) | 7:30 (14:56) | 4:28 (19:24) | 2:15 (21:39) | |||||
5:37 (27:16) | 3:42 (30:58) | 1:24 (32:22) | ||||||||
5. | Dustin Booy | No club | 32:24 | +13:33 | ||||||
1:20 (1:20) | 4:39 (5:59) | 1:30 (7:29) | 7:25 (14:54) | 4:33 (19:27) | 2:15 (21:42) | |||||
5:33 (27:15) | 3:42 (30:57) | 1:27 (32:24) | ||||||||
6. | John Milanese | No club | 34:05 | +15:14 | ||||||
4:15 (4:15) | 4:06 (8:21) | 1:53 (10:14) | 6:33 (16:47) | 4:32 (21:19) | 2:07 (23:26) | |||||
5:47 (29:13) | 3:48 (33:01) | 1:04 (34:05) | ||||||||
7. | Mike Grant | No club | 39:47 | +20:56 | ||||||
3:31 (3:31) | 4:47 (8:18) | 2:26 (10:44) | 7:40 (18:24) | 5:25 (23:49) | 3:13 (27:02) | |||||
6:17 (33:19) | 4:41 (38:00) | 1:47 (39:47) | ||||||||
8. | Lois Watts | No club | 40:08 | +21:17 | ||||||
1:47 (1:47) | 4:52 (6:39) | 2:20 (8:59) | 8:16 (17:15) | 6:01 (23:16) | 3:13 (26:29) | |||||
7:15 (33:44) | 4:33 (38:17) | 1:51 (40:08) | ||||||||
9. | Pat Lee | No club | 40:09 | +21:18 | ||||||
1:44 (1:44) | 5:10 (6:54) | 2:10 (9:04) | 8:12 (17:16) | 6:03 (23:19) | 3:28 (26:47) | |||||
6:59 (33:46) | 4:35 (38:21) | 1:48 (40:09) | ||||||||
10. | Zander Grant | No club | 40:13 | +21:22 | ||||||
3:46 (3:46) | 4:51 (8:37) | 2:21 (10:58) | 7:43 (18:41) | 5:25 (24:06) | 3:20 (27:26) | |||||
6:11 (33:37) | 4:42 (38:19) | 1:54 (40:13) |
Thanks to all the volunteers who picked up controls after the event: Brian, Thomas, Darius and Kelly. And thanks to Gilles, the course controller, for putting out some controls.