|
4.0 km | 13 C |
Pl | Name | Time |
---|
1(124) | 2(128) | 3(112) | 4(111) | 5(115) | 6(114) | 7(110) | 8(117) | 9(139) | 10(136) | 11(154) | 12(143) | 13(148) | Finish | ||||||
1 | 1:25:59 | 6:59 | 16:11 | 20:15 | 23:19 | 28:49 | 46:58 | 49:24 | 54:34 | 1:04:50 | 1:12:41 | 1:18:18 | 1:23:29 | 1:25:08 | 1:25:59 | ||||
6:59 | 9:12 | 4:04 | 3:04 | 5:30 | 18:09 | 2:26 | 5:10 | 10:16 | 7:51 | 5:37 | 5:11 | 1:39 | 0:51 | ||||||
2.6 km | 9 C |
Pl | Name | Time |
---|
1(123) | 2(121) | 3(112) | 4(116) | 5(139) | 6(144) | 7(154) | 8(149) | 9(148) | Finish | ||||||||||
1 | 39:43 | 6:37 | 9:16 | 12:16 | 13:17 | 22:44 | 31:21 | 33:53 | 38:25 | 39:10 | 39:43 | 37:21 | |||||||
6:37 | 2:39 | 3:00 | 1:01 | 9:27 | 8:37 | 2:32 | 4:32 | 0:45 | 0:33 | *143 | |||||||||
4.0 km | 13 C |
Pl | Name | Time |
---|
1(124) | 2(128) | 3(112) | 4(111) | 5(115) | 6(114) | 7(110) | 8(117) | 9(139) | 10(136) | 11(154) | 12(143) | 13(148) | Finish | ||||||
1 | 35:10 | 4:37 | 7:48 | 10:48 | 12:09 | 15:12 | 16:56 | 18:30 | 20:55 | 26:54 | 30:25 | 32:18 | 34:22 | 34:53 | 35:10 | ||||
4:37 | 3:11 | 3:00 | 1:21 | 3:03 | 1:44 | 1:34 | 2:25 | 5:59 | 3:31 | 1:53 | 2:04 | 0:31 | 0:17 | ||||||
5.2 km | 16 C |
Pl | Name | Time |
---|
1(120) | 2(121) | 3(112) | 4(125) | 5(126) | 6(127) | 7(115) | 8(117) | 9(139) | 10(160) | 11(158) | 12(165) | 13(164) | 14(154) | 15(138) | 16(148) | Finish | |||
1 | 35:32 | 3:53 | 4:30 | 5:49 | 8:50 | 13:47 | 15:37 | 17:15 | 18:42 | 25:27 | 27:27 | 28:43 | 30:53 | 31:22 | 32:17 | 34:18 | 35:14 | 35:32 | |
3:53 | 0:37 | 1:19 | 3:01 | 4:57 | 1:50 | 1:38 | 1:27 | 6:45 | 2:00 | 1:16 | 2:10 | 0:29 | 0:55 | 2:01 | 0:56 | 0:18 | |||
5.2 km | 16 C |
Pl | Name | Time |
---|
1(120) | 2(121) | 3(112) | 4(125) | 5(126) | 6(127) | 7(115) | 8(117) | 9(139) | 10(160) | 11(158) | 12(165) | 13(164) | 14(154) | 15(138) | 16(148) | Finish | |||
1 | 28:03 | 3:53 | 4:25 | 5:31 | 8:17 | 10:46 | 12:32 | 14:03 | 15:22 | 19:10 | 20:53 | 22:04 | 23:56 | 24:19 | 25:18 | 27:03 | 27:46 | 28:03 | |
3:53 | 0:32 | 1:06 | 2:46 | 2:29 | 1:46 | 1:31 | 1:19 | 3:48 | 1:43 | 1:11 | 1:52 | 0:23 | 0:59 | 1:45 | 0:43 | 0:17 | |||
2 | 33:14 | 3:50 | 4:33 | 5:50 | 9:16 | 12:56 | 14:57 | 16:34 | 18:06 | 23:13 | 25:07 | 26:19 | 28:13 | 28:40 | 29:47 | 31:59 | 32:56 | 33:14 | |
3:50 | 0:43 | 1:17 | 3:26 | 3:40 | 2:01 | 1:37 | 1:32 | 5:07 | 1:54 | 1:12 | 1:54 | 0:27 | 1:07 | 2:12 | 0:57 | 0:18 | |||
3 | 34:02 | 3:57 | 4:34 | 5:59 | 9:35 | 12:34 | 14:42 | 16:27 | 17:57 | 22:10 | 25:38 | 26:58 | 29:00 | 29:29 | 30:46 | 32:55 | 33:45 | 34:02 | |
3:57 | 0:37 | 1:25 | 3:36 | 2:59 | 2:08 | 1:45 | 1:30 | 4:13 | 3:28 | 1:20 | 2:02 | 0:29 | 1:17 | 2:09 | 0:50 | 0:17 | |||
4 | 39:49 | 4:18 | 4:57 | 6:36 | 11:00 | 15:07 | 17:31 | 19:23 | 23:19 | 28:07 | 30:04 | 31:36 | 33:53 | 34:19 | 35:46 | 38:25 | 39:30 | 39:49 | |
4:18 | 0:39 | 1:39 | 4:24 | 4:07 | 2:24 | 1:52 | 3:56 | 4:48 | 1:57 | 1:32 | 2:17 | 0:26 | 1:27 | 2:39 | 1:05 | 0:19 | |||
5.2 km | 16 C |
Pl | Name | Time |
---|
1(120) | 2(121) | 3(112) | 4(125) | 5(126) | 6(127) | 7(115) | 8(117) | 9(139) | 10(160) | 11(158) | 12(165) | 13(164) | 14(154) | 15(138) | 16(148) | Finish | |||
1 | 53:14 | 6:23 | 7:28 | 9:36 | 16:34 | 22:19 | 25:43 | 28:38 | 30:57 | 38:14 | 41:08 | 42:53 | 46:01 | 46:37 | 48:22 | 51:36 | 52:52 | 53:14 | |
6:23 | 1:05 | 2:08 | 6:58 | 5:45 | 3:24 | 2:55 | 2:19 | 7:17 | 2:54 | 1:45 | 3:08 | 0:36 | 1:45 | 3:14 | 1:16 | 0:22 | |||
4.0 km | 13 C |
Pl | Name | Time |
---|
1(124) | 2(128) | 3(112) | 4(111) | 5(115) | 6(114) | 7(110) | 8(117) | 9(139) | 10(136) | 11(154) | 12(143) | 13(148) | Finish | ||||||
mp | ----- | 26:18 | 28:45 | 33:35 | 36:26 | 38:13 | 39:56 | 46:39 | 54:23 | 58:56 | 1:01:39 | 1:03:19 | 1:03:54 | 1:04:12 | 12:43 | ||||
26:18 | 2:27 | 4:50 | 2:51 | 1:47 | 1:43 | 6:43 | 7:44 | 4:33 | 2:43 | 1:40 | 0:35 | 0:18 | *123 | ||||||
4.0 km | 13 C |
Pl | Name | Time |
---|
1(124) | 2(128) | 3(112) | 4(111) | 5(115) | 6(114) | 7(110) | 8(117) | 9(139) | 10(136) | 11(154) | 12(143) | 13(148) | Finish | ||||||
1 | 52:34 | 5:04 | 12:09 | 15:02 | 17:15 | 20:33 | 22:27 | 24:45 | 29:08 | 40:26 | 44:59 | 47:43 | 50:48 | 52:05 | 52:34 | ||||
5:04 | 7:05 | 2:53 | 2:13 | 3:18 | 1:54 | 2:18 | 4:23 | 11:18 | 4:33 | 2:44 | 3:05 | 1:17 | 0:29 | ||||||
2 | 1:13:51 | 8:50 | 13:03 | 17:22 | 21:05 | 28:37 | 31:43 | 34:27 | 46:02 | 56:30 | 1:02:45 | 1:07:22 | 1:11:46 | 1:13:08 | 1:13:51 | ||||
8:50 | 4:13 | 4:19 | 3:43 | 7:32 | 3:06 | 2:44 | 11:35 | 10:28 | 6:15 | 4:37 | 4:24 | 1:22 | 0:43 | ||||||
2.6 km | 9 C |
Pl | Name | Time |
---|
1(123) | 2(121) | 3(112) | 4(116) | 5(139) | 6(144) | 7(154) | 8(149) | 9(148) | Finish | ||||||||||
1 | 33:01 | 5:41 | 7:46 | 10:27 | 11:13 | 19:27 | 26:50 | 28:45 | 31:42 | 32:34 | 33:01 | ||||||||
5:41 | 2:05 | 2:41 | 0:46 | 8:14 | 7:23 | 1:55 | 2:57 | 0:52 | 0:27 | ||||||||||
nc | 49:28 | 8:09 | 11:52 | 16:04 | 17:34 | 27:40 | 39:02 | 42:10 | 47:16 | 48:27 | 49:28 | ||||||||
8:09 | 3:43 | 4:12 | 1:30 | 10:06 | 11:22 | 3:08 | 5:06 | 1:11 | 1:01 | ||||||||||
  |
Course 6 (3) | 2.6 km | 9 C |
Pl | Name | Cl. | Time |
---|
1(123) | 2(121) | 3(112) | 4(116) | 5(139) | 6(144) | 7(154) | 8(149) | 9(148) | Finish | ||||||||
1 | 33:01 | 5:41 | 7:46 | 10:27 | 11:13 | 19:27 | 26:50 | 28:45 | 31:42 | 32:34 | 33:01 | ||||||
5:41 | 2:05 | 2:41 | 0:46 | 8:14 | 7:23 | 1:55 | 2:57 | 0:52 | 0:27 | ||||||||
2 | 39:43 | 6:37 | 9:16 | 12:16 | 13:17 | 22:44 | 31:21 | 33:53 | 38:25 | 39:10 | 39:43 | 37:21 | |||||
6:37 | 2:39 | 3:00 | 1:01 | 9:27 | 8:37 | 2:32 | 4:32 | 0:45 | 0:33 | *143 | |||||||
nc | 49:28 | 8:09 | 11:52 | 16:04 | 17:34 | 27:40 | 39:02 | 42:10 | 47:16 | 48:27 | 49:28 | ||||||
8:09 | 3:43 | 4:12 | 1:30 | 10:06 | 11:22 | 3:08 | 5:06 | 1:11 | 1:01 | ||||||||
Course 7 (5) | 4.0 km | 13 C |
Pl | Name | Cl. | Time |
---|
1(124) | 2(128) | 3(112) | 4(111) | 5(115) | 6(114) | 7(110) | 8(117) | 9(139) | 10(136) | 11(154) | 12(143) | 13(148) | Finish | ||||
1 | 35:10 | 4:37 | 7:48 | 10:48 | 12:09 | 15:12 | 16:56 | 18:30 | 20:55 | 26:54 | 30:25 | 32:18 | 34:22 | 34:53 | 35:10 | ||
4:37 | 3:11 | 3:00 | 1:21 | 3:03 | 1:44 | 1:34 | 2:25 | 5:59 | 3:31 | 1:53 | 2:04 | 0:31 | 0:17 | ||||
2 | 52:34 | 5:04 | 12:09 | 15:02 | 17:15 | 20:33 | 22:27 | 24:45 | 29:08 | 40:26 | 44:59 | 47:43 | 50:48 | 52:05 | 52:34 | ||
5:04 | 7:05 | 2:53 | 2:13 | 3:18 | 1:54 | 2:18 | 4:23 | 11:18 | 4:33 | 2:44 | 3:05 | 1:17 | 0:29 | ||||
3 | 1:13:51 | 8:50 | 13:03 | 17:22 | 21:05 | 28:37 | 31:43 | 34:27 | 46:02 | 56:30 | 1:02:45 | 1:07:22 | 1:11:46 | 1:13:08 | 1:13:51 | ||
8:50 | 4:13 | 4:19 | 3:43 | 7:32 | 3:06 | 2:44 | 11:35 | 10:28 | 6:15 | 4:37 | 4:24 | 1:22 | 0:43 | ||||
4 | 1:25:59 | 6:59 | 16:11 | 20:15 | 23:19 | 28:49 | 46:58 | 49:24 | 54:34 | 1:04:50 | 1:12:41 | 1:18:18 | 1:23:29 | 1:25:08 | 1:25:59 | ||
6:59 | 9:12 | 4:04 | 3:04 | 5:30 | 18:09 | 2:26 | 5:10 | 10:16 | 7:51 | 5:37 | 5:11 | 1:39 | 0:51 | ||||
mp | ----- | 26:18 | 28:45 | 33:35 | 36:26 | 38:13 | 39:56 | 46:39 | 54:23 | 58:56 | 1:01:39 | 1:03:19 | 1:03:54 | 1:04:12 | |||
26:18 | 2:27 | 4:50 | 2:51 | 1:47 | 1:43 | 6:43 | 7:44 | 4:33 | 2:43 | 1:40 | 0:35 | 0:18 | |||||
12:43 | |||||||||||||||||
*123 | |||||||||||||||||
Course 8 (6) | 5.2 km | 16 C |
Pl | Name | Cl. | Time |
---|
1(120) | 2(121) | 3(112) | 4(125) | 5(126) | 6(127) | 7(115) | 8(117) | 9(139) | 10(160) | 11(158) | 12(165) | 13(164) | 14(154) | ||||
15(138) | 16(148) | Finish | |||||||||||||||
1 | 28:03 | 3:53 | 4:25 | 5:31 | 8:17 | 10:46 | 12:32 | 14:03 | 15:22 | 19:10 | 20:53 | 22:04 | 23:56 | 24:19 | 25:18 | ||
3:53 | 0:32 | 1:06 | 2:46 | 2:29 | 1:46 | 1:31 | 1:19 | 3:48 | 1:43 | 1:11 | 1:52 | 0:23 | 0:59 | ||||
27:03 | 27:46 | 28:03 | |||||||||||||||
1:45 | 0:43 | 0:17 | |||||||||||||||
2 | 33:14 | 3:50 | 4:33 | 5:50 | 9:16 | 12:56 | 14:57 | 16:34 | 18:06 | 23:13 | 25:07 | 26:19 | 28:13 | 28:40 | 29:47 | ||
3:50 | 0:43 | 1:17 | 3:26 | 3:40 | 2:01 | 1:37 | 1:32 | 5:07 | 1:54 | 1:12 | 1:54 | 0:27 | 1:07 | ||||
31:59 | 32:56 | 33:14 | |||||||||||||||
2:12 | 0:57 | 0:18 | |||||||||||||||
3 | 34:02 | 3:57 | 4:34 | 5:59 | 9:35 | 12:34 | 14:42 | 16:27 | 17:57 | 22:10 | 25:38 | 26:58 | 29:00 | 29:29 | 30:46 | ||
3:57 | 0:37 | 1:25 | 3:36 | 2:59 | 2:08 | 1:45 | 1:30 | 4:13 | 3:28 | 1:20 | 2:02 | 0:29 | 1:17 | ||||
32:55 | 33:45 | 34:02 | |||||||||||||||
2:09 | 0:50 | 0:17 | |||||||||||||||
4 | 35:32 | 3:53 | 4:30 | 5:49 | 8:50 | 13:47 | 15:37 | 17:15 | 18:42 | 25:27 | 27:27 | 28:43 | 30:53 | 31:22 | 32:17 | ||
3:53 | 0:37 | 1:19 | 3:01 | 4:57 | 1:50 | 1:38 | 1:27 | 6:45 | 2:00 | 1:16 | 2:10 | 0:29 | 0:55 | ||||
34:18 | 35:14 | 35:32 | |||||||||||||||
2:01 | 0:56 | 0:18 | |||||||||||||||
5 | 39:49 | 4:18 | 4:57 | 6:36 | 11:00 | 15:07 | 17:31 | 19:23 | 23:19 | 28:07 | 30:04 | 31:36 | 33:53 | 34:19 | 35:46 | ||
4:18 | 0:39 | 1:39 | 4:24 | 4:07 | 2:24 | 1:52 | 3:56 | 4:48 | 1:57 | 1:32 | 2:17 | 0:26 | 1:27 | ||||
38:25 | 39:30 | 39:49 | |||||||||||||||
2:39 | 1:05 | 0:19 | |||||||||||||||
6 | 53:14 | 6:23 | 7:28 | 9:36 | 16:34 | 22:19 | 25:43 | 28:38 | 30:57 | 38:14 | 41:08 | 42:53 | 46:01 | 46:37 | 48:22 | ||
6:23 | 1:05 | 2:08 | 6:58 | 5:45 | 3:24 | 2:55 | 2:19 | 7:17 | 2:54 | 1:45 | 3:08 | 0:36 | 1:45 | ||||
51:36 | 52:52 | 53:14 | |||||||||||||||
3:14 | 1:16 | 0:22 | |||||||||||||||