|
2.5 km 0 m | 12 C |
Pl | Name | Time |
---|
1(152) | 2(120) | 3(113) | 4(117) | 5(125) | 6(124) | 7(127) | 8(125) | 9(126) | 10(136) | 11(163) | 12(122) | Finish | |||||||
1 | 40:16 | 1:33 | 6:51 | 9:12 | 13:45 | 16:49 | 21:52 | 26:06 | 29:52 | 34:23 | 38:18 | 39:07 | 39:59 | 40:16 | |||||
1:33 | 5:18 | 2:21 | 4:33 | 3:04 | 5:03 | 4:14 | 3:46 | 4:31 | 3:55 | 0:49 | 0:52 | 0:17 | |||||||
2.5 km 0 m | 12 C |
Pl | Name | Time |
---|
1(152) | 2(120) | 3(113) | 4(117) | 5(125) | 6(124) | 7(127) | 8(125) | 9(126) | 10(136) | 11(163) | 12(122) | Finish | |||||||
1 | 56:46 | 2:17 | 9:04 | 12:10 | 18:10 | 22:32 | 30:07 | 36:44 | 43:19 | 49:52 | 53:18 | 54:45 | 56:15 | 56:46 | |||||
2:17 | 6:47 | 3:06 | 6:00 | 4:22 | 7:35 | 6:37 | 6:35 | 6:33 | 3:26 | 1:27 | 1:30 | 0:31 | |||||||
2 | 1:23:43 | 6:45 | 13:33 | 20:02 | 27:10 | 43:07 | 52:54 | 57:55 | 1:03:20 | 1:10:31 | 1:21:02 | 1:22:04 | 1:23:18 | 1:23:43 | |||||
6:45 | 6:48 | 6:29 | 7:08 | 15:57 | 9:47 | 5:01 | 5:25 | 7:11 | 10:31 | 1:02 | 1:14 | 0:25 | |||||||
2.5 km 0 m | 12 C |
Pl | Name | Time |
---|
1(152) | 2(120) | 3(113) | 4(117) | 5(125) | 6(124) | 7(127) | 8(125) | 9(126) | 10(136) | 11(163) | 12(122) | Finish | |||||||
1 | 59:23 | 1:33 | 5:49 | 7:50 | 28:38 | 31:09 | 36:32 | 42:53 | 50:45 | 54:27 | 57:41 | 58:20 | 58:58 | 59:23 | |||||
1:33 | 4:16 | 2:01 | 20:48 | 2:31 | 5:23 | 6:21 | 7:52 | 3:42 | 3:14 | 0:39 | 0:38 | 0:25 | |||||||
3.6 km 0 m | 16 C |
Pl | Name | Time |
---|
1(137) | 2(120) | 3(113) | 4(117) | 5(118) | 6(107) | 7(109) | 8(115) | 9(123) | 10(124) | 11(127) | 12(125) | 13(126) | 14(136) | 15(163) | 16(122) | Finish | |||
1 | 56:01 | 3:12 | 7:13 | 9:26 | 17:13 | 22:12 | 26:31 | 29:33 | 32:56 | 36:23 | 38:49 | 43:25 | 47:27 | 51:58 | 54:24 | 55:04 | 55:48 | 56:01 | |
3:12 | 4:01 | 2:13 | 7:47 | 4:59 | 4:19 | 3:02 | 3:23 | 3:27 | 2:26 | 4:36 | 4:02 | 4:31 | 2:26 | 0:40 | 0:44 | 0:13 | |||
3.6 km 0 m | 16 C |
Pl | Name | Time |
---|
1(137) | 2(120) | 3(113) | 4(117) | 5(118) | 6(107) | 7(109) | 8(115) | 9(123) | 10(124) | 11(127) | 12(125) | 13(126) | 14(136) | 15(163) | 16(122) | Finish | |||
1 | 47:59 | 2:45 | 6:10 | 8:14 | 12:19 | 16:31 | 20:41 | 24:06 | 26:44 | 29:48 | 31:53 | 35:30 | 39:20 | 44:00 | 46:18 | 46:56 | 47:41 | 47:59 | |
2:45 | 3:25 | 2:04 | 4:05 | 4:12 | 4:10 | 3:25 | 2:38 | 3:04 | 2:05 | 3:37 | 3:50 | 4:40 | 2:18 | 0:38 | 0:45 | 0:18 | |||
2 | 49:00 | 2:59 | 6:12 | 8:03 | 10:41 | 15:53 | 19:16 | 27:26 | 30:02 | 32:41 | 34:57 | 37:52 | 42:08 | 45:24 | 47:39 | 48:13 | 48:47 | 49:00 | |
2:59 | 3:13 | 1:51 | 2:38 | 5:12 | 3:23 | 8:10 | 2:36 | 2:39 | 2:16 | 2:55 | 4:16 | 3:16 | 2:15 | 0:34 | 0:34 | 0:13 | |||
3 | 58:32 | 3:09 | 7:19 | 10:37 | 14:15 | 18:41 | 27:59 | 32:05 | 34:53 | 39:51 | 42:26 | 46:35 | 50:02 | 54:27 | 56:29 | 57:10 | 58:10 | 58:32 | |
3:09 | 4:10 | 3:18 | 3:38 | 4:26 | 9:18 | 4:06 | 2:48 | 4:58 | 2:35 | 4:09 | 3:27 | 4:25 | 2:02 | 0:41 | 1:00 | 0:22 | |||
5.3 km 0 m | 21 C |
Pl | Name | Time |
---|
1(151) | 2(120) | 3(111) | 4(117) | 5(118) | 6(107) | 7(116) | 8(106) | 9(103) | 10(101) | 11(102) | 12(109) | 13(115) | 14(123) | 15(124) | 16(127) | 17(125) | |||
18(126) | 19(136) | 20(163) | 21(122) | Finish | |||||||||||||||
1 | 38:28 | 1:16 | 2:53 | 5:13 | 7:27 | 9:27 | 11:41 | 13:29 | 16:24 | 18:45 | 20:56 | 22:26 | 24:55 | 26:20 | 28:04 | 29:34 | 31:45 | 34:02 | |
1:16 | 1:37 | 2:20 | 2:14 | 2:00 | 2:14 | 1:48 | 2:55 | 2:21 | 2:11 | 1:30 | 2:29 | 1:25 | 1:44 | 1:30 | 2:11 | 2:17 | |||
36:22 | 37:29 | 37:55 | 38:19 | 38:28 | |||||||||||||||
2:20 | 1:07 | 0:26 | 0:24 | 0:09 | |||||||||||||||
2 | 1:13:22 | 1:09 | 3:00 | 5:28 | 7:13 | 9:17 | 11:38 | 13:19 | 46:19 | 49:58 | 51:50 | 53:15 | 55:55 | 58:55 | 1:00:51 | 1:02:20 | 1:04:58 | 1:07:43 | |
1:09 | 1:51 | 2:28 | 1:45 | 2:04 | 2:21 | 1:41 | 33:00 | 3:39 | 1:52 | 1:25 | 2:40 | 3:00 | 1:56 | 1:29 | 2:38 | 2:45 | |||
1:10:21 | 1:12:19 | 1:12:45 | 1:13:14 | 1:13:22 | |||||||||||||||
2:38 | 1:58 | 0:26 | 0:29 | 0:08 | |||||||||||||||
5.3 km 0 m | 21 C |
Pl | Name | Time |
---|
1(151) | 2(120) | 3(111) | 4(117) | 5(118) | 6(107) | 7(116) | 8(106) | 9(103) | 10(101) | 11(102) | 12(109) | 13(115) | 14(123) | 15(124) | 16(127) | 17(125) | |||
18(126) | 19(136) | 20(163) | 21(122) | Finish | |||||||||||||||
1 | 1:11:33 | 2:13 | 5:23 | 9:44 | 13:34 | 16:59 | 20:53 | 24:34 | 29:23 | 32:27 | 35:45 | 39:08 | 43:55 | 46:10 | 49:20 | 51:28 | 54:54 | 58:31 | |
2:13 | 3:10 | 4:21 | 3:50 | 3:25 | 3:54 | 3:41 | 4:49 | 3:04 | 3:18 | 3:23 | 4:47 | 2:15 | 3:10 | 2:08 | 3:26 | 3:37 | |||
1:02:17 | 1:09:50 | 1:10:32 | 1:11:14 | 1:11:33 | |||||||||||||||
3:46 | 7:33 | 0:42 | 0:42 | 0:19 | |||||||||||||||
2 | 1:26:16 | 1:52 | 4:16 | 7:41 | 12:44 | 15:59 | 18:58 | 40:49 | 43:58 | 46:30 | 49:04 | 51:02 | 54:14 | 55:58 | 58:11 | 1:00:12 | 1:06:10 | 1:21:09 | |
1:52 | 2:24 | 3:25 | 5:03 | 3:15 | 2:59 | 21:51 | 3:09 | 2:32 | 2:34 | 1:58 | 3:12 | 1:44 | 2:13 | 2:01 | 5:58 | 14:59 | |||
1:23:27 | 1:25:02 | 1:25:35 | 1:26:06 | 1:26:16 | |||||||||||||||
2:18 | 1:35 | 0:33 | 0:31 | 0:10 | |||||||||||||||
3 | 1:29:56 | 3:58 | 7:53 | 11:56 | 17:54 | 25:02 | 31:09 | 34:51 | 39:40 | 45:08 | 57:38 | 1:00:27 | 1:04:44 | 1:07:24 | 1:10:42 | 1:13:15 | 1:17:51 | 1:21:58 | |
3:58 | 3:55 | 4:03 | 5:58 | 7:08 | 6:07 | 3:42 | 4:49 | 5:28 | 12:30 | 2:49 | 4:17 | 2:40 | 3:18 | 2:33 | 4:36 | 4:07 | |||
1:25:50 | 1:28:01 | 1:28:51 | 1:29:40 | 1:29:56 | |||||||||||||||
3:52 | 2:11 | 0:50 | 0:49 | 0:16 | |||||||||||||||
1.6 km 0 m | 9 C |
Pl | Name | Time |
---|
1(128) | 2(127) | 3(132) | 4(133) | 5(134) | 6(135) | 7(136) | 8(163) | 9(122) | Finish | ||||||||||
1 | 41:59 | 3:19 | 7:14 | 10:52 | 17:18 | 22:52 | 36:18 | 38:45 | 40:05 | 41:30 | 41:59 | ||||||||
3:19 | 3:55 | 3:38 | 6:26 | 5:34 | 13:26 | 2:27 | 1:20 | 1:25 | 0:29 | ||||||||||
1.7 km 0 m | 11 C |
Pl | Name | Time |
---|
1(129) | 2(137) | 3(145) | 4(127) | 5(133) | 6(134) | 7(138) | 8(135) | 9(136) | 10(163) | 11(122) | Finish | ||||||||
1 | 49:30 | 2:55 | 5:08 | 18:02 | 20:56 | 25:25 | 29:40 | 38:08 | 44:17 | 46:26 | 47:45 | 49:07 | 49:30 | ||||||
2:55 | 2:13 | 12:54 | 2:54 | 4:29 | 4:15 | 8:28 | 6:09 | 2:09 | 1:19 | 1:22 | 0:23 | ||||||||
1.8 km 0 m | 9 C |
Pl | Name | Time |
---|
1(129) | 2(120) | 3(113) | 4(117) | 5(125) | 6(126) | 7(136) | 8(163) | 9(122) | Finish | ||||||||||
1 | 52:21 | 3:41 | 13:14 | 17:53 | 23:58 | 33:25 | 41:08 | 50:06 | 51:06 | 51:57 | 52:21 | ||||||||
3:41 | 9:33 | 4:39 | 6:05 | 9:27 | 7:43 | 8:58 | 1:00 | 0:51 | 0:24 | ||||||||||
2 | 52:22 | 3:46 | 13:24 | 17:44 | 24:11 | 33:32 | 41:27 | 50:11 | 51:16 | 51:59 | 52:22 | ||||||||
3:46 | 9:38 | 4:20 | 6:27 | 9:21 | 7:55 | 8:44 | 1:05 | 0:43 | 0:23 | ||||||||||
3 | 52:59 | 3:51 | 13:28 | 17:45 | 24:19 | 33:34 | 41:30 | 50:16 | 51:20 | 52:33 | 52:59 | ||||||||
3:51 | 9:37 | 4:17 | 6:34 | 9:15 | 7:56 | 8:46 | 1:04 | 1:13 | 0:26 | ||||||||||
  |
Course 2 (1) | 1.6 km 0 m | 9 C |
Pl | Name | Cl. | Time |
---|
1(128) | 2(127) | 3(132) | 4(133) | 5(134) | 6(135) | 7(136) | 8(163) | 9(122) | Finish | ||||||||
1 | 41:59 | 3:19 | 7:14 | 10:52 | 17:18 | 22:52 | 36:18 | 38:45 | 40:05 | 41:30 | 41:59 | ||||||
3:19 | 3:55 | 3:38 | 6:26 | 5:34 | 13:26 | 2:27 | 1:20 | 1:25 | 0:29 | ||||||||
Course 3 (1) | 1.7 km 0 m | 11 C |
Pl | Name | Cl. | Time |
---|
1(129) | 2(137) | 3(145) | 4(127) | 5(133) | 6(134) | 7(138) | 8(135) | 9(136) | 10(163) | 11(122) | Finish | ||||||
1 | 49:30 | 2:55 | 5:08 | 18:02 | 20:56 | 25:25 | 29:40 | 38:08 | 44:17 | 46:26 | 47:45 | 49:07 | 49:30 | ||||
2:55 | 2:13 | 12:54 | 2:54 | 4:29 | 4:15 | 8:28 | 6:09 | 2:09 | 1:19 | 1:22 | 0:23 | ||||||
Course 5 (3) | 1.8 km 0 m | 9 C |
Pl | Name | Cl. | Time |
---|
1(129) | 2(120) | 3(113) | 4(117) | 5(125) | 6(126) | 7(136) | 8(163) | 9(122) | Finish | ||||||||
1 | 52:21 | 3:41 | 13:14 | 17:53 | 23:58 | 33:25 | 41:08 | 50:06 | 51:06 | 51:57 | 52:21 | ||||||
3:41 | 9:33 | 4:39 | 6:05 | 9:27 | 7:43 | 8:58 | 1:00 | 0:51 | 0:24 | ||||||||
2 | 52:22 | 3:46 | 13:24 | 17:44 | 24:11 | 33:32 | 41:27 | 50:11 | 51:16 | 51:59 | 52:22 | ||||||
3:46 | 9:38 | 4:20 | 6:27 | 9:21 | 7:55 | 8:44 | 1:05 | 0:43 | 0:23 | ||||||||
3 | 52:59 | 3:51 | 13:28 | 17:45 | 24:19 | 33:34 | 41:30 | 50:16 | 51:20 | 52:33 | 52:59 | ||||||
3:51 | 9:37 | 4:17 | 6:34 | 9:15 | 7:56 | 8:46 | 1:04 | 1:13 | 0:26 | ||||||||
Course 6 (4) | 2.5 km 0 m | 12 C |
Pl | Name | Cl. | Time |
---|
1(152) | 2(120) | 3(113) | 4(117) | 5(125) | 6(124) | 7(127) | 8(125) | 9(126) | 10(136) | 11(163) | 12(122) | Finish | |||||
1 | 40:16 | 1:33 | 6:51 | 9:12 | 13:45 | 16:49 | 21:52 | 26:06 | 29:52 | 34:23 | 38:18 | 39:07 | 39:59 | 40:16 | |||
1:33 | 5:18 | 2:21 | 4:33 | 3:04 | 5:03 | 4:14 | 3:46 | 4:31 | 3:55 | 0:49 | 0:52 | 0:17 | |||||
2 | 56:46 | 2:17 | 9:04 | 12:10 | 18:10 | 22:32 | 30:07 | 36:44 | 43:19 | 49:52 | 53:18 | 54:45 | 56:15 | 56:46 | |||
2:17 | 6:47 | 3:06 | 6:00 | 4:22 | 7:35 | 6:37 | 6:35 | 6:33 | 3:26 | 1:27 | 1:30 | 0:31 | |||||
3 | 59:23 | 1:33 | 5:49 | 7:50 | 28:38 | 31:09 | 36:32 | 42:53 | 50:45 | 54:27 | 57:41 | 58:20 | 58:58 | 59:23 | |||
1:33 | 4:16 | 2:01 | 20:48 | 2:31 | 5:23 | 6:21 | 7:52 | 3:42 | 3:14 | 0:39 | 0:38 | 0:25 | |||||
4 | 1:23:43 | 6:45 | 13:33 | 20:02 | 27:10 | 43:07 | 52:54 | 57:55 | 1:03:20 | 1:10:31 | 1:21:02 | 1:22:04 | 1:23:18 | 1:23:43 | |||
6:45 | 6:48 | 6:29 | 7:08 | 15:57 | 9:47 | 5:01 | 5:25 | 7:11 | 10:31 | 1:02 | 1:14 | 0:25 | |||||
Course 7 (4) | 3.6 km 0 m | 16 C |
Pl | Name | Cl. | Time |
---|
1(137) | 2(120) | 3(113) | 4(117) | 5(118) | 6(107) | 7(109) | 8(115) | 9(123) | 10(124) | 11(127) | 12(125) | 13(126) | 14(136) | ||||
15(163) | 16(122) | Finish | |||||||||||||||
1 | 47:59 | 2:45 | 6:10 | 8:14 | 12:19 | 16:31 | 20:41 | 24:06 | 26:44 | 29:48 | 31:53 | 35:30 | 39:20 | 44:00 | 46:18 | ||
2:45 | 3:25 | 2:04 | 4:05 | 4:12 | 4:10 | 3:25 | 2:38 | 3:04 | 2:05 | 3:37 | 3:50 | 4:40 | 2:18 | ||||
46:56 | 47:41 | 47:59 | |||||||||||||||
0:38 | 0:45 | 0:18 | |||||||||||||||
2 | 49:00 | 2:59 | 6:12 | 8:03 | 10:41 | 15:53 | 19:16 | 27:26 | 30:02 | 32:41 | 34:57 | 37:52 | 42:08 | 45:24 | 47:39 | ||
2:59 | 3:13 | 1:51 | 2:38 | 5:12 | 3:23 | 8:10 | 2:36 | 2:39 | 2:16 | 2:55 | 4:16 | 3:16 | 2:15 | ||||
48:13 | 48:47 | 49:00 | |||||||||||||||
0:34 | 0:34 | 0:13 | |||||||||||||||
3 | 56:01 | 3:12 | 7:13 | 9:26 | 17:13 | 22:12 | 26:31 | 29:33 | 32:56 | 36:23 | 38:49 | 43:25 | 47:27 | 51:58 | 54:24 | ||
3:12 | 4:01 | 2:13 | 7:47 | 4:59 | 4:19 | 3:02 | 3:23 | 3:27 | 2:26 | 4:36 | 4:02 | 4:31 | 2:26 | ||||
55:04 | 55:48 | 56:01 | |||||||||||||||
0:40 | 0:44 | 0:13 | |||||||||||||||
4 | 58:32 | 3:09 | 7:19 | 10:37 | 14:15 | 18:41 | 27:59 | 32:05 | 34:53 | 39:51 | 42:26 | 46:35 | 50:02 | 54:27 | 56:29 | ||
3:09 | 4:10 | 3:18 | 3:38 | 4:26 | 9:18 | 4:06 | 2:48 | 4:58 | 2:35 | 4:09 | 3:27 | 4:25 | 2:02 | ||||
57:10 | 58:10 | 58:32 | |||||||||||||||
0:41 | 1:00 | 0:22 | |||||||||||||||
Course 8 (5) | 5.3 km 0 m | 21 C |
Pl | Name | Cl. | Time |
---|
1(151) | 2(120) | 3(111) | 4(117) | 5(118) | 6(107) | 7(116) | 8(106) | 9(103) | 10(101) | 11(102) | 12(109) | 13(115) | 14(123) | ||||
15(124) | 16(127) | 17(125) | 18(126) | 19(136) | 20(163) | 21(122) | Finish | ||||||||||
1 | 38:28 | 1:16 | 2:53 | 5:13 | 7:27 | 9:27 | 11:41 | 13:29 | 16:24 | 18:45 | 20:56 | 22:26 | 24:55 | 26:20 | 28:04 | ||
1:16 | 1:37 | 2:20 | 2:14 | 2:00 | 2:14 | 1:48 | 2:55 | 2:21 | 2:11 | 1:30 | 2:29 | 1:25 | 1:44 | ||||
29:34 | 31:45 | 34:02 | 36:22 | 37:29 | 37:55 | 38:19 | 38:28 | ||||||||||
1:30 | 2:11 | 2:17 | 2:20 | 1:07 | 0:26 | 0:24 | 0:09 | ||||||||||
2 | 1:11:33 | 2:13 | 5:23 | 9:44 | 13:34 | 16:59 | 20:53 | 24:34 | 29:23 | 32:27 | 35:45 | 39:08 | 43:55 | 46:10 | 49:20 | ||
2:13 | 3:10 | 4:21 | 3:50 | 3:25 | 3:54 | 3:41 | 4:49 | 3:04 | 3:18 | 3:23 | 4:47 | 2:15 | 3:10 | ||||
51:28 | 54:54 | 58:31 | 1:02:17 | 1:09:50 | 1:10:32 | 1:11:14 | 1:11:33 | ||||||||||
2:08 | 3:26 | 3:37 | 3:46 | 7:33 | 0:42 | 0:42 | 0:19 | ||||||||||
3 | 1:13:22 | 1:09 | 3:00 | 5:28 | 7:13 | 9:17 | 11:38 | 13:19 | 46:19 | 49:58 | 51:50 | 53:15 | 55:55 | 58:55 | 1:00:51 | ||
1:09 | 1:51 | 2:28 | 1:45 | 2:04 | 2:21 | 1:41 | 33:00 | 3:39 | 1:52 | 1:25 | 2:40 | 3:00 | 1:56 | ||||
1:02:20 | 1:04:58 | 1:07:43 | 1:10:21 | 1:12:19 | 1:12:45 | 1:13:14 | 1:13:22 | ||||||||||
1:29 | 2:38 | 2:45 | 2:38 | 1:58 | 0:26 | 0:29 | 0:08 | ||||||||||
4 | 1:26:16 | 1:52 | 4:16 | 7:41 | 12:44 | 15:59 | 18:58 | 40:49 | 43:58 | 46:30 | 49:04 | 51:02 | 54:14 | 55:58 | 58:11 | ||
1:52 | 2:24 | 3:25 | 5:03 | 3:15 | 2:59 | 21:51 | 3:09 | 2:32 | 2:34 | 1:58 | 3:12 | 1:44 | 2:13 | ||||
1:00:12 | 1:06:10 | 1:21:09 | 1:23:27 | 1:25:02 | 1:25:35 | 1:26:06 | 1:26:16 | ||||||||||
2:01 | 5:58 | 14:59 | 2:18 | 1:35 | 0:33 | 0:31 | 0:10 | ||||||||||
5 | 1:29:56 | 3:58 | 7:53 | 11:56 | 17:54 | 25:02 | 31:09 | 34:51 | 39:40 | 45:08 | 57:38 | 1:00:27 | 1:04:44 | 1:07:24 | 1:10:42 | ||
3:58 | 3:55 | 4:03 | 5:58 | 7:08 | 6:07 | 3:42 | 4:49 | 5:28 | 12:30 | 2:49 | 4:17 | 2:40 | 3:18 | ||||
1:13:15 | 1:17:51 | 1:21:58 | 1:25:50 | 1:28:01 | 1:28:51 | 1:29:40 | 1:29:56 | ||||||||||
2:33 | 4:36 | 4:07 | 3:52 | 2:11 | 0:50 | 0:49 | 0:16 | ||||||||||