St. Malo Snow-O 2022 |
||||||||
2022-03-05 | ||||||||
Snow-O | Points | Time | ||||||
1. | Steven Graupner (Skiing) | 750p | 46:53 | |||||
141, 40p, 0:54 (0:54) | 142, 40p, 2:44 (3:38) | 161, 60p, 2:00 (5:38) | 143, 40p, 3:01 (8:39) | 162, 60p, 2:06 (10:45) | ||||
163, 60p, 2:31 (13:16) | 144, 40p, 1:51 (15:07) | 145, 40p, 2:29 (17:36) | 146, 40p, 2:01 (19:37) | 171, 70p, 5:29 (25:06) | ||||
147, 40p, 6:00 (31:06) | 173, 70p, 4:09 (35:15) | 172, 70p, 4:28 (39:43) | 148, 40p, 2:18 (42:01) | 149, 40p, 2:07 (44:08) | ||||
2. | Brian Johnston (Running) | 750p | 56:29 | |||||
141, 40p, 0:55 (0:55) | 142, 40p, 2:42 (3:37) | 161, 60p, 1:58 (5:35) | 149, 40p, 1:40 (7:15) | 162, 60p, 3:59 (11:14) | ||||
148, 40p, 1:56 (13:10) | 172, 70p, 3:02 (16:12) | 173, 70p, 4:23 (20:35) | 147, 40p, 5:12 (25:47) | 146, 40p, 3:16 (29:03) | ||||
145, 40p, 2:43 (31:46) | 144, 40p, 2:58 (34:44) | 163, 60p, 2:08 (36:52) | 143, 40p, 1:54 (38:46) | 171, 70p, 7:49 (46:35) | ||||
3. | Dave Graupner (Running) | 750p | 1:16:42 | |||||
141, 40p, 1:29 (1:29) | 142, 40p, 4:23 (5:52) | 143, 40p, 4:52 (10:44) | 163, 60p, 2:31 (13:15) | 144, 40p, 2:17 (15:32) | ||||
145, 40p, 5:00 (20:32) | 146, 40p, 4:08 (24:40) | 171, 70p, 6:52 (31:32) | 147, 40p, 10:05 (41:37) | 173, 70p, 7:41 (49:18) | ||||
172, 70p, 7:32 (56:50) | 148, 40p, 4:05 (1:00:55) | 162, 60p, 3:19 (1:04:14) | 149, 40p, 3:18 (1:07:32) | 161, 60p, 2:47 (1:10:19) | ||||
4. | Reine-Marie Guillermic (Snowshoeing) | 750p | 1:18:28 | |||||
141, 40p, 1:38 (1:38) | 142, 40p, 5:22 (7:00) | 161, 60p, 4:37 (11:37) | 143, 40p, 7:27 (19:04) | 163, 60p, 3:01 (22:05) | ||||
144, 40p, 2:22 (24:27) | 145, 40p, 5:29 (29:56) | 146, 40p, 4:12 (34:08) | 171, 70p, 6:54 (41:02) | 147, 40p, 9:56 (50:58) | ||||
173, 70p, 6:37 (57:35) | 172, 70p, 6:16 (1:03:51) | 148, 40p, 3:26 (1:07:17) | 162, 60p, 3:14 (1:10:31) | 149, 40p, 3:08 (1:13:39) | ||||
5. | Gilles Ferrand (Snowshoeing) | 750p | 1:25:10 | |||||
141, 40p, 1:51 (1:51) | 142, 40p, 5:08 (6:59) | 161, 60p, 4:34 (11:33) | 162, 60p, 4:31 (16:04) | 163, 60p, 4:50 (20:54) | ||||
143, 40p, 4:32 (25:26) | 144, 40p, 2:48 (28:14) | 145, 40p, 5:47 (34:01) | 146, 40p, 5:29 (39:30) | 171, 70p, 6:53 (46:23) | ||||
147, 40p, 13:24 (59:47) | 173, 70p, 6:38 (1:06:25) | 172, 70p, 5:43 (1:12:08) | 148, 40p, 3:32 (1:15:40) | 149, 40p, 4:12 (1:19:52) | ||||
6. | Jim Brereton (Running) | 640p | 1:23:55 | |||||
141, 40p, 1:24 (1:24) | 142, 40p, 5:19 (6:43) | 143, 40p, 5:58 (12:41) | 163, 60p, 3:56 (16:37) | 144, 40p, 5:20 (21:57) | ||||
145, 40p, 5:46 (27:43) | 146, 40p, 5:14 (32:57) | 171, 70p, 9:48 (42:45) | 162, 60p, 10:10 (52:55) | 148, 40p, 4:50 (57:45) | ||||
172, 70p, 4:48 (1:02:33) | 149, 40p, 9:26 (1:11:59) | 161, 60p, 3:32 (1:15:31) | ||||||
7. | Daniel Gagnon (Skiing) | 480p | 2:20:45 | |||||
141, 40p, 3:49 (3:49) | 142, 40p, 18:48 (22:37) | 143, 40p, 6:41 (29:18) | 144, 40p, 7:46 (37:04) | 145, 40p, 7:10 (44:14) | ||||
146, 40p, 5:20 (49:34) | 147, 40p, 10:53 (1:00:27) | 148, 40p, 6:37 (1:07:04) | 149, 40p, 5:55 (1:12:59) | 161, 60p, 4:34 (1:17:33) | ||||
162, 60p, 10:06 (1:27:39) | 163, 60p, 4:50 (1:32:29) | 171, 70p, 8:14 (1:40:43) | 172, 70p, 13:00 (1:53:43) | 173, 70p, 10:37 (2:04:20) | ||||
8. | Thibault Jourdan (Snowshoeing) | 450p | 1:32:55 | |||||
141, 40p, 3:31 (3:31) | 161, 60p, 11:06 (14:37) | 143, 40p, 13:08 (27:45) | 144, 40p, 7:16 (35:01) | 163, 60p, 5:01 (40:02) | ||||
171, 70p, 12:43 (52:45) | 162, 60p, 14:53 (1:07:38) | 149, 40p, 5:48 (1:13:26) | 142, 40p, 8:21 (1:21:47) | |||||
9. | Kenza Zaoui (Snowshoeing) | 450p | 1:33:05 | |||||
141, 40p, 3:33 (3:33) | 161, 60p, 11:21 (14:54) | 143, 40p, 14:24 (29:18) | 144, 40p, 5:42 (35:00) | 163, 60p, 5:04 (40:04) | ||||
171, 70p, 12:27 (52:31) | 162, 60p, 14:36 (1:07:07) | 149, 40p, 6:22 (1:13:29) | 142, 40p, 8:09 (1:21:38) | |||||
10. | Pat Graupner (Skiing) | 360p | 1:09:47 | |||||
141, 40p, 1:37 (1:37) | 142, 40p, 8:40 (10:17) | 143, 40p, 8:19 (18:36) | 144, 40p, 4:17 (22:53) | 145, 40p, 10:19 (33:12) | ||||
146, 40p, 5:15 (38:27) | 147, 40p, 7:53 (46:20) | 148, 40p, 9:58 (56:18) | 149, 40p, 4:51 (1:01:09) | |||||
11. | Ben Weatherby (Running) | 360p | 1:53:55 | |||||
141, 40p, 1:59 (1:59) | 149, 40p, 10:51 (12:50) | 148, 40p, 10:05 (22:55) | 172, 70p, 6:41 (29:36) | 173, 70p, 15:36 (45:12) | ||||
147, 40p, 18:24 (1:03:36) | 162, 60p, 17:39 (1:21:15) | 161, 60p, 12:23 (1:33:38) | 142, 40p, 10:03 (1:43:41) | |||||
12. | Hawk Mark Duddridge (Running) | 360p | 1:53:57 | |||||
141, 40p, 2:02 (2:02) | 149, 40p, 10:52 (12:54) | 148, 40p, 10:06 (23:00) | 172, 70p, 6:39 (29:39) | 173, 70p, 15:50 (45:29) | ||||
147, 40p, 18:00 (1:03:29) | 162, 60p, 17:49 (1:21:18) | 161, 60p, 12:27 (1:33:45) | 142, 40p, 9:54 (1:43:39) | |||||
13. | Lise Weatherby (Running) | 360p | 1:54:07 | |||||
141, 40p, 2:17 (2:17) | 149, 40p, 12:23 (14:40) | 148, 40p, 9:48 (24:28) | 172, 70p, 10:40 (35:08) | 173, 70p, 18:52 (54:00) | ||||
147, 40p, 10:52 (1:04:52) | 162, 60p, 16:21 (1:21:13) | 161, 60p, 13:56 (1:35:09) | 142, 40p, 9:08 (1:44:17) | |||||
14. | Mark Duddridge (Running) | 360p | 1:54:31 | |||||
141, 40p, 2:24 (2:24) | 149, 40p, 12:07 (14:31) | 148, 40p, 8:58 (23:29) | 172, 70p, 11:42 (35:11) | 173, 70p, 13:18 (48:29) | ||||
147, 40p, 16:26 (1:04:55) | 162, 60p, 18:29 (1:23:24) | 161, 60p, 11:52 (1:35:16) | 142, 40p, 9:14 (1:44:30) | |||||
15. | Sheldon Friesen (Skiing) | 140p | 41:25 | |||||
141, 40p, 3:41 (3:41) | 142, 40p, 7:51 (11:32) | 161, 60p, 11:35 (23:07) |
Course Description: 15 controls worth different points, 90-minute time limit, controls punched after time limit don't count, ranking by points then total time.