Manitoba Orienteering Association

2021 Results

MOC Sprint - Kiche Manitou - October 2

Kelly Egilson

 

Results – MOC Sprint

  2021-10-02
  Course 1 (3 / 3) Time Behind Time lost
  1. Allison Koots Manitoba Orienteering Association 10:45 01:34
  0:37 (0:37) 0:59 (1:36) 0:56 (2:32) 1:06 (3:38) 0:47 (4:25) 0:58 (5:23)
  1:07 (6:30) 1:47 (8:17) 0:40 (8:57) 0:47 (9:44) 0:29 (10:13) 0:32 (10:45)
  2. Daniel Gagnon Manitoba Orienteering Association 15:50 +5:05 01:25
  1:18 (1:18) 1:30 (2:48) 1:06 (3:54) 1:47 (5:41) 1:10 (6:51) 1:24 (8:15)
  1:37 (9:52) 1:23 (11:15) 1:24 (12:39) 1:33 (14:12) 0:40 (14:52) 0:58 (15:50)
  3. Ken Koots Manitoba Orienteering Association 15:52 +5:07 07:21
  2:51 (2:51) 0:54 (3:45) 0:39 (4:24) 4:11 (8:35) 0:40 (9:15) 0:37 (9:52)
  0:42 (10:34) 0:40 (11:14) 0:32 (11:46) 0:42 (12:28) 2:59 (15:27) 0:25 (15:52)
  Course 3 (3 / 3) Time Behind Time lost
  1. Lois Watts 14:47 00:00
  1:10 (1:10) 1:02 (2:12) 0:40 (2:52) 1:19 (4:11) 1:16 (5:27) 0:41 (6:08)
  1:31 (7:39) 1:31 (9:10) 0:46 (9:56) 1:08 (11:04) 1:14 (12:18) 0:55 (13:13)
  1:02 (14:15) 0:32 (14:47)
  2. Pat Lee Manitoba Orienteering Association 15:46 +0:59 00:24
  1:19 (1:19) 1:05 (2:24) 0:44 (3:08) 1:12 (4:20) 1:21 (5:41) 0:39 (6:20)
  1:59 (8:19) 1:42 (10:01) 0:43 (10:44) 1:10 (11:54) 1:18 (13:12) 1:01 (14:13)
  1:02 (15:15) 0:31 (15:46)
  3. Patricia Graupner Manitoba Orienteering Association 18:00 +3:13 00:45
  1:34 (1:34) 1:13 (2:47) 0:56 (3:43) 1:35 (5:18) 2:12 (7:30) 0:47 (8:17)
  1:54 (10:11) 1:40 (11:51) 0:44 (12:35) 1:11 (13:46) 1:18 (15:04) 1:02 (16:06)
  1:13 (17:19) 0:41 (18:00)
  Course 4 (3 / 3) Time Behind Time lost
  1. Muriel Gamey Manitoba Orienteering Association 22:48 03:08
  0:54 (0:54) 3:18 (4:12) 0:50 (5:02) 0:59 (6:01) 0:57 (6:58) 1:13 (8:11)
  2:10 (10:21) 0:44 (11:05) 4:42 (15:47) 1:00 (16:47) 0:43 (17:30) 1:50 (19:20)
  0:34 (19:54) 0:59 (20:53) 0:43 (21:36) 0:48 (22:24) 0:24 (22:48)
  2. John Milanese Manitoba Orienteering Association 29:46 +6:58 04:04
  1:16 (1:16) 4:50 (6:06) 2:06 (8:12) 1:40 (9:52) 1:10 (11:02) 2:16 (13:18)
  3:30 (16:48) 0:53 (17:41) 1:31 (19:12) 0:56 (20:08) 1:14 (21:22) 3:03 (24:25)
  0:45 (25:10) 1:49 (26:59) 1:09 (28:08) 1:11 (29:19) 0:27 (29:46)
  3. Jennifer Hamilton Manitoba Orienteering Association 35:01 +12:13 07:00
  1:43 (1:43) 3:01 (4:44) 1:57 (6:41) 2:30 (9:11) 1:39 (10:50) 1:58 (12:48)
  3:24 (16:12) 1:12 (17:24) 2:15 (19:39) 0:57 (20:36) 1:45 (22:21) 3:40 (26:01)
  1:14 (27:15) 4:06 (31:21) 1:35 (32:56) 1:20 (34:16) 0:45 (35:01)
  Course 5 (10 / 12) Time Behind Time lost
  1. Steven Graupner Manitoba Orienteering Association 11:25 00:00
  0:42 (0:42) 0:43 (1:25) 0:31 (1:56) 0:32 (2:28) 0:43 (3:11) 1:02 (4:13)
  0:29 (4:42) 0:37 (5:19) 0:21 (5:40) 0:34 (6:14) 0:20 (6:34) 0:57 (7:31)
  0:22 (7:53) 0:16 (8:09) 0:21 (8:30) 0:39 (9:09) 0:17 (9:26) 0:27 (9:53)
  0:26 (10:19) 0:24 (10:43) 0:27 (11:10) 0:15 (11:25)
  2. Darius Konotopetz Manitoba Orienteering Association 12:14 +0:49 00:00
  0:44 (0:44) 0:42 (1:26) 0:32 (1:58) 0:33 (2:31) 0:48 (3:19) 0:59 (4:18)
  0:33 (4:51) 0:41 (5:32) 0:25 (5:57) 0:38 (6:35) 0:19 (6:54) 1:05 (7:59)
  0:22 (8:21) 0:19 (8:40) 0:22 (9:02) 0:52 (9:54) 0:19 (10:13) 0:29 (10:42)
  0:28 (11:10) 0:22 (11:32) 0:28 (12:00) 0:14 (12:14)
  3. Brian Johnston Manitoba Orienteering Association 15:10 +3:45 00:46
  1:36 (1:36) 0:59 (2:35) 0:31 (3:06) 0:40 (3:46) 1:03 (4:49) 1:13 (6:02)
  0:34 (6:36) 0:55 (7:31) 0:26 (7:57) 0:42 (8:39) 0:29 (9:08) 0:59 (10:07)
  0:27 (10:34) 0:23 (10:57) 0:28 (11:25) 0:44 (12:09) 0:27 (12:36) 0:31 (13:07)
  0:28 (13:35) 0:37 (14:12) 0:43 (14:55) 0:15 (15:10)
  4. Thomas Graupner Manitoba Orienteering Association 15:56 +4:31 00:24
  0:52 (0:52) 1:01 (1:53) 0:43 (2:36) 0:43 (3:19) 1:02 (4:21) 1:20 (5:41)
  0:48 (6:29) 0:51 (7:20) 0:54 (8:14) 0:46 (9:00) 0:28 (9:28) 1:16 (10:44)
  0:27 (11:11) 0:23 (11:34) 0:27 (12:01) 0:48 (12:49) 0:23 (13:12) 0:35 (13:47)
  0:47 (14:34) 0:31 (15:05) 0:34 (15:39) 0:17 (15:56)
  5. Larry Konotopetz Manitoba Orienteering Association 19:34 +8:09 01:48
  1:06 (1:06) 1:17 (2:23) 0:53 (3:16) 1:01 (4:17) 1:02 (5:19) 1:28 (6:47)
  0:42 (7:29) 1:20 (8:49) 0:29 (9:18) 0:55 (10:13) 0:32 (10:45) 1:24 (12:09)
  0:34 (12:43) 0:29 (13:12) 1:39 (14:51) 1:04 (15:55) 0:31 (16:26) 0:47 (17:13)
  0:39 (17:52) 0:55 (18:47) 0:31 (19:18) 0:16 (19:34)
  6. Gilles Ferrand Manitoba Orienteering Association 20:33 +9:08 03:05
  1:20 (1:20) 1:49 (3:09) 0:55 (4:04) 1:43 (5:47) 1:16 (7:03) 2:42 (9:45)
  0:36 (10:21) 0:59 (11:20) 0:30 (11:50) 0:56 (12:46) 0:42 (13:28) 1:24 (14:52)
  0:28 (15:20) 0:26 (15:46) 0:29 (16:15) 1:08 (17:23) 0:24 (17:47) 0:40 (18:27)
  0:36 (19:03) 0:32 (19:35) 0:35 (20:10) 0:23 (20:33)
  7. Reine-Marie Guillermic Manitoba Orienteering Association 21:27 +10:02 01:19
  1:29 (1:29) 1:13 (2:42) 0:43 (3:25) 0:56 (4:21) 1:29 (5:50) 2:03 (7:53)
  0:48 (8:41) 1:08 (9:49) 0:33 (10:22) 1:14 (11:36) 1:13 (12:49) 1:31 (14:20)
  0:33 (14:53) 0:25 (15:18) 0:47 (16:05) 1:15 (17:20) 0:30 (17:50) 0:47 (18:37)
  0:52 (19:29) 0:45 (20:14) 0:49 (21:03) 0:24 (21:27)
  8. Sheldon Friesen Coureurs De Bois Orienteering Club 27:47 +16:22 00:18
  1:50 (1:50) 1:44 (3:34) 1:08 (4:42) 1:23 (6:05) 1:44 (7:49) 2:13 (10:02)
  1:03 (11:05) 1:31 (12:36) 0:59 (13:35) 1:40 (15:15) 0:55 (16:10) 2:17 (18:27)
  0:50 (19:17) 0:40 (19:57) 0:44 (20:41) 1:32 (22:13) 0:39 (22:52) 1:07 (23:59)
  1:10 (25:09) 0:59 (26:08) 1:02 (27:10) 0:37 (27:47)
  9. Joy Jannongsuang 43:02 +31:37 13:15
  4:16 (4:16) 3:26 (7:42) 4:12 (11:54) 0:43 (12:37) 6:10 (18:47) 3:13 (22:00)
  1:56 (23:56) 1:56 (25:52) 1:23 (27:15) 1:25 (28:40) 0:34 (29:14) 2:20 (31:34)
  1:32 (33:06) 1:25 (34:31) 1:14 (35:45) 1:57 (37:42) 0:49 (38:31) 0:52 (39:23)
  1:09 (40:32) 0:39 (41:11) 1:30 (42:41) 0:21 (43:02)
  Jim Brereton Manitoba Orienteering Association MP
  4:21 (4:21) 1:35 (5:56) 1:28 (7:24) 1:36 (9:00) 1:42 (10:42) 3:08 (13:50)
  1:11 (15:01) 2:55 (17:56) 1:13 (19:09) 1:27 (20:36) 0:57 (21:33) 2:04 (23:37)
  0:39 (24:16) 0:40 (24:56) 0:44 (25:40) 1:29 (27:09) 0:52 (28:01) 1:05 (29:06)
  1:33 (30:39) 0:40 (31:19) – (–) – (32:47)

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=77807