Manitoba Orienteering Association

2021 Results

Tri-O: Assiniboine Forest / Assiniboine Park / Bruce Park - July 25

Reine-Marie Guillermic

 

Results – TriO 2021

  2021-07-25
  Long (9 / 9) Time Behind
  1. Steven Graupner 1:23:31
  0:56 (0:56) 1:48 (2:44) 3:13 (5:57) 3:17 (9:14) 2:38 (11:52) 6:07 (17:59)
  1:39 (19:38) 3:10 (22:48) 2:58 (25:46) 3:07 (28:53) 1:29 (30:22) 0:34 (30:56)
  7:35 (38:31) 1:45 (40:16) 2:03 (42:19) 1:28 (43:47) 1:10 (44:57) 1:53 (46:50)
  2:43 (49:33) 1:46 (51:19) 5:26 (56:45) 2:28 (59:13) 3:35 (1:02:48) 0:57 (1:03:45)
  1:10 (1:04:55) 2:21 (1:07:16) 1:35 (1:08:51) 1:07 (1:09:58) 1:03 (1:11:01) 1:25 (1:12:26)
  1:19 (1:13:45) 3:19 (1:17:04) 2:50 (1:19:54) 1:19 (1:21:13) 1:00 (1:22:13) 0:56 (1:23:09)
  0:22 (1:23:31)
  2. Darius Konotopetz 1:33:16 +9:45
  0:51 (0:51) 1:52 (2:43) 6:16 (8:59) 3:47 (12:46) 3:24 (16:10) 6:44 (22:54)
  1:40 (24:34) 3:31 (28:05) 3:02 (31:07) 3:28 (34:35) 1:37 (36:12) 0:30 (36:42)
  8:57 (45:39) 2:31 (48:10) 1:59 (50:09) 1:32 (51:41) 1:04 (52:45) 1:52 (54:37)
  3:11 (57:48) 1:31 (59:19) 4:05 (1:03:24) 2:53 (1:06:17) 4:09 (1:10:26) 1:00 (1:11:26)
  1:19 (1:12:45) 2:22 (1:15:07) 1:44 (1:16:51) 1:13 (1:18:04) 1:09 (1:19:13) 1:39 (1:20:52)
  1:28 (1:22:20) 3:37 (1:25:57) 3:16 (1:29:13) 1:30 (1:30:43) 1:09 (1:31:52) 1:01 (1:32:53)
  0:23 (1:33:16)
  3. Brian Johnston 1:39:57 +16:26
  1:11 (1:11) 3:08 (4:19) 4:36 (8:55) 2:44 (11:39) 2:48 (14:27) 7:47 (22:14)
  1:53 (24:07) 3:47 (27:54) 7:52 (35:46) 3:51 (39:37) 2:14 (41:51) 0:45 (42:36)
  8:18 (50:54) 2:04 (52:58) 2:27 (55:25) 1:41 (57:06) 1:19 (58:25) 2:14 (1:00:39)
  3:12 (1:03:51) 1:37 (1:05:28) 4:59 (1:10:27) 2:42 (1:13:09) 4:10 (1:17:19) 0:57 (1:18:16)
  1:16 (1:19:32) 2:34 (1:22:06) 1:44 (1:23:50) 1:09 (1:24:59) 1:00 (1:25:59) 1:31 (1:27:30)
  1:29 (1:28:59) 3:22 (1:32:21) 3:40 (1:36:01) 1:43 (1:37:44) 0:57 (1:38:41) 0:56 (1:39:37)
  0:20 (1:39:57)
  4. Thomas Graupner 2:02:07 +38:36
  1:12 (1:12) 4:02 (5:14) 4:33 (9:47) 4:34 (14:21) 8:32 (22:53) 7:57 (30:50)
  2:11 (33:01) 6:15 (39:16) 4:12 (43:28) 4:25 (47:53) 1:53 (49:46) 0:57 (50:43)
  9:39 (1:00:22) 2:28 (1:02:50) 2:54 (1:05:44) 2:01 (1:07:45) 1:30 (1:09:15) 2:39 (1:11:54)
  7:46 (1:19:40) 1:57 (1:21:37) 5:10 (1:26:47) 3:06 (1:29:53) 4:42 (1:34:35) 1:25 (1:36:00)
  1:36 (1:37:36) 3:16 (1:40:52) 2:12 (1:43:04) 1:28 (1:44:32) 1:18 (1:45:50) 1:57 (1:47:47)
  1:41 (1:49:28) 4:13 (1:53:41) 3:34 (1:57:15) 2:00 (1:59:15) 1:11 (2:00:26) 1:11 (2:01:37)
  0:30 (2:02:07)
  5. Kelly Egilson 2:29:51 +66:20
  1:11 (1:11) 2:44 (3:55) 8:26 (12:21) 3:49 (16:10) 5:10 (21:20) 11:30 (32:50)
  3:29 (36:19) 5:55 (42:14) 5:48 (48:02) 5:44 (53:46) 2:28 (56:14) 0:47 (57:01)
  16:34 (1:13:35) 2:59 (1:16:34) 3:08 (1:19:42) 2:18 (1:22:00) 1:25 (1:23:25) 2:45 (1:26:10)
  4:29 (1:30:39) 2:09 (1:32:48) 5:47 (1:38:35) 4:07 (1:42:42) 8:53 (1:51:35) 2:17 (1:53:52)
  2:14 (1:56:06) 4:00 (2:00:06) 3:22 (2:03:28) 2:02 (2:05:30) 1:40 (2:07:10) 3:06 (2:10:16)
  2:28 (2:12:44) 6:25 (2:19:09) 4:42 (2:23:51) 2:13 (2:26:04) 1:40 (2:27:44) 1:37 (2:29:21)
  0:30 (2:29:51)
  6. Caleb Toews 2:37:22 +73:51
  1:39 (1:39) 4:28 (6:07) 19:58 (26:05) 5:31 (31:36) 2:58 (34:34) 8:53 (43:27)
  6:43 (50:10) 5:50 (56:00) 5:23 (1:01:23) 5:18 (1:06:41) 2:11 (1:08:52) 1:10 (1:10:02)
  14:37 (1:24:39) 2:36 (1:27:15) 3:09 (1:30:24) 2:02 (1:32:26) 1:36 (1:34:02) 2:52 (1:36:54)
  4:15 (1:41:09) 3:06 (1:44:15) 6:24 (1:50:39) 3:57 (1:54:36) 5:20 (1:59:56) 1:19 (2:01:15)
  1:55 (2:03:10) 3:57 (2:07:07) 2:34 (2:09:41) 1:50 (2:11:31) 1:28 (2:12:59) 2:25 (2:15:24)
  2:38 (2:18:02) 4:54 (2:22:56) 9:25 (2:32:21) 1:48 (2:34:09) 1:27 (2:35:36) 1:16 (2:36:52)
  0:30 (2:37:22)
  7. Dave Graupner 3:27:46 +124:15
  2:10 (2:10) 5:11 (7:21) 22:57 (30:18) 9:16 (39:34) 6:43 (46:17) 15:31 (1:01:48)
  3:48 (1:05:36) 7:36 (1:13:12) 7:48 (1:21:00) 7:02 (1:28:02) 3:27 (1:31:29) 1:03 (1:32:32)
  17:06 (1:49:38) 3:55 (1:53:33) 4:37 (1:58:10) 3:01 (2:01:11) 2:24 (2:03:35) 3:52 (2:07:27)
  6:15 (2:13:42) 3:01 (2:16:43) 8:11 (2:24:54) 5:03 (2:29:57) 8:53 (2:38:50) 2:01 (2:40:51)
  2:56 (2:43:47) 7:03 (2:50:50) 3:37 (2:54:27) 2:20 (2:56:47) 2:19 (2:59:06) 3:10 (3:02:16)
  3:06 (3:05:22) 7:40 (3:13:02) 6:10 (3:19:12) 3:08 (3:22:20) 2:22 (3:24:42) 2:11 (3:26:53)
  0:53 (3:27:46)
  Larry Konotopetz MP
  1:25 (1:25) 4:59 (6:24) 6:32 (12:56) 5:38 (18:34) 3:09 (21:43) 9:20 (31:03)
  2:16 (33:19) – (–) – (42:03) 5:39 (47:42) 2:17 (49:59) 0:55 (50:54)
  12:08 (1:03:02) 2:50 (1:05:52) 3:21 (1:09:13) 2:22 (1:11:35) 2:56 (1:14:31) 3:11 (1:17:42)
  4:22 (1:22:04) 3:02 (1:25:06) 6:58 (1:32:04) 5:42 (1:37:46) 6:23 (1:44:09) 1:35 (1:45:44)
  2:02 (1:47:46) 4:11 (1:51:57) 5:02 (1:56:59) 2:00 (1:58:59) 1:56 (2:00:55) 2:44 (2:03:39)
  3:03 (2:06:42) 5:55 (2:12:37) 6:29 (2:19:06) 2:17 (2:21:23) 1:45 (2:23:08) 1:33 (2:24:41)
  0:45 (2:25:26)
  Vern Nelson MP
  1:30 (1:30) 2:44 (4:14) 5:13 (9:27) 5:17 (14:44) 3:17 (18:01) 10:17 (28:18)
  3:32 (31:50) 6:12 (38:02) 6:03 (44:05) 5:43 (49:48) 2:33 (52:21) 0:38 (52:59)
  16:10 (1:09:09) 3:01 (1:12:10) 3:24 (1:15:34) 2:14 (1:17:48) 1:48 (1:19:36) 3:28 (1:23:04)
  10:56 (1:34:00) 3:26 (1:37:26) 8:03 (1:45:29) 5:52 (1:51:21) 7:45 (1:59:06) 1:57 (2:01:03)
  2:05 (2:03:08) 3:48 (2:06:56) 3:02 (2:09:58) 2:29 (2:12:27) 11:41 (2:24:08) – (–)
  – (–) – (2:26:01) 10:59 (2:37:00) 4:03 (2:41:03) 2:16 (2:43:19) 2:05 (2:45:24)
  0:52 (2:46:16)
  Short (1 / 1) Time Behind
  1. Muriel Gamey 2:04:38
  1:44 (1:44) 6:31 (8:15) 4:28 (12:43) 5:38 (18:21) 8:22 (26:43) 4:51 (31:34)
  16:47 (48:21) 2:18 (50:39) 0:59 (51:38) 12:36 (1:04:14) 3:10 (1:07:24) 3:17 (1:10:41)
  2:16 (1:12:57) 2:39 (1:15:36) 6:40 (1:22:16) 3:05 (1:25:21) 7:27 (1:32:48) 5:41 (1:38:29)
  1:33 (1:40:02) 1:46 (1:41:48) 6:54 (1:48:42) 2:40 (1:51:22) 3:10 (1:54:32) 1:44 (1:56:16)
  2:08 (1:58:24) 2:29 (2:00:53) 1:43 (2:02:36) 1:28 (2:04:04) 0:34 (2:04:38)
  Single park (8 / 8) Time Behind
  1. Benoît Tallon 33:33
  4:22 (4:22) 4:29 (8:51) 2:44 (11:35) 2:45 (14:20) 1:04 (15:24) 4:25 (19:49)
  4:03 (23:52) 2:54 (26:46) 2:35 (29:21) 1:25 (30:46) 2:15 (33:01) 0:32 (33:33)
  2. Alannah Collins 33:37 +0:04
  4:17 (4:17) 4:27 (8:44) 2:48 (11:32) 2:48 (14:20) 1:04 (15:24) 4:20 (19:44)
  4:03 (23:47) 3:01 (26:48) 2:28 (29:16) 1:26 (30:42) 2:21 (33:03) 0:34 (33:37)
  3. Sheldon Friesen 34:00 +0:27
  3:17 (3:17) 4:39 (7:56) 3:14 (11:10) 2:17 (13:27) 1:25 (14:52) 4:21 (19:13)
  4:17 (23:30) 2:37 (26:07) 2:57 (29:04) 2:15 (31:19) 1:56 (33:15) 0:45 (34:00)
  4. Patricia Graupner 41:04 +7:31
  2:45 (2:45) 6:18 (9:03) 4:02 (13:05) 3:12 (16:17) 1:38 (17:55) 5:17 (23:12)
  4:56 (28:08) 3:23 (31:31) 3:40 (35:11) 2:37 (37:48) 2:19 (40:07) 0:57 (41:04)
  5. Joy Jannongsuang 41:32 +7:59
  4:12 (4:12) 7:50 (12:02) 5:45 (17:47) 3:06 (20:53) 1:41 (22:34) 4:20 (26:54)
  4:06 (31:00) 3:40 (34:40) 2:45 (37:25) 1:29 (38:54) 1:51 (40:45) 0:47 (41:32)
  6. Trent Fehr 42:08 +8:35
  3:52 (3:52) 5:11 (9:03) 3:39 (12:42) 3:39 (16:21) 2:07 (18:28) 6:12 (24:40)
  5:00 (29:40) 3:33 (33:13) 4:18 (37:31) 2:38 (40:09) 1:34 (41:43) 0:25 (42:08)
  7. Jennifer Hamilton 47:48 +14:15
  4:03 (4:03) 8:21 (12:24) 5:19 (17:43) 3:07 (20:50) 1:44 (22:34) 5:43 (28:17)
  5:30 (33:47) 3:35 (37:22) 3:53 (41:15) 2:50 (44:05) 2:37 (46:42) 1:06 (47:48)
  8. Isaac Naherniak 1:00:03 +26:30
  10:06 (10:06) 7:00 (17:06) 4:54 (22:00) 4:31 (26:31) 2:21 (28:52) 7:44 (36:36)
  6:42 (43:18) 3:31 (46:49) 4:40 (51:29) 3:29 (54:58) 4:03 (59:01) 1:02 (1:00:03)