Points (Max 200) |
Time | ||
1 | Brian Johnston | 200 | 24 min |
2 | Thomas Graupner | 200 | 33 min |
3 | Dave Graupner | 200 | 35 min |
4 | Sébastien Kerhervé | 200 | 36 min |
5 | Patricia Graupner | 200 | 46 min |
6 | John Milanese | 200 | 48 min |
7 | Gilles Ferrand | 200 | 55 min |
8 | Nicholas Kehler | 190 | 18 min |
9 | Arlene Lew | 190 | ? |
10 | Muriel Gamey | 160 | 36 min |
(Participants who didn’t send their answer sheets back are not listed here)
Congratulations to all participants. I hope you all had fun!