3.6 km 35 m | 11 C |
Pl | Name | Time |
---|
1(119) | 2(112) | 3(104) | 4(103) | 5(106) | 6(118) | 7(107) | 8(117) | 9(110) | 10(113) | 11(114) | Finish | ||||||||
1 | 1:00:39 | 2:32 | 5:05 | 7:03 | 12:39 | 18:47 | 21:28 | 32:09 | 45:42 | 50:32 | 58:11 | 59:29 | 1:00:39 | ||||||
2:32 | 2:33 | 1:58 | 5:36 | 6:08 | 2:41 | 10:41 | 13:33 | 4:50 | 7:39 | 1:18 | 1:10 | ||||||||
2 | 1:01:20 | 2:48 | 5:27 | 7:20 | 13:34 | 18:55 | 22:17 | 33:47 | 45:35 | 50:49 | 58:36 | 1:00:03 | 1:01:20 | ||||||
2:48 | 2:39 | 1:53 | 6:14 | 5:21 | 3:22 | 11:30 | 11:48 | 5:14 | 7:47 | 1:27 | 1:17 | ||||||||
3 | 1:25:32 | 3:26 | 7:16 | 9:34 | 17:43 | 23:15 | 28:09 | 42:53 | 1:06:07 | 1:12:41 | 1:21:31 | 1:24:11 | 1:25:32 | ||||||
3:26 | 3:50 | 2:18 | 8:09 | 5:32 | 4:54 | 14:44 | 23:14 | 6:34 | 8:50 | 2:40 | 1:21 | ||||||||
4 | 1:26:00 | 3:22 | 6:55 | 8:38 | 16:13 | 21:02 | 24:17 | 39:00 | 59:22 | 1:04:53 | 1:22:33 | 1:24:39 | 1:26:00 | ||||||
3:22 | 3:33 | 1:43 | 7:35 | 4:49 | 3:15 | 14:43 | 20:22 | 5:31 | 17:40 | 2:06 | 1:21 | ||||||||
mp | ----- | ----- | ----- | ----- | ----- | 57:13 | ----- | ----- | ----- | 1:10:03 | 1:13:25 | 1:17:23 | |||||||
57:13 | 12:50 | 3:22 | 3:58 | ||||||||||||||||
dnf | 10:41 | 16:58 | 21:38 | ----- | ----- | ----- | ----- | ----- | ----- | 42:29 | 44:41 | 47:45 | |||||||
10:41 | 6:17 | 4:40 | 20:51 | 2:12 | 3:04 | ||||||||||||||
5.1 km 50 m | 11 C |
Pl | Name | Time |
---|
1(115) | 2(104) | 3(105) | 4(116) | 5(117) | 6(108) | 7(107) | 8(106) | 9(118) | 10(110) | 11(114) | Finish | ||||||||
1 | 1:15:56 | 4:08 | 10:57 | 14:01 | 27:31 | 31:13 | 37:04 | 41:01 | 1:00:49 | 1:03:10 | 1:08:01 | 1:15:08 | 1:15:56 | ||||||
4:08 | 6:49 | 3:04 | 13:30 | 3:42 | 5:51 | 3:57 | 19:48 | 2:21 | 4:51 | 7:07 | 0:48 | ||||||||
2 | 1:25:28 | 5:34 | 12:54 | 18:46 | 33:55 | 38:20 | 44:17 | 48:37 | 1:02:12 | 1:06:10 | 1:13:39 | 1:23:23 | 1:25:28 | ||||||
5:34 | 7:20 | 5:52 | 15:09 | 4:25 | 5:57 | 4:20 | 13:35 | 3:58 | 7:29 | 9:44 | 2:05 | ||||||||
3 | 1:31:54 | 7:26 | 18:07 | 24:23 | 41:28 | 46:17 | 52:30 | 58:24 | 1:11:24 | 1:14:32 | 1:20:45 | 1:29:42 | 1:31:54 | ||||||
7:26 | 10:41 | 6:16 | 17:05 | 4:49 | 6:13 | 5:54 | 13:00 | 3:08 | 6:13 | 8:57 | 2:12 | ||||||||
4 | 1:35:46 | 4:55 | 28:27 | 33:09 | 49:04 | 53:12 | 59:26 | 1:03:37 | 1:17:24 | 1:20:33 | 1:26:36 | 1:34:15 | 1:35:46 | ||||||
4:55 | 23:32 | 4:42 | 15:55 | 4:08 | 6:14 | 4:11 | 13:47 | 3:09 | 6:03 | 7:39 | 1:31 | ||||||||
5 | 1:38:03 | 6:08 | 12:39 | 17:23 | 38:50 | 42:50 | 48:42 | 51:55 | 1:04:48 | 1:11:35 | 1:29:29 | 1:36:53 | 1:38:03 | ||||||
6:08 | 6:31 | 4:44 | 21:27 | 4:00 | 5:52 | 3:13 | 12:53 | 6:47 | 17:54 | 7:24 | 1:10 | ||||||||
dnf | 12:29 | 18:31 | 30:24 | 52:56 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:02:26 | |||||||
12:29 | 6:02 | 11:53 | 22:32 | 9:30 | |||||||||||||||
6.9 km 70 m | 14 C |
Pl | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(112) | 13(113) | 14(114) | Finish | |||||
1 | 1:17:41 | 12:28 | 17:34 | 24:00 | 28:51 | 32:18 | 40:30 | 48:55 | 51:14 | 53:41 | 59:46 | 1:06:58 | 1:11:11 | 1:16:11 | 1:17:00 | 1:17:41 | |||
12:28 | 5:06 | 6:26 | 4:51 | 3:27 | 8:12 | 8:25 | 2:19 | 2:27 | 6:05 | 7:12 | 4:13 | 5:00 | 0:49 | 0:41 | |||||
2 | 1:22:36 | 8:24 | 14:51 | 27:48 | 31:42 | 34:47 | 42:24 | 52:31 | 55:07 | 57:16 | 1:03:12 | 1:11:33 | 1:13:50 | 1:20:59 | 1:21:43 | 1:22:36 | |||
8:24 | 6:27 | 12:57 | 3:54 | 3:05 | 7:37 | 10:07 | 2:36 | 2:09 | 5:56 | 8:21 | 2:17 | 7:09 | 0:44 | 0:53 | |||||
3 | 1:28:24 | 16:26 | 22:39 | 30:07 | 35:38 | 38:47 | 47:46 | 57:33 | 1:00:20 | 1:03:05 | 1:10:00 | 1:17:34 | 1:20:32 | 1:26:44 | 1:27:30 | 1:28:24 | |||
16:26 | 6:13 | 7:28 | 5:31 | 3:09 | 8:59 | 9:47 | 2:47 | 2:45 | 6:55 | 7:34 | 2:58 | 6:12 | 0:46 | 0:54 | |||||
dnf | 20:44 | 26:31 | 34:21 | 49:29 | 56:44 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:01:37 | ||||
20:44 | 5:47 | 7:50 | 15:08 | 7:15 | 4:53 | ||||||||||||||
Pat L. & Muriel's birthday celebration.