Course 8 (10) | 6.2 km | 15 C |
Pl | Name | Cl. | Time |
---|
1(115) | 2(114) | 3(129) | 4(106) | 5(107) | 6(120) | 7(123) | 8(122) | 9(104) | 10(127) | 11(103) | 12(124) | 13(125) | 14(132) | ||||
15(126) | Finish | ||||||||||||||||
1 | 1:16:17 | 12:12 | 15:46 | 33:29 | 36:24 | 37:17 | 57:06 | 1:00:53 | 1:05:01 | 1:05:34 | 1:08:29 | 1:11:27 | 1:13:41 | 1:14:39 | 1:15:27 | ||
12:12 | 3:34 | 17:43 | 2:55 | 0:53 | 19:49 | 3:47 | 4:08 | 0:33 | 2:55 | 2:58 | 2:14 | 0:58 | 0:48 | ||||
1:16:02 | 1:16:17 | ||||||||||||||||
0:35 | 0:15 | ||||||||||||||||
2 | O8 | 1:19:48 | 8:33 | 13:33 | 39:24 | 42:31 | 43:50 | 55:49 | 1:00:06 | 1:07:50 | 1:08:32 | 1:11:33 | 1:14:33 | 1:17:21 | 1:18:16 | 1:19:16 | |
8:33 | 5:00 | 25:51 | 3:07 | 1:19 | 11:59 | 4:17 | 7:44 | 0:42 | 3:01 | 3:00 | 2:48 | 0:55 | 1:00 | ||||
1:19:31 | 1:19:48 | ||||||||||||||||
0:15 | 0:17 | ||||||||||||||||
3 | W | 1:19:51 | 9:24 | 13:40 | 30:21 | 34:24 | 36:00 | 54:07 | 59:39 | 1:03:37 | 1:04:33 | 1:09:20 | 1:13:22 | 1:16:53 | 1:18:02 | 1:19:13 | |
9:24 | 4:16 | 16:41 | 4:03 | 1:36 | 18:07 | 5:32 | 3:58 | 0:56 | 4:47 | 4:02 | 3:31 | 1:09 | 1:11 | ||||
1:19:33 | 1:19:51 | ||||||||||||||||
0:20 | 0:18 | ||||||||||||||||
4 |
W | 1:38:20 | 14:18 | 21:01 | 52:29 | 56:27 | 57:58 | 1:12:43 | 1:17:31 | 1:22:01 | 1:22:51 | 1:26:57 | 1:31:33 | 1:35:07 | 1:36:37 | 1:37:44 | |
14:18 | 6:43 | 31:28 | 3:58 | 1:31 | 14:45 | 4:48 | 4:30 | 0:50 | 4:06 | 4:36 | 3:34 | 1:30 | 1:07 | ||||
1:38:02 | 1:38:20 | ||||||||||||||||
0:18 | 0:18 | ||||||||||||||||
5 | 1:40:20 | 12:31 | 17:53 | 36:52 | 42:02 | 44:36 | 1:04:45 | 1:12:48 | 1:18:09 | 1:19:32 | 1:24:34 | 1:30:29 | 1:35:28 | 1:37:24 | 1:39:08 | ||
12:31 | 5:22 | 18:59 | 5:10 | 2:34 | 20:09 | 8:03 | 5:21 | 1:23 | 5:02 | 5:55 | 4:59 | 1:56 | 1:44 | ||||
1:39:41 | 1:40:20 | ||||||||||||||||
0:33 | 0:39 | ||||||||||||||||
6 | 1:44:13 | 9:16 | 18:56 | 35:00 | 38:23 | 39:30 | 1:15:23 | 1:20:25 | 1:29:29 | 1:30:24 | 1:33:48 | 1:37:31 | 1:40:57 | 1:42:10 | 1:43:35 | ||
9:16 | 9:40 | 16:04 | 3:23 | 1:07 | 35:53 | 5:02 | 9:04 | 0:55 | 3:24 | 3:43 | 3:26 | 1:13 | 1:25 | ||||
1:43:54 | 1:44:13 | ||||||||||||||||
0:19 | 0:19 | ||||||||||||||||
7 | 1:44:23 | 11:16 | 17:15 | 38:07 | 42:52 | 44:21 | 1:02:44 | 1:15:22 | 1:20:02 | 1:20:57 | 1:32:26 | 1:37:09 | 1:41:01 | 1:42:24 | 1:43:41 | ||
11:16 | 5:59 | 20:52 | 4:45 | 1:29 | 18:23 | 12:38 | 4:40 | 0:55 | 11:29 | 4:43 | 3:52 | 1:23 | 1:17 | ||||
1:44:00 | 1:44:23 | ||||||||||||||||
0:19 | 0:23 | ||||||||||||||||
8 | 1:58:06 | 32:51 | 37:17 | 52:42 | 56:39 | 57:49 | 1:22:02 | 1:26:31 | 1:30:25 | 1:31:23 | 1:42:32 | 1:50:08 | 1:54:15 | 1:55:31 | 1:56:34 | ||
32:51 | 4:26 | 15:25 | 3:57 | 1:10 | 24:13 | 4:29 | 3:54 | 0:58 | 11:09 | 7:36 | 4:07 | 1:16 | 1:03 | ||||
1:57:40 | 1:58:06 | ||||||||||||||||
1:06 | 0:26 | ||||||||||||||||
9 | 2:09:15 | 34:45 | 42:29 | 1:03:06 | 1:08:15 | 1:09:46 | 1:39:23 | 1:45:08 | 1:51:25 | 1:52:17 | 1:56:29 | 2:01:44 | 2:06:10 | 2:07:35 | 2:08:28 | ||
34:45 | 7:44 | 20:37 | 5:09 | 1:31 | 29:37 | 5:45 | 6:17 | 0:52 | 4:12 | 5:15 | 4:26 | 1:25 | 0:53 | ||||
2:09:00 | 2:09:15 | ||||||||||||||||
0:32 | 0:15 | ||||||||||||||||
W | dnf | 9:21 | 16:39 | 1:17:11 | 1:23:10 | 1:24:58 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
9:21 | 7:18 | 1:00:32 | 5:59 | 1:48 | |||||||||||||
----- | |||||||||||||||||
Course 10 (3) | 9.4 km | 23 C |
Pl | Name | Cl. | Time |
---|
1(105) | 2(106) | 3(107) | 4(129) | 5(109) | 6(130) | 7(131) | 8(113) | 9(114) | 10(115) | 11(127) | 12(103) | 13(104) | 14(101) | ||||
15(120) | 16(119) | 17(128) | 18(118) | 19(123) | 20(124) | 21(125) | 22(132) | 23(126) | Finish | ||||||||
1 | 1:16:00 | 5:31 | 8:46 | 9:47 | 11:42 | 15:39 | 31:08 | 33:09 | 35:37 | 38:53 | 44:04 | 50:14 | 53:10 | 55:46 | 59:37 | ||
5:31 | 3:15 | 1:01 | 1:55 | 3:57 | 15:29 | 2:01 | 2:28 | 3:16 | 5:11 | 6:10 | 2:56 | 2:36 | 3:51 | ||||
1:02:03 | 1:06:30 | 1:08:29 | 1:09:47 | 1:11:45 | 1:14:13 | 1:14:55 | 1:15:33 | 1:15:46 | 1:16:00 | ||||||||
2:26 | 4:27 | 1:59 | 1:18 | 1:58 | 2:28 | 0:42 | 0:38 | 0:13 | 0:14 | ||||||||
2 | 1:56:59 | 7:49 | 13:55 | 15:20 | 18:30 | 23:36 | 48:19 | 55:25 | 58:15 | 1:04:31 | 1:09:53 | 1:19:53 | 1:23:53 | 1:27:25 | 1:34:25 | ||
7:49 | 6:06 | 1:25 | 3:10 | 5:06 | 24:43 | 7:06 | 2:50 | 6:16 | 5:22 | 10:00 | 4:00 | 3:32 | 7:00 | ||||
1:37:00 | 1:43:27 | 1:46:16 | 1:47:55 | 1:51:13 | 1:54:34 | 1:55:31 | 1:56:27 | 1:56:43 | 1:56:59 | ||||||||
2:35 | 6:27 | 2:49 | 1:39 | 3:18 | 3:21 | 0:57 | 0:56 | 0:16 | 0:16 | ||||||||
3 | 2:59:42 | 12:21 | 18:04 | 19:40 | 23:15 | 29:43 | 1:17:34 | 1:21:34 | 1:26:07 | 1:32:20 | 1:39:21 | 1:50:39 | 2:06:29 | 2:14:29 | 2:20:18 | ||
12:21 | 5:43 | 1:36 | 3:35 | 6:28 | 47:51 | 4:00 | 4:33 | 6:13 | 7:01 | 11:18 | 15:50 | 8:00 | 5:49 | ||||
2:25:33 | 2:34:14 | 2:44:32 | 2:46:43 | 2:50:14 | 2:55:11 | 2:57:36 | 2:58:59 | 2:59:19 | 2:59:42 | ||||||||
5:15 | 8:41 | 10:18 | 2:11 | 3:31 | 4:57 | 2:25 | 1:23 | 0:20 | 0:23 | ||||||||
If you have any photos to share from this weekend, send them to info@orienteering.mb.ca.