Score | Time | ||
1. | Kevin Penner | 0 | 39:51 |
2. | Vern Nelson | 0 | 47:04 |
3. | Sébastien Kerhervé | 0 | 50:15 |
4. | David Lilley | 0 | 52:14 |
5. | Thomas Graupner | 0 | 55:08 |
6. | Gilles Ferrand | 0 | 55:29 |
7. | Jim Brereton | -8 | 57:05 |
7. | Michael Goeres | -8 | 57:05 |
9. | Doris Nelson | -10 | 54:16 |
10. | Reine-Marie Guillermic | -10 | 55:38 |
11. | Ursula Goeres | -12 | 49:15 |
12. | Linda Hathout | -12 | 55:31 |
13. | Patrick Connors | -16 | 57:40 |
14. | Jennifer Hamilton | -18 | 53:28 |
15. | Marion Loewen | -22 | 52:08 |
16. | Pat Graupner | -28 | 47:12 |
17. | Lois Watts | -30 | 44:47 |
18. | Pat Lee | -32 | 38:13 |
Course Description: 30 controls, 60-minute time limit, scores start at -60, controls worth 2 points each, late penalty of -4 points per minute or part thereof, ranking by score then time.