|
9.0 km | 17 C |
Pl | Name | Time |
---|
1(123) | 2(101) | 3(104) | 4(121) | 5(110) | 6(116) | 7(122) | 8(102) | 9(112) | 10(120) | 11(106) | 12(109) | 13(103) | 14(119) | 15(115) | |||
16(118) | 17(117) | Finish | |||||||||||||||
1 | 1:08:36 | 3:04 | 12:41 | 16:12 | 26:52 | 28:07 | 29:18 | 29:59 | 37:48 | 44:50 | 47:59 | 51:43 | 54:17 | 55:30 | 1:01:43 | 1:05:56 | |
3:04 | 9:37 | 3:31 | 10:40 | 1:15 | 1:11 | 0:41 | 7:49 | 7:02 | 3:09 | 3:44 | 2:34 | 1:13 | 6:13 | 4:13 | |||
1:07:14 | 1:08:02 | 1:08:36 | 53:33 | ||||||||||||||
1:18 | 0:48 | 0:34 | *108 | ||||||||||||||
2 | 1:37:06 | 4:18 | 19:17 | 23:38 | 33:50 | 35:31 | 37:02 | 38:06 | 50:05 | 1:01:03 | 1:05:50 | 1:09:15 | 1:12:27 | 1:14:06 | 1:21:38 | 1:28:29 | |
4:18 | 14:59 | 4:21 | 10:12 | 1:41 | 1:31 | 1:04 | 11:59 | 10:58 | 4:47 | 3:25 | 3:12 | 1:39 | 7:32 | 6:51 | |||
1:35:30 | 1:36:23 | 1:37:06 | 1:11:55 | ||||||||||||||
7:01 | 0:53 | 0:43 | *108 | ||||||||||||||
3 | 1:39:44 | 3:20 | 23:03 | 30:41 | 40:07 | 41:40 | 43:36 | 44:42 | 56:43 | 1:05:35 | 1:09:58 | 1:13:28 | 1:17:08 | 1:18:32 | 1:25:20 | 1:36:04 | |
3:20 | 19:43 | 7:38 | 9:26 | 1:33 | 1:56 | 1:06 | 12:01 | 8:52 | 4:23 | 3:30 | 3:40 | 1:24 | 6:48 | 10:44 | |||
1:38:02 | 1:39:13 | 1:39:44 | |||||||||||||||
1:58 | 1:11 | 0:31 | |||||||||||||||
4 | 1:49:22 | 4:04 | 19:18 | 24:19 | 37:40 | 39:56 | 41:27 | 42:23 | 54:08 | 1:05:06 | 1:09:49 | 1:13:41 | 1:17:38 | 1:19:23 | 1:36:47 | 1:43:55 | |
4:04 | 15:14 | 5:01 | 13:21 | 2:16 | 1:31 | 0:56 | 11:45 | 10:58 | 4:43 | 3:52 | 3:57 | 1:45 | 17:24 | 7:08 | |||
1:47:24 | 1:48:36 | 1:49:22 | 1:16:40 | ||||||||||||||
3:29 | 1:12 | 0:46 | *108 | ||||||||||||||
5 | 2:01:48 | 6:02 | 27:20 | 31:30 | 46:30 | 48:11 | 49:43 | 50:30 | 1:04:59 | 1:21:01 | 1:27:57 | 1:31:51 | 1:36:19 | 1:38:24 | 1:49:52 | 1:56:45 | |
6:02 | 21:18 | 4:10 | 15:00 | 1:41 | 1:32 | 0:47 | 14:29 | 16:02 | 6:56 | 3:54 | 4:28 | 2:05 | 11:28 | 6:53 | |||
1:59:57 | 2:01:04 | 2:01:48 | |||||||||||||||
3:12 | 1:07 | 0:44 | |||||||||||||||
6 | 2:06:10 | 6:17 | 28:45 | 34:45 | 48:57 | 51:55 | 53:41 | 54:26 | 1:09:10 | 1:24:59 | 1:32:06 | 1:36:01 | 1:40:31 | 1:42:36 | 1:53:57 | 2:00:54 | |
6:17 | 22:28 | 6:00 | 14:12 | 2:58 | 1:46 | 0:45 | 14:44 | 15:49 | 7:07 | 3:55 | 4:30 | 2:05 | 11:21 | 6:57 | |||
2:03:57 | 2:05:17 | 2:06:10 | |||||||||||||||
3:03 | 1:20 | 0:53 | |||||||||||||||
7.0 km | 14 C |
Pl | Name | Time |
---|
1(115) | 2(112) | 3(108) | 4(122) | 5(116) | 6(110) | 7(121) | 8(104) | 9(103) | 10(106) | 11(120) | 12(107) | 13(118) | 14(117) | Finish | |||
1 | 1:12:23 | 3:04 | 9:29 | 20:12 | 31:47 | 33:22 | 34:57 | 37:29 | 48:34 | 51:59 | 56:12 | 1:00:05 | 1:07:00 | 1:09:40 | 1:11:35 | 1:12:23 | |
3:04 | 6:25 | 10:43 | 11:35 | 1:35 | 1:35 | 2:32 | 11:05 | 3:25 | 4:13 | 3:53 | 6:55 | 2:40 | 1:55 | 0:48 | |||
2 | 1:46:51 | 5:33 | 15:27 | 26:51 | 44:04 | 46:28 | 48:42 | 51:36 | 1:09:28 | 1:13:44 | 1:23:42 | 1:33:24 | 1:40:53 | 1:44:33 | 1:45:48 | 1:46:51 | |
5:33 | 9:54 | 11:24 | 17:13 | 2:24 | 2:14 | 2:54 | 17:52 | 4:16 | 9:58 | 9:42 | 7:29 | 3:40 | 1:15 | 1:03 | |||
3 | 2:01:34 | 14:36 | 38:49 | 49:15 | 1:07:02 | 1:08:49 | 1:14:23 | 1:17:25 | 1:32:37 | 1:35:35 | 1:41:56 | 1:47:14 | 1:56:05 | 1:59:31 | 2:00:50 | 2:01:34 | |
14:36 | 24:13 | 10:26 | 17:47 | 1:47 | 5:34 | 3:02 | 15:12 | 2:58 | 6:21 | 5:18 | 8:51 | 3:26 | 1:19 | 0:44 | |||
4 | 2:24:02 | 12:04 | 24:04 | 35:19 | 1:04:35 | 1:06:23 | 1:09:29 | 1:12:27 | 1:35:40 | 1:41:53 | 1:58:15 | 2:05:13 | 2:15:16 | 2:21:45 | 2:23:13 | 2:24:02 | |
12:04 | 12:00 | 11:15 | 29:16 | 1:48 | 3:06 | 2:58 | 23:13 | 6:13 | 16:22 | 6:58 | 10:03 | 6:29 | 1:28 | 0:49 | |||
2:24:01 | |||||||||||||||||
*123 | |||||||||||||||||
4.2 km | 10 C |
Pl | Name | Time |
---|
1(113) | 2(115) | 3(120) | 4(106) | 5(103) | 6(111) | 7(119) | 8(107) | 9(118) | 10(117) | Finish | |||||||
1 | 59:02 | 3:06 | 9:53 | 20:07 | 24:59 | 31:44 | 40:43 | 43:21 | 51:24 | 56:03 | 57:46 | 59:02 | |||||
3:06 | 6:47 | 10:14 | 4:52 | 6:45 | 8:59 | 2:38 | 8:03 | 4:39 | 1:43 | 1:16 | |||||||
2 | 1:10:23 | 3:07 | 6:21 | 17:18 | 22:26 | 30:08 | 41:55 | 45:14 | 55:03 | 1:07:08 | 1:08:58 | 1:10:23 | |||||
3:07 | 3:14 | 10:57 | 5:08 | 7:42 | 11:47 | 3:19 | 9:49 | 12:05 | 1:50 | 1:25 | |||||||
7.0 km | 14 C |
Pl | Name | Time |
---|
1(115) | 2(112) | 3(108) | 4(122) | 5(116) | 6(110) | 7(121) | 8(104) | 9(103) | 10(106) | 11(120) | 12(107) | 13(118) | 14(117) | Finish | |||
1 | 1:27:28 | 3:49 | 19:10 | 27:32 | 41:06 | 42:31 | 44:46 | 47:15 | 1:02:26 | 1:04:33 | 1:10:19 | 1:16:01 | 1:22:52 | 1:25:48 | 1:26:46 | 1:27:28 | |
3:49 | 15:21 | 8:22 | 13:34 | 1:25 | 2:15 | 2:29 | 15:11 | 2:07 | 5:46 | 5:42 | 6:51 | 2:56 | 0:58 | 0:42 | |||
4.2 km | 10 C |
Pl | Name | Time |
---|
1(113) | 2(115) | 3(120) | 4(106) | 5(103) | 6(111) | 7(119) | 8(107) | 9(118) | 10(117) | Finish | |||||||
1 | 1:31:26 | 2:59 | 7:20 | 38:28 | 46:11 | 55:09 | 1:08:28 | 1:12:15 | 1:23:03 | 1:29:04 | 1:30:23 | 1:31:26 | |||||
2:59 | 4:21 | 31:08 | 7:43 | 8:58 | 13:19 | 3:47 | 10:48 | 6:01 | 1:19 | 1:03 | |||||||
4.2 km | 10 C |
Pl | Name | Time |
---|
1(113) | 2(115) | 3(120) | 4(106) | 5(103) | 6(111) | 7(119) | 8(107) | 9(118) | 10(117) | Finish | |||||||
1 | 1:05:25 | 2:49 | 6:09 | 16:16 | 20:49 | 27:56 | 38:27 | 44:43 | 56:19 | 1:02:25 | 1:04:19 | 1:05:25 | |||||
2:49 | 3:20 | 10:07 | 4:33 | 7:07 | 10:31 | 6:16 | 11:36 | 6:06 | 1:54 | 1:06 | |||||||
2 | 1:06:10 | 3:29 | 6:31 | 23:49 | 30:01 | 36:41 | 45:09 | 48:21 | 59:01 | 1:02:46 | 1:05:26 | 1:06:10 | |||||
3:29 | 3:02 | 17:18 | 6:12 | 6:40 | 8:28 | 3:12 | 10:40 | 3:45 | 2:40 | 0:44 | |||||||
3 | 1:16:57 | 3:51 | 8:49 | 21:24 | 28:11 | 36:23 | 48:08 | 51:24 | 1:01:44 | 1:14:19 | 1:15:40 | 1:16:57 | |||||
3:51 | 4:58 | 12:35 | 6:47 | 8:12 | 11:45 | 3:16 | 10:20 | 12:35 | 1:21 | 1:17 | |||||||
4 | 1:29:20 | 2:33 | 8:36 | 36:26 | 44:03 | 52:48 | 1:06:17 | 1:09:56 | 1:20:48 | 1:27:04 | 1:28:19 | 1:29:20 | |||||
2:33 | 6:03 | 27:50 | 7:37 | 8:45 | 13:29 | 3:39 | 10:52 | 6:16 | 1:15 | 1:01 | |||||||
5 | 1:42:29 | 4:40 | 9:50 | 48:42 | 56:23 | 1:05:34 | 1:18:34 | 1:22:22 | 1:33:13 | 1:39:16 | 1:40:49 | 1:42:29 | |||||
4:40 | 5:10 | 38:52 | 7:41 | 9:11 | 13:00 | 3:48 | 10:51 | 6:03 | 1:33 | 1:40 | |||||||
4.2 km | 10 C |
Pl | Name | Time |
---|
1(113) | 2(115) | 3(120) | 4(106) | 5(103) | 6(111) | 7(119) | 8(107) | 9(118) | 10(117) | Finish | |||||||
1 | 1:25:39 | 3:37 | 10:18 | 21:39 | 33:00 | 41:55 | 52:40 | 59:27 | 1:09:23 | 1:22:40 | 1:24:15 | 1:25:39 | |||||
3:37 | 6:41 | 11:21 | 11:21 | 8:55 | 10:45 | 6:47 | 9:56 | 13:17 | 1:35 | 1:24 | |||||||
  |
Course 5 (9) | 4.2 km | 10 C |
Pl | Name | Cl. | Time |
---|
1(113) | 2(115) | 3(120) | 4(106) | 5(103) | 6(111) | 7(119) | 8(107) | 9(118) | 10(117) | Finish | ||||||||
1 | 59:02 | 3:06 | 9:53 | 20:07 | 24:59 | 31:44 | 40:43 | 43:21 | 51:24 | 56:03 | 57:46 | 59:02 | ||||||
3:06 | 6:47 | 10:14 | 4:52 | 6:45 | 8:59 | 2:38 | 8:03 | 4:39 | 1:43 | 1:16 | ||||||||
2 | 1:05:25 | 2:49 | 6:09 | 16:16 | 20:49 | 27:56 | 38:27 | 44:43 | 56:19 | 1:02:25 | 1:04:19 | 1:05:25 | ||||||
2:49 | 3:20 | 10:07 | 4:33 | 7:07 | 10:31 | 6:16 | 11:36 | 6:06 | 1:54 | 1:06 | ||||||||
3 | 1:06:10 | 3:29 | 6:31 | 23:49 | 30:01 | 36:41 | 45:09 | 48:21 | 59:01 | 1:02:46 | 1:05:26 | 1:06:10 | ||||||
3:29 | 3:02 | 17:18 | 6:12 | 6:40 | 8:28 | 3:12 | 10:40 | 3:45 | 2:40 | 0:44 | ||||||||
4 | 1:10:23 | 3:07 | 6:21 | 17:18 | 22:26 | 30:08 | 41:55 | 45:14 | 55:03 | 1:07:08 | 1:08:58 | 1:10:23 | ||||||
3:07 | 3:14 | 10:57 | 5:08 | 7:42 | 11:47 | 3:19 | 9:49 | 12:05 | 1:50 | 1:25 | ||||||||
5 | 1:16:57 | 3:51 | 8:49 | 21:24 | 28:11 | 36:23 | 48:08 | 51:24 | 1:01:44 | 1:14:19 | 1:15:40 | 1:16:57 | ||||||
3:51 | 4:58 | 12:35 | 6:47 | 8:12 | 11:45 | 3:16 | 10:20 | 12:35 | 1:21 | 1:17 | ||||||||
6 | 1:25:39 | 3:37 | 10:18 | 21:39 | 33:00 | 41:55 | 52:40 | 59:27 | 1:09:23 | 1:22:40 | 1:24:15 | 1:25:39 | ||||||
3:37 | 6:41 | 11:21 | 11:21 | 8:55 | 10:45 | 6:47 | 9:56 | 13:17 | 1:35 | 1:24 | ||||||||
7 | 1:29:20 | 2:33 | 8:36 | 36:26 | 44:03 | 52:48 | 1:06:17 | 1:09:56 | 1:20:48 | 1:27:04 | 1:28:19 | 1:29:20 | ||||||
2:33 | 6:03 | 27:50 | 7:37 | 8:45 | 13:29 | 3:39 | 10:52 | 6:16 | 1:15 | 1:01 | ||||||||
8 | 1:31:26 | 2:59 | 7:20 | 38:28 | 46:11 | 55:09 | 1:08:28 | 1:12:15 | 1:23:03 | 1:29:04 | 1:30:23 | 1:31:26 | ||||||
2:59 | 4:21 | 31:08 | 7:43 | 8:58 | 13:19 | 3:47 | 10:48 | 6:01 | 1:19 | 1:03 | ||||||||
9 | 1:42:29 | 4:40 | 9:50 | 48:42 | 56:23 | 1:05:34 | 1:18:34 | 1:22:22 | 1:33:13 | 1:39:16 | 1:40:49 | 1:42:29 | ||||||
4:40 | 5:10 | 38:52 | 7:41 | 9:11 | 13:00 | 3:48 | 10:51 | 6:03 | 1:33 | 1:40 | ||||||||
Course 8 (5) | 7.0 km | 14 C |
Pl | Name | Cl. | Time |
---|
1(115) | 2(112) | 3(108) | 4(122) | 5(116) | 6(110) | 7(121) | 8(104) | 9(103) | 10(106) | 11(120) | 12(107) | 13(118) | 14(117) | Finish | ||||
1 | 1:12:23 | 3:04 | 9:29 | 20:12 | 31:47 | 33:22 | 34:57 | 37:29 | 48:34 | 51:59 | 56:12 | 1:00:05 | 1:07:00 | 1:09:40 | 1:11:35 | 1:12:23 | ||
3:04 | 6:25 | 10:43 | 11:35 | 1:35 | 1:35 | 2:32 | 11:05 | 3:25 | 4:13 | 3:53 | 6:55 | 2:40 | 1:55 | 0:48 | ||||
2 | 1:27:28 | 3:49 | 19:10 | 27:32 | 41:06 | 42:31 | 44:46 | 47:15 | 1:02:26 | 1:04:33 | 1:10:19 | 1:16:01 | 1:22:52 | 1:25:48 | 1:26:46 | 1:27:28 | ||
3:49 | 15:21 | 8:22 | 13:34 | 1:25 | 2:15 | 2:29 | 15:11 | 2:07 | 5:46 | 5:42 | 6:51 | 2:56 | 0:58 | 0:42 | ||||
3 | 1:46:51 | 5:33 | 15:27 | 26:51 | 44:04 | 46:28 | 48:42 | 51:36 | 1:09:28 | 1:13:44 | 1:23:42 | 1:33:24 | 1:40:53 | 1:44:33 | 1:45:48 | 1:46:51 | ||
5:33 | 9:54 | 11:24 | 17:13 | 2:24 | 2:14 | 2:54 | 17:52 | 4:16 | 9:58 | 9:42 | 7:29 | 3:40 | 1:15 | 1:03 | ||||
4 | 2:01:34 | 14:36 | 38:49 | 49:15 | 1:07:02 | 1:08:49 | 1:14:23 | 1:17:25 | 1:32:37 | 1:35:35 | 1:41:56 | 1:47:14 | 1:56:05 | 1:59:31 | 2:00:50 | 2:01:34 | ||
14:36 | 24:13 | 10:26 | 17:47 | 1:47 | 5:34 | 3:02 | 15:12 | 2:58 | 6:21 | 5:18 | 8:51 | 3:26 | 1:19 | 0:44 | ||||
5 | 2:24:02 | 12:04 | 24:04 | 35:19 | 1:04:35 | 1:06:23 | 1:09:29 | 1:12:27 | 1:35:40 | 1:41:53 | 1:58:15 | 2:05:13 | 2:15:16 | 2:21:45 | 2:23:13 | 2:24:02 | ||
12:04 | 12:00 | 11:15 | 29:16 | 1:48 | 3:06 | 2:58 | 23:13 | 6:13 | 16:22 | 6:58 | 10:03 | 6:29 | 1:28 | 0:49 | ||||
2:24:01 | ||||||||||||||||||
*123 | ||||||||||||||||||
Course 10 (6) | 9.0 km | 17 C |
Pl | Name | Cl. | Time |
---|
1(123) | 2(101) | 3(104) | 4(121) | 5(110) | 6(116) | 7(122) | 8(102) | 9(112) | 10(120) | 11(106) | 12(109) | 13(103) | 14(119) | 15(115) | ||||
16(118) | 17(117) | Finish | ||||||||||||||||
1 | 1:08:36 | 3:04 | 12:41 | 16:12 | 26:52 | 28:07 | 29:18 | 29:59 | 37:48 | 44:50 | 47:59 | 51:43 | 54:17 | 55:30 | 1:01:43 | 1:05:56 | ||
3:04 | 9:37 | 3:31 | 10:40 | 1:15 | 1:11 | 0:41 | 7:49 | 7:02 | 3:09 | 3:44 | 2:34 | 1:13 | 6:13 | 4:13 | ||||
1:07:14 | 1:08:02 | 1:08:36 | 53:33 | |||||||||||||||
1:18 | 0:48 | 0:34 | *108 | |||||||||||||||
2 | 1:37:06 | 4:18 | 19:17 | 23:38 | 33:50 | 35:31 | 37:02 | 38:06 | 50:05 | 1:01:03 | 1:05:50 | 1:09:15 | 1:12:27 | 1:14:06 | 1:21:38 | 1:28:29 | ||
4:18 | 14:59 | 4:21 | 10:12 | 1:41 | 1:31 | 1:04 | 11:59 | 10:58 | 4:47 | 3:25 | 3:12 | 1:39 | 7:32 | 6:51 | ||||
1:35:30 | 1:36:23 | 1:37:06 | 1:11:55 | |||||||||||||||
7:01 | 0:53 | 0:43 | *108 | |||||||||||||||
3 | 1:39:44 | 3:20 | 23:03 | 30:41 | 40:07 | 41:40 | 43:36 | 44:42 | 56:43 | 1:05:35 | 1:09:58 | 1:13:28 | 1:17:08 | 1:18:32 | 1:25:20 | 1:36:04 | ||
3:20 | 19:43 | 7:38 | 9:26 | 1:33 | 1:56 | 1:06 | 12:01 | 8:52 | 4:23 | 3:30 | 3:40 | 1:24 | 6:48 | 10:44 | ||||
1:38:02 | 1:39:13 | 1:39:44 | ||||||||||||||||
1:58 | 1:11 | 0:31 | ||||||||||||||||
4 | 1:49:22 | 4:04 | 19:18 | 24:19 | 37:40 | 39:56 | 41:27 | 42:23 | 54:08 | 1:05:06 | 1:09:49 | 1:13:41 | 1:17:38 | 1:19:23 | 1:36:47 | 1:43:55 | ||
4:04 | 15:14 | 5:01 | 13:21 | 2:16 | 1:31 | 0:56 | 11:45 | 10:58 | 4:43 | 3:52 | 3:57 | 1:45 | 17:24 | 7:08 | ||||
1:47:24 | 1:48:36 | 1:49:22 | 1:16:40 | |||||||||||||||
3:29 | 1:12 | 0:46 | *108 | |||||||||||||||
5 | 2:01:48 | 6:02 | 27:20 | 31:30 | 46:30 | 48:11 | 49:43 | 50:30 | 1:04:59 | 1:21:01 | 1:27:57 | 1:31:51 | 1:36:19 | 1:38:24 | 1:49:52 | 1:56:45 | ||
6:02 | 21:18 | 4:10 | 15:00 | 1:41 | 1:32 | 0:47 | 14:29 | 16:02 | 6:56 | 3:54 | 4:28 | 2:05 | 11:28 | 6:53 | ||||
1:59:57 | 2:01:04 | 2:01:48 | ||||||||||||||||
3:12 | 1:07 | 0:44 | ||||||||||||||||
6 | 2:06:10 | 6:17 | 28:45 | 34:45 | 48:57 | 51:55 | 53:41 | 54:26 | 1:09:10 | 1:24:59 | 1:32:06 | 1:36:01 | 1:40:31 | 1:42:36 | 1:53:57 | 2:00:54 | ||
6:17 | 22:28 | 6:00 | 14:12 | 2:58 | 1:46 | 0:45 | 14:44 | 15:49 | 7:07 | 3:55 | 4:30 | 2:05 | 11:21 | 6:57 | ||||
2:03:57 | 2:05:17 | 2:06:10 | ||||||||||||||||
3:03 | 1:20 | 0:53 | ||||||||||||||||