|
4.4 km | 16 C |
Pl | Name | Time |
---|
1(161) | 2(164) | 3(172) | 4(166) | 5(151) | 6(168) | 7(169) | 8(171) | 9(170) | 10(154) | 11(156) | 12(155) | 13(158) | 14(160) | 15(157) | |||
16(167) | Finish | ||||||||||||||||
1 | 59:38 | 2:49 | 6:23 | 9:35 | 11:44 | 14:13 | 17:15 | 18:58 | 30:40 | 32:36 | 43:35 | 45:08 | 47:48 | 51:48 | 54:17 | 57:27 | |
2:49 | 3:34 | 3:12 | 2:09 | 2:29 | 3:02 | 1:43 | 11:42 | 1:56 | 10:59 | 1:33 | 2:40 | 4:00 | 2:29 | 3:10 | |||
59:01 | 59:38 | ||||||||||||||||
1:34 | 0:37 | ||||||||||||||||
2 | 1:15:13 | 6:08 | 22:51 | 27:11 | 29:35 | 32:47 | 35:01 | 36:38 | 42:46 | 45:41 | 51:34 | 53:18 | 55:34 | 1:07:17 | 1:10:03 | 1:12:20 | |
6:08 | 16:43 | 4:20 | 2:24 | 3:12 | 2:14 | 1:37 | 6:08 | 2:55 | 5:53 | 1:44 | 2:16 | 11:43 | 2:46 | 2:17 | |||
1:14:09 | 1:15:13 | ||||||||||||||||
1:49 | 1:04 | ||||||||||||||||
3 | 1:22:16 | 2:52 | 7:03 | 23:12 | 35:38 | 38:59 | 43:55 | 46:07 | 48:21 | 53:17 | 1:03:52 | 1:05:30 | 1:08:11 | 1:12:52 | 1:16:14 | 1:19:08 | |
2:52 | 4:11 | 16:09 | 12:26 | 3:21 | 4:56 | 2:12 | 2:14 | 4:56 | 10:35 | 1:38 | 2:41 | 4:41 | 3:22 | 2:54 | |||
1:21:29 | 1:22:16 | ||||||||||||||||
2:21 | 0:47 | ||||||||||||||||
4 | 1:25:08 | 5:24 | 11:35 | 15:55 | 19:25 | 22:25 | 28:25 | 30:10 | 32:35 | 43:27 | 1:00:40 | 1:01:44 | 1:11:31 | 1:15:30 | 1:18:37 | 1:21:10 | |
5:24 | 6:11 | 4:20 | 3:30 | 3:00 | 6:00 | 1:45 | 2:25 | 10:52 | 17:13 | 1:04 | 9:47 | 3:59 | 3:07 | 2:33 | |||
1:24:34 | 1:25:08 | ||||||||||||||||
3:24 | 0:34 | ||||||||||||||||
4.0 km | 14 C |
Pl | Name | Time |
---|
1(159) | 2(174) | 3(164) | 4(172) | 5(170) | 6(169) | 7(151) | 8(166) | 9(165) | 10(173) | 11(155) | 12(158) | 13(157) | 14(167) | Finish | |||
1 | 42:42 | 1:30 | 3:30 | 7:16 | 10:32 | 16:00 | 18:51 | 23:25 | 26:47 | 28:25 | 30:41 | 33:11 | 36:24 | 39:46 | 41:59 | 42:42 | |
1:30 | 2:00 | 3:46 | 3:16 | 5:28 | 2:51 | 4:34 | 3:22 | 1:38 | 2:16 | 2:30 | 3:13 | 3:22 | 2:13 | 0:43 | |||
2 | 49:32 | 1:42 | 3:49 | 6:53 | 12:07 | 17:00 | 19:26 | 24:01 | 27:14 | 29:12 | 32:41 | 36:22 | 41:12 | 45:45 | 48:25 | 49:32 | |
1:42 | 2:07 | 3:04 | 5:14 | 4:53 | 2:26 | 4:35 | 3:13 | 1:58 | 3:29 | 3:41 | 4:50 | 4:33 | 2:40 | 1:07 | |||
3 | 1:16:03 | 1:56 | 4:09 | 7:39 | 17:39 | 34:25 | 38:58 | 51:32 | 55:22 | 57:38 | 1:00:30 | 1:04:00 | 1:07:50 | 1:11:44 | 1:15:33 | 1:16:03 | |
1:56 | 2:13 | 3:30 | 10:00 | 16:46 | 4:33 | 12:34 | 3:50 | 2:16 | 2:52 | 3:30 | 3:50 | 3:54 | 3:49 | 0:30 | |||
4 | 1:27:09 | 2:05 | 5:03 | 8:45 | 23:17 | 36:39 | 38:56 | 53:58 | 57:42 | 1:00:15 | 1:07:02 | 1:11:37 | 1:17:37 | 1:23:03 | 1:26:16 | 1:27:09 | |
2:05 | 2:58 | 3:42 | 14:32 | 13:22 | 2:17 | 15:02 | 3:44 | 2:33 | 6:47 | 4:35 | 6:00 | 5:26 | 3:13 | 0:53 | |||
5 | 1:38:33 | 5:04 | 7:34 | 11:18 | 22:54 | 44:00 | 47:52 | 59:09 | 1:06:45 | 1:10:41 | 1:14:20 | 1:21:39 | 1:27:26 | 1:31:54 | 1:37:08 | 1:38:33 | |
5:04 | 2:30 | 3:44 | 11:36 | 21:06 | 3:52 | 11:17 | 7:36 | 3:56 | 3:39 | 7:19 | 5:47 | 4:28 | 5:14 | 1:25 | |||
dnf | 9:19 | 14:15 | 21:12 | 35:29 | 46:56 | 51:49 | 59:06 | 1:09:01 | 1:12:59 | ----- | ----- | ----- | ----- | ----- | 1:56:46 | ||
9:19 | 4:56 | 6:57 | 14:17 | 11:27 | 4:53 | 7:17 | 9:55 | 3:58 | 43:47 | ||||||||
2.5 km | 10 C |
Pl | Name | Time |
---|
1(159) | 2(174) | 3(164) | 4(172) | 5(165) | 6(173) | 7(158) | 8(160) | 9(157) | 10(167) | Finish | |||||||
1 | 46:19 | 2:17 | 4:57 | 8:59 | 22:34 | 24:05 | 27:47 | 31:57 | 36:18 | 40:08 | 44:37 | 46:19 | 14:35 | ||||
2:17 | 2:40 | 4:02 | 13:35 | 1:31 | 3:42 | 4:10 | 4:21 | 3:50 | 4:29 | 1:42 | *165 | ||||||
2 | 52:42 | 2:47 | 6:01 | 10:00 | 17:43 | 19:23 | 23:07 | 32:21 | 42:30 | 47:43 | 50:56 | 52:42 | |||||
2:47 | 3:14 | 3:59 | 7:43 | 1:40 | 3:44 | 9:14 | 10:09 | 5:13 | 3:13 | 1:46 | |||||||
4.0 km | 14 C |
Pl | Name | Time |
---|
1(159) | 2(174) | 3(164) | 4(172) | 5(170) | 6(169) | 7(151) | 8(166) | 9(165) | 10(173) | 11(155) | 12(158) | 13(157) | 14(167) | Finish | |||
1 | 45:59 | 1:44 | 4:41 | 7:41 | 12:11 | 16:59 | 19:10 | 23:58 | 26:50 | 28:33 | 31:16 | 34:39 | 38:22 | 42:03 | 45:12 | 45:59 | |
1:44 | 2:57 | 3:00 | 4:30 | 4:48 | 2:11 | 4:48 | 2:52 | 1:43 | 2:43 | 3:23 | 3:43 | 3:41 | 3:09 | 0:47 | |||
2 | 1:58:58 | 3:38 | 6:51 | 11:17 | 33:52 | 1:06:58 | 1:10:25 | 1:20:39 | 1:25:47 | 1:28:39 | 1:33:54 | 1:38:35 | 1:48:22 | 1:53:36 | 1:57:16 | 1:58:58 | |
3:38 | 3:13 | 4:26 | 22:35 | 33:06 | 3:27 | 10:14 | 5:08 | 2:52 | 5:15 | 4:41 | 9:47 | 5:14 | 3:40 | 1:42 | |||
2.5 km | 10 C |
Pl | Name | Time |
---|
1(159) | 2(174) | 3(164) | 4(172) | 5(165) | 6(173) | 7(158) | 8(160) | 9(157) | 10(167) | Finish | |||||||
1 | 51:20 | 5:11 | 9:00 | 14:42 | 23:25 | 24:57 | 28:30 | 33:40 | 40:03 | 45:39 | 50:14 | 51:20 | |||||
5:11 | 3:49 | 5:42 | 8:43 | 1:32 | 3:33 | 5:10 | 6:23 | 5:36 | 4:35 | 1:06 | |||||||
2.5 km | 10 C |
Pl | Name | Time |
---|
1(159) | 2(174) | 3(164) | 4(172) | 5(165) | 6(173) | 7(158) | 8(160) | 9(157) | 10(167) | Finish | |||||||
1 | 42:56 | 3:05 | 5:51 | 10:35 | 15:58 | 17:51 | 22:26 | 26:53 | 31:50 | 38:18 | 41:30 | 42:56 | |||||
3:05 | 2:46 | 4:44 | 5:23 | 1:53 | 4:35 | 4:27 | 4:57 | 6:28 | 3:12 | 1:26 | |||||||
2 | 55:35 | 5:00 | 8:01 | 23:18 | 28:42 | 30:03 | 33:10 | 37:51 | 42:32 | 51:31 | 54:37 | 55:35 | |||||
5:00 | 3:01 | 15:17 | 5:24 | 1:21 | 3:07 | 4:41 | 4:41 | 8:59 | 3:06 | 0:58 | |||||||
3 | 58:46 | 2:41 | 5:55 | 9:51 | 16:52 | 18:08 | 21:33 | 31:09 | 44:01 | 51:42 | 57:15 | 58:46 | |||||
2:41 | 3:14 | 3:56 | 7:01 | 1:16 | 3:25 | 9:36 | 12:52 | 7:41 | 5:33 | 1:31 | |||||||
4 | 59:12 | 2:30 | 5:22 | 9:23 | 16:48 | 19:41 | 39:44 | 44:48 | 49:19 | 53:14 | 57:43 | 59:12 | |||||
2:30 | 2:52 | 4:01 | 7:25 | 2:53 | 20:03 | 5:04 | 4:31 | 3:55 | 4:29 | 1:29 | |||||||
5 | 1:58:51 | 9:06 | 14:18 | 20:44 | 29:49 | 37:09 | 1:21:38 | 1:35:13 | 1:44:08 | 1:52:48 | 1:57:02 | 1:58:51 | |||||
9:06 | 5:12 | 6:26 | 9:05 | 7:20 | 44:29 | 13:35 | 8:55 | 8:40 | 4:14 | 1:49 | |||||||
  |
Course 5 (8) | 2.5 km | 10 C |
Pl | Name | Cl. | Time |
---|
1(159) | 2(174) | 3(164) | 4(172) | 5(165) | 6(173) | 7(158) | 8(160) | 9(157) | 10(167) | Finish | ||||||||
1 | 42:56 | 3:05 | 5:51 | 10:35 | 15:58 | 17:51 | 22:26 | 26:53 | 31:50 | 38:18 | 41:30 | 42:56 | ||||||
3:05 | 2:46 | 4:44 | 5:23 | 1:53 | 4:35 | 4:27 | 4:57 | 6:28 | 3:12 | 1:26 | ||||||||
2 | 46:19 | 2:17 | 4:57 | 8:59 | 22:34 | 24:05 | 27:47 | 31:57 | 36:18 | 40:08 | 44:37 | 46:19 | 14:35 | |||||
2:17 | 2:40 | 4:02 | 13:35 | 1:31 | 3:42 | 4:10 | 4:21 | 3:50 | 4:29 | 1:42 | *165 | |||||||
3 | 51:20 | 5:11 | 9:00 | 14:42 | 23:25 | 24:57 | 28:30 | 33:40 | 40:03 | 45:39 | 50:14 | 51:20 | ||||||
5:11 | 3:49 | 5:42 | 8:43 | 1:32 | 3:33 | 5:10 | 6:23 | 5:36 | 4:35 | 1:06 | ||||||||
4 | 52:42 | 2:47 | 6:01 | 10:00 | 17:43 | 19:23 | 23:07 | 32:21 | 42:30 | 47:43 | 50:56 | 52:42 | ||||||
2:47 | 3:14 | 3:59 | 7:43 | 1:40 | 3:44 | 9:14 | 10:09 | 5:13 | 3:13 | 1:46 | ||||||||
5 | 55:35 | 5:00 | 8:01 | 23:18 | 28:42 | 30:03 | 33:10 | 37:51 | 42:32 | 51:31 | 54:37 | 55:35 | ||||||
5:00 | 3:01 | 15:17 | 5:24 | 1:21 | 3:07 | 4:41 | 4:41 | 8:59 | 3:06 | 0:58 | ||||||||
6 | 58:46 | 2:41 | 5:55 | 9:51 | 16:52 | 18:08 | 21:33 | 31:09 | 44:01 | 51:42 | 57:15 | 58:46 | ||||||
2:41 | 3:14 | 3:56 | 7:01 | 1:16 | 3:25 | 9:36 | 12:52 | 7:41 | 5:33 | 1:31 | ||||||||
7 | 59:12 | 2:30 | 5:22 | 9:23 | 16:48 | 19:41 | 39:44 | 44:48 | 49:19 | 53:14 | 57:43 | 59:12 | ||||||
2:30 | 2:52 | 4:01 | 7:25 | 2:53 | 20:03 | 5:04 | 4:31 | 3:55 | 4:29 | 1:29 | ||||||||
8 | 1:58:51 | 9:06 | 14:18 | 20:44 | 29:49 | 37:09 | 1:21:38 | 1:35:13 | 1:44:08 | 1:52:48 | 1:57:02 | 1:58:51 | ||||||
9:06 | 5:12 | 6:26 | 9:05 | 7:20 | 44:29 | 13:35 | 8:55 | 8:40 | 4:14 | 1:49 | ||||||||
Course 8 (8) | 4.0 km | 14 C |
Pl | Name | Cl. | Time |
---|
1(159) | 2(174) | 3(164) | 4(172) | 5(170) | 6(169) | 7(151) | 8(166) | 9(165) | 10(173) | 11(155) | 12(158) | 13(157) | 14(167) | Finish | ||||
1 | 42:42 | 1:30 | 3:30 | 7:16 | 10:32 | 16:00 | 18:51 | 23:25 | 26:47 | 28:25 | 30:41 | 33:11 | 36:24 | 39:46 | 41:59 | 42:42 | ||
1:30 | 2:00 | 3:46 | 3:16 | 5:28 | 2:51 | 4:34 | 3:22 | 1:38 | 2:16 | 2:30 | 3:13 | 3:22 | 2:13 | 0:43 | ||||
2 | 45:59 | 1:44 | 4:41 | 7:41 | 12:11 | 16:59 | 19:10 | 23:58 | 26:50 | 28:33 | 31:16 | 34:39 | 38:22 | 42:03 | 45:12 | 45:59 | ||
1:44 | 2:57 | 3:00 | 4:30 | 4:48 | 2:11 | 4:48 | 2:52 | 1:43 | 2:43 | 3:23 | 3:43 | 3:41 | 3:09 | 0:47 | ||||
3 | 49:32 | 1:42 | 3:49 | 6:53 | 12:07 | 17:00 | 19:26 | 24:01 | 27:14 | 29:12 | 32:41 | 36:22 | 41:12 | 45:45 | 48:25 | 49:32 | ||
1:42 | 2:07 | 3:04 | 5:14 | 4:53 | 2:26 | 4:35 | 3:13 | 1:58 | 3:29 | 3:41 | 4:50 | 4:33 | 2:40 | 1:07 | ||||
4 | 1:16:03 | 1:56 | 4:09 | 7:39 | 17:39 | 34:25 | 38:58 | 51:32 | 55:22 | 57:38 | 1:00:30 | 1:04:00 | 1:07:50 | 1:11:44 | 1:15:33 | 1:16:03 | ||
1:56 | 2:13 | 3:30 | 10:00 | 16:46 | 4:33 | 12:34 | 3:50 | 2:16 | 2:52 | 3:30 | 3:50 | 3:54 | 3:49 | 0:30 | ||||
5 | 1:27:09 | 2:05 | 5:03 | 8:45 | 23:17 | 36:39 | 38:56 | 53:58 | 57:42 | 1:00:15 | 1:07:02 | 1:11:37 | 1:17:37 | 1:23:03 | 1:26:16 | 1:27:09 | ||
2:05 | 2:58 | 3:42 | 14:32 | 13:22 | 2:17 | 15:02 | 3:44 | 2:33 | 6:47 | 4:35 | 6:00 | 5:26 | 3:13 | 0:53 | ||||
6 | 1:38:33 | 5:04 | 7:34 | 11:18 | 22:54 | 44:00 | 47:52 | 59:09 | 1:06:45 | 1:10:41 | 1:14:20 | 1:21:39 | 1:27:26 | 1:31:54 | 1:37:08 | 1:38:33 | ||
5:04 | 2:30 | 3:44 | 11:36 | 21:06 | 3:52 | 11:17 | 7:36 | 3:56 | 3:39 | 7:19 | 5:47 | 4:28 | 5:14 | 1:25 | ||||
7 | 1:58:58 | 3:38 | 6:51 | 11:17 | 33:52 | 1:06:58 | 1:10:25 | 1:20:39 | 1:25:47 | 1:28:39 | 1:33:54 | 1:38:35 | 1:48:22 | 1:53:36 | 1:57:16 | 1:58:58 | ||
3:38 | 3:13 | 4:26 | 22:35 | 33:06 | 3:27 | 10:14 | 5:08 | 2:52 | 5:15 | 4:41 | 9:47 | 5:14 | 3:40 | 1:42 | ||||
dnf | 9:19 | 14:15 | 21:12 | 35:29 | 46:56 | 51:49 | 59:06 | 1:09:01 | 1:12:59 | ----- | ----- | ----- | ----- | ----- | 1:56:46 | |||
9:19 | 4:56 | 6:57 | 14:17 | 11:27 | 4:53 | 7:17 | 9:55 | 3:58 | 43:47 | |||||||||
Course 10 (4) | 4.4 km | 16 C |
Pl | Name | Cl. | Time |
---|
1(161) | 2(164) | 3(172) | 4(166) | 5(151) | 6(168) | 7(169) | 8(171) | 9(170) | 10(154) | 11(156) | 12(155) | 13(158) | 14(160) | 15(157) | ||||
16(167) | Finish | |||||||||||||||||
1 | 59:38 | 2:49 | 6:23 | 9:35 | 11:44 | 14:13 | 17:15 | 18:58 | 30:40 | 32:36 | 43:35 | 45:08 | 47:48 | 51:48 | 54:17 | 57:27 | ||
2:49 | 3:34 | 3:12 | 2:09 | 2:29 | 3:02 | 1:43 | 11:42 | 1:56 | 10:59 | 1:33 | 2:40 | 4:00 | 2:29 | 3:10 | ||||
59:01 | 59:38 | |||||||||||||||||
1:34 | 0:37 | |||||||||||||||||
2 | 1:15:13 | 6:08 | 22:51 | 27:11 | 29:35 | 32:47 | 35:01 | 36:38 | 42:46 | 45:41 | 51:34 | 53:18 | 55:34 | 1:07:17 | 1:10:03 | 1:12:20 | ||
6:08 | 16:43 | 4:20 | 2:24 | 3:12 | 2:14 | 1:37 | 6:08 | 2:55 | 5:53 | 1:44 | 2:16 | 11:43 | 2:46 | 2:17 | ||||
1:14:09 | 1:15:13 | |||||||||||||||||
1:49 | 1:04 | |||||||||||||||||
3 | 1:22:16 | 2:52 | 7:03 | 23:12 | 35:38 | 38:59 | 43:55 | 46:07 | 48:21 | 53:17 | 1:03:52 | 1:05:30 | 1:08:11 | 1:12:52 | 1:16:14 | 1:19:08 | ||
2:52 | 4:11 | 16:09 | 12:26 | 3:21 | 4:56 | 2:12 | 2:14 | 4:56 | 10:35 | 1:38 | 2:41 | 4:41 | 3:22 | 2:54 | ||||
1:21:29 | 1:22:16 | |||||||||||||||||
2:21 | 0:47 | |||||||||||||||||
4 | 1:25:08 | 5:24 | 11:35 | 15:55 | 19:25 | 22:25 | 28:25 | 30:10 | 32:35 | 43:27 | 1:00:40 | 1:01:44 | 1:11:31 | 1:15:30 | 1:18:37 | 1:21:10 | ||
5:24 | 6:11 | 4:20 | 3:30 | 3:00 | 6:00 | 1:45 | 2:25 | 10:52 | 17:13 | 1:04 | 9:47 | 3:59 | 3:07 | 2:33 | ||||
1:24:34 | 1:25:08 | |||||||||||||||||
3:24 | 0:34 | |||||||||||||||||