Manitoba Orienteering Association
2015 Results
Seton Park - May 10
Sheldon Friesen
| | | 1(141) | 2(153) | 3(157) | 4(149) | 5(147) | 6(158) | 7(151) | 8(144) | 9(155) | 10(150) | 11(154) | 12(143) | Finish | |
  |
1 | Lois Watts | 49:28 | 4:12 | 7:01 | 8:24 | 16:27 | 18:05 | 21:51 | 29:42 | 30:09 | 34:16 | 38:44 | 44:49 | 48:06 | 49:28 | |
| | | 4:12 | 2:49 | 1:23 | 8:03 | 1:38 | 3:46 | 7:51 | 0:27 | 4:07 | 4:28 | 6:05 | 3:17 | 1:22 | |
2 | Marion Loewen | 50:43 | 4:11 | 8:04 | 9:41 | 16:45 | 19:11 | 25:01 | 30:57 | 32:25 | 37:22 | 42:08 | 46:50 | 48:50 | 50:43 | |
| | | 4:11 | 3:53 | 1:37 | 7:04 | 2:26 | 5:50 | 5:56 | 1:28 | 4:57 | 4:46 | 4:42 | 2:00 | 1:53 | |
3 | Pat Lee | 53:37 | 3:19 | 7:12 | 8:48 | 20:17 | 21:34 | 24:53 | 32:19 | 33:12 | 36:37 | 43:39 | 49:36 | 52:22 | 53:37 | |
| | | 3:19 | 3:53 | 1:36 | 11:29 | 1:17 | 3:19 | 7:26 | 0:53 | 3:25 | 7:02 | 5:57 | 2:46 | 1:15 | |
4 | Reinhard Penner | 1:18:19 | 5:06 | 10:22 | 15:38 | 24:52 | 34:11 | 40:10 | 49:07 | 50:41 | 56:45 | 1:03:16 | 1:11:09 | 1:15:19 | 1:18:19 | |
| | | 5:06 | 5:16 | 5:16 | 9:14 | 9:19 | 5:59 | 8:57 | 1:34 | 6:04 | 6:31 | 7:53 | 4:10 | 3:00 | |
5 | Christine Penner | 1:18:45 | 5:08 | 11:20 | 15:31 | 24:47 | 34:09 | 40:10 | 48:48 | 50:35 | 56:19 | 1:03:16 | 1:11:36 | 1:15:17 | 1:18:45 | |
| | | 5:08 | 6:12 | 4:11 | 9:16 | 9:22 | 6:01 | 8:38 | 1:47 | 5:44 | 6:57 | 8:20 | 3:41 | 3:28 | |
6 | Cindy MacKinnon | 1:32:49 | 6:26 | 13:48 | 16:39 | 23:29 | 27:57 | 30:59 | 56:19 | 56:51 | 1:08:55 | 1:19:28 | 1:25:21 | 1:30:54 | 1:32:49 | |
| | | 6:26 | 7:22 | 2:51 | 6:50 | 4:28 | 3:02 | 25:20 | 0:32 | 12:04 | 10:33 | 5:53 | 5:33 | 1:55 | |
7 | Richard Kyle MacKinnon | 1:33:00 | 6:23 | 13:45 | 16:30 | 23:35 | 27:49 | 30:55 | 56:17 | 56:58 | 1:08:53 | 1:19:18 | 1:25:26 | 1:30:48 | 1:33:00 | |
| | | 6:23 | 7:22 | 2:45 | 7:05 | 4:14 | 3:06 | 25:22 | 0:41 | 11:55 | 10:25 | 6:08 | 5:22 | 2:12 | |
8 | Rich E. MacKinnon | 1:33:21 | 6:25 | 13:26 | 16:35 | 23:36 | 27:45 | 31:03 | 55:50 | 57:02 | 1:08:48 | 1:18:52 | 1:25:27 | 1:30:52 | 1:33:21 | |
| | | 6:25 | 7:01 | 3:09 | 7:01 | 4:09 | 3:18 | 24:47 | 1:12 | 11:46 | 10:04 | 6:35 | 5:25 | 2:29 | |
  |
| Eric Limpalaër | mp | 6:59 | 11:15 | 19:21 | ----- | 35:23 | 42:03 | 49:28 | 51:17 | 57:35 | 1:02:54 | 1:10:26 | 1:13:19 | 1:17:25 | |
| | | 6:59 | 4:16 | 8:06 | | 16:02 | 6:40 | 7:25 | 1:49 | 6:18 | 5:19 | 7:32 | 2:53 | 4:06 | |
  |
  |
  |
| | | 1(141) | 2(153) | 3(157) | 4(146) | 5(142) | 6(148) | 7(147) | 8(158) | 9(151) | 10(144) | 11(155) | 12(150) | 13(154) | 14(143) |
| | | Finish | | | | | | | | | | | | | |
  |
1 | Muriel Gamey | 38:47 | 2:13 | 5:03 | 5:06 | 6:59 | 13:26 | 13:23 | 16:38 | 21:17 | 26:03 | 26:46 | 29:30 | 33:20 | 36:31 | 38:00 |
| | | 2:13 | 2:50 | 0:03 | 1:53 | 6:27 | | 3:15 | 4:39 | 4:46 | 0:43 | 2:44 | 3:50 | 3:11 | 1:29 |
| | | 38:47 | | | | | | | | | | | | | |
| | | 0:47 | | | | | | | | | | | | | |
2 | Dave Graupner | 45:25 | 3:08 | 5:41 | 6:06 | 10:25 | 17:30 | 18:19 | 22:02 | 25:08 | 30:07 | 30:21 | 33:27 | 37:20 | 40:53 | 43:20 |
| | | 3:08 | 2:33 | 0:25 | 4:19 | 7:05 | 0:49 | 3:43 | 3:06 | 4:59 | 0:14 | 3:06 | 3:53 | 3:33 | 2:27 |
| | | 45:25 | | | | | | | | | | | | | |
| | | 2:05 | | | | | | | | | | | | | |
3 | Jennifer Hamilton | 50:35 | 3:16 | 7:25 | 9:14 | 11:35 | 19:56 | 21:02 | 24:45 | 27:44 | 33:40 | 33:43 | 37:13 | 42:27 | 47:40 | 49:25 |
| | | 3:16 | 4:09 | 1:49 | 2:21 | 8:21 | 1:06 | 3:43 | 2:59 | 5:56 | 0:03 | 3:30 | 5:14 | 5:13 | 1:45 |
| | | 50:35 | | | | | | | | | | | | | |
| | | 1:10 | | | | | | | | | | | | | |
4 | Michael Goeres | 52:15 | 2:38 | 5:22 | 6:32 | 8:17 | 15:58 | 17:59 | 22:46 | 25:32 | 30:33 | 33:48 | 41:44 | 45:08 | 49:11 | 50:45 |
| | | 2:38 | 2:44 | 1:10 | 1:45 | 7:41 | 2:01 | 4:47 | 2:46 | 5:01 | 3:15 | 7:56 | 3:24 | 4:03 | 1:34 |
| | | 52:15 | | | | | | | | | | | | | |
| | | 1:30 | | | | | | | | | | | | | |
5 | Don Roe | 53:19 | 1:44 | 3:41 | 3:12 | 4:45 | 10:04 | 9:56 | 27:50 | 29:44 | 33:30 | 33:05 | 36:13 | 43:07 | 50:34 | 52:00 |
| | | 1:44 | 1:57 | | 1:33 | 5:19 | | 17:54 | 1:54 | 3:46 | | 3:08 | 6:54 | 7:27 | 1:26 |
| | | 53:19 | | 16:53 | 25:18 | | | | | | | | | | |
| | | 1:19 | | *145 | *158 | | | | | | | | | | |
6 | Gilles Ferrand | 54:10 | 3:36 | 12:19 | 13:59 | 15:50 | 22:56 | 23:13 | 26:55 | 31:34 | 36:11 | 36:03 | 40:49 | 47:02 | 51:09 | 52:52 |
| | | 3:36 | 8:43 | 1:40 | 1:51 | 7:06 | 0:17 | 3:42 | 4:39 | 4:37 | | 4:46 | 6:13 | 4:07 | 1:43 |
| | | 54:10 | | | | | | | | | | | | | |
| | | 1:18 | | | | | | | | | | | | | |
7 | Angela Bajt | 55:28 | 1:54 | 8:58 | 8:46 | 9:59 | 15:23 | 15:09 | 18:10 | 21:02 | 25:25 | 25:03 | 27:17 | 50:04 | 52:33 | 54:01 |
| | | 1:54 | 7:04 | | 1:13 | 5:24 | | 3:01 | 2:52 | 4:23 | | 2:14 | 22:47 | 2:29 | 1:28 |
| | | 55:28 | | 46:40 | | | | | | | | | | | |
| | | 1:27 | | *154 | | | | | | | | | | | |
8 | Ursula Goeres | 1:02:33 | 2:30 | 5:31 | 7:05 | 8:51 | 16:44 | 22:23 | 30:29 | 33:39 | 38:48 | 39:41 | 43:34 | 48:20 | 59:37 | 1:01:29 |
| | | 2:30 | 3:01 | 1:34 | 1:46 | 7:53 | 5:39 | 8:06 | 3:10 | 5:09 | 0:53 | 3:53 | 4:46 | 11:17 | 1:52 |
| | | 1:02:33 | | | | | | | | | | | | | |
| | | 1:04 | | | | | | | | | | | | | |
9 | Jamie Dineen | 1:05:39 | 8:26 | 12:50 | 13:06 | 17:36 | 27:08 | 27:11 | 30:09 | 35:39 | 40:38 | 40:40 | 54:59 | 58:13 | 1:01:42 | 1:04:59 |
| | | 8:26 | 4:24 | 0:16 | 4:30 | 9:32 | 0:03 | 2:58 | 5:30 | 4:59 | 0:02 | 14:19 | 3:14 | 3:29 | 3:17 |
| | | 1:05:39 | | | | | | | | | | | | | |
| | | 0:40 | | | | | | | | | | | | | |
10 | Reine-Marie Guillermic | 1:13:19 | 6:53 | 10:56 | 16:54 | 18:49 | 29:54 | 32:15 | 39:29 | 42:49 | 49:27 | 52:02 | 56:44 | 1:01:48 | 1:07:41 | 1:11:15 |
| | | 6:53 | 4:03 | 5:58 | 1:55 | 11:05 | 2:21 | 7:14 | 3:20 | 6:38 | 2:35 | 4:42 | 5:04 | 5:53 | 3:34 |
| | | 1:13:19 | | | | | | | | | | | | | |
| | | 2:04 | | | | | | | | | | | | | |
  |
| Rudi Bajt | mp | 2:54 | 5:09 | 5:33 | ----- | 14:45 | 14:38 | 21:14 | 26:31 | 31:30 | 31:15 | 33:36 | 36:49 | 41:16 | 42:37 |
| | | 2:54 | 2:15 | 0:24 | | 9:12 | | 6:36 | 5:17 | 4:59 | | 2:21 | 3:13 | 4:27 | 1:21 |
| | | 43:22 | | | | | | | | | | | | | |
| | | 0:45 | | | | | | | | | | | | | |
  |
  |
  |
| | | 1(141) | 2(153) | 3(146) | 4(142) | 5(148) | 6(147) | 7(156) | 8(152) | 9(145) | 10(151) | 11(144) | 12(150) | 13(154) | 14(143) |
| | | Finish | | | | | | | | | | | | | |
  |
1 | Larry Konotopetz | 34:51 | 2:06 | 4:37 | 5:40 | 10:46 | 10:26 | 12:40 | 18:31 | 17:40 | 19:20 | 24:15 | 23:42 | 30:16 | 32:58 | 34:08 |
| | | 2:06 | 2:31 | 1:03 | 5:06 | | 2:14 | 5:51 | | 1:40 | 4:55 | | 6:34 | 2:42 | 1:10 |
| | | 34:51 | | 26:05 | | | | | | | | | | | |
| | | 0:43 | | *155 | | | | | | | | | | | |
2 | Kelly Egilson | 37:41 | 1:30 | 2:53 | 3:09 | 9:42 | 9:17 | 12:01 | 20:16 | 20:33 | 22:04 | 26:42 | 26:23 | 31:34 | 35:36 | 36:53 |
| | | 1:30 | 1:23 | 0:16 | 6:33 | | 2:44 | 8:15 | 0:17 | 1:31 | 4:38 | | 5:11 | 4:02 | 1:17 |
| | | 37:41 | | | | | | | | | | | | | |
| | | 0:48 | | | | | | | | | | | | | |
3 | Thomas Graupner | 46:03 | 2:06 | 4:40 | 6:12 | 11:26 | 12:07 | 14:48 | 20:58 | 28:18 | 29:45 | 34:55 | 34:27 | 40:43 | 43:29 | 45:02 |
| | | 2:06 | 2:34 | 1:32 | 5:14 | 0:41 | 2:41 | 6:10 | 7:20 | 1:27 | 5:10 | | 6:16 | 2:46 | 1:33 |
| | | 46:03 | | | | | | | | | | | | | |
| | | 1:01 | | | | | | | | | | | | | |
4 | Vern Nelson | 49:02 | 2:12 | 4:45 | 6:37 | 12:09 | 11:55 | 14:38 | 20:43 | 19:57 | 21:42 | 26:15 | 26:01 | 36:47 | 46:34 | 47:51 |
| | | 2:12 | 2:33 | 1:52 | 5:32 | | 2:43 | 6:05 | | 1:45 | 4:33 | | 10:46 | 9:47 | 1:17 |
| | | 49:02 | | | | | | | | | | | | | |
| | | 1:11 | | | | | | | | | | | | | |
5 | Kevin Penner | 1:01:36 | 5:50 | 8:59 | 11:49 | 17:59 | 19:52 | 22:29 | 31:31 | 31:44 | 33:44 | 38:56 | 38:27 | 46:46 | 59:34 | 1:00:58 |
| | | 5:50 | 3:09 | 2:50 | 6:10 | 1:53 | 2:37 | 9:02 | 0:13 | 2:00 | 5:12 | | 8:19 | 12:48 | 1:24 |
| | | 1:01:36 | | | | | | | | | | | | | |
| | | 0:38 | | | | | | | | | | | | | |
  |
  |
  |
Note: Many of the split times are significantly off, but total times are
accurate.Pictures have been posted in the following Flickr set:
https://www.flickr.com/photos/93281129@N06/sets/72157652598807742