Manitoba Orienteering Association
2014 Results
MOC Sprint - Spruce Woods (Hog's Back) - September
28
Angela & Rudi Bajt
| | | 1(113) | 2(110) | 3(103) | 4(107) | 5(106) | 6(108) | 7(109) | 8(118) | 9(117) | 10(112) | 11(101) | 12(119) | F | |
  |
1 | Muriel Gamey | 17:32 | 1:25 | 3:17 | 4:11 | 5:26 | 7:25 | 8:40 | 9:24 | 11:58 | 13:08 | 14:26 | 15:41 | 16:58 | 17:32 | |
| | | 1:25 | 1:52 | 0:54 | 1:15 | 1:59 | 1:15 | 0:44 | 2:34 | 1:10 | 1:18 | 1:15 | 1:17 | 0:34 | |
2 | Jennifer Hamilton | 24:51 | 1:32 | 4:06 | 5:12 | 6:50 | 9:24 | 11:31 | 12:38 | 16:02 | 17:51 | 19:35 | 21:55 | 24:02 | 24:51 | |
| | | 1:32 | 2:34 | 1:06 | 1:38 | 2:34 | 2:07 | 1:07 | 3:24 | 1:49 | 1:44 | 2:20 | 2:07 | 0:49 | |
3 | Ursula Goeres | 25:15 | 1:51 | 4:37 | 5:37 | 9:49 | 12:19 | 15:20 | 16:01 | 17:39 | 19:20 | 21:01 | 22:56 | 24:41 | 25:15 | |
| | | 1:51 | 2:46 | 1:00 | 4:12 | 2:30 | 3:01 | 0:41 | 1:38 | 1:41 | 1:41 | 1:55 | 1:45 | 0:34 | |
  |
  |
  |
| | | 1(113) | 2(110) | 3(103) | 4(107) | 5(106) | 6(108) | 7(109) | 8(118) | 9(117) | 10(112) | 11(101) | 12(119) | F | |
  |
1 | Sheldon Friesen | 21:40 | 1:35 | 4:26 | 5:35 | 7:27 | 9:40 | 11:35 | 12:44 | 14:10 | 15:38 | 17:02 | 18:50 | 20:47 | 21:40 | |
| | | 1:35 | 2:51 | 1:09 | 1:52 | 2:13 | 1:55 | 1:09 | 1:26 | 1:28 | 1:24 | 1:48 | 1:57 | 0:53 | |
  |
| Michael Goeres | mp | 1:25 | 4:27 | 5:26 | 7:49 | 11:10 | ----- | 23:37 | 25:17 | 27:12 | 29:01 | 31:02 | 33:38 | 34:18 | |
| | | 1:25 | 3:02 | 0:59 | 2:23 | 3:21 | | 12:27 | 1:40 | 1:55 | 1:49 | 2:01 | 2:36 | 0:40 | |
| | | 19:43 | | | | | | | | | | | | | |
| | | *111 | | | | | | | | | | | | | |
  |
  |
  |
| | | 1(113) | 2(114) | 3(102) | 4(110) | 5(104) | 6(107) | 7(105) | 8(115) | 9(108) | 10(106) | 11(111) | 12(109) | 13(117) | 14(112) |
| | | 15(101) | 16(116) | 17(119) | F | | | | | | | | | | |
  |
1 | Larry Konotopetz | 25:30 | 1:57 | 2:59 | 3:51 | 5:28 | 6:32 | 9:53 | 11:37 | 12:18 | 14:00 | 15:09 | 16:50 | 18:00 | 19:23 | 20:28 |
| | | 1:57 | 1:02 | 0:52 | 1:37 | 1:04 | 3:21 | 1:44 | 0:41 | 1:42 | 1:09 | 1:41 | 1:10 | 1:23 | 1:05 |
| | | 21:38 | 22:53 | 24:59 | 25:30 | | | | | | | | | | |
| | | 1:10 | 1:15 | 2:06 | 0:31 | | | | | | | | | | |
2 | Dave Graupner | 32:09 | 1:48 | 3:53 | 5:09 | 7:08 | 8:14 | 10:41 | 13:53 | 14:55 | 17:36 | 19:13 | 20:39 | 22:24 | 24:31 | 26:01 |
| | | 1:48 | 2:05 | 1:16 | 1:59 | 1:06 | 2:27 | 3:12 | 1:02 | 2:41 | 1:37 | 1:26 | 1:45 | 2:07 | 1:30 |
| | | 27:43 | 29:35 | 31:16 | 32:09 | | | | | | | | | | |
| | | 1:42 | 1:52 | 1:41 | 0:53 | | | | | | | | | | |
3 | Vern Nelson | 37:09 | 4:00 | 4:50 | 6:01 | 7:45 | 9:09 | 13:16 | 16:37 | 18:28 | 21:48 | 23:50 | 25:38 | 27:23 | 29:01 | 30:06 |
| | | 4:00 | 0:50 | 1:11 | 1:44 | 1:24 | 4:07 | 3:21 | 1:51 | 3:20 | 2:02 | 1:48 | 1:45 | 1:38 | 1:05 |
| | | 31:25 | 35:12 | 36:30 | 37:09 | | | | | | | | | | |
| | | 1:19 | 3:47 | 1:18 | 0:39 | | | | | | | | | | |
  |
  |
  |
| | | 1(113) | 2(114) | 3(102) | 4(110) | 5(104) | 6(107) | 7(105) | 8(115) | 9(108) | 10(106) | 11(111) | 12(109) | 13(117) | 14(112) |
| | | 15(101) | 16(116) | 17(119) | F | | | | | | | | | | |
  |
1 | Steven Graupner | 14:25 | 0:29 | 1:03 | 1:53 | 2:54 | 3:33 | 4:40 | 5:59 | 6:28 | 7:37 | 8:32 | 9:23 | 10:10 | 11:08 | 11:47 |
| | | 0:29 | 0:34 | 0:50 | 1:01 | 0:39 | 1:07 | 1:19 | 0:29 | 1:09 | 0:55 | 0:51 | 0:47 | 0:58 | 0:39 |
| | | 12:33 | 13:26 | 13:59 | 14:25 | | | | | | | | | | |
| | | 0:46 | 0:53 | 0:33 | 0:26 | | | | | | | | | | |
2 | Kelly Egilson | 20:25 | 0:33 | 1:14 | 1:57 | 3:02 | 4:07 | 5:30 | 7:04 | 9:52 | 11:05 | 12:08 | 13:01 | 13:54 | 16:26 | 17:26 |
| | | 0:33 | 0:41 | 0:43 | 1:05 | 1:05 | 1:23 | 1:34 | 2:48 | 1:13 | 1:03 | 0:53 | 0:53 | 2:32 | 1:00 |
| | | 18:19 | 19:20 | 20:01 | 20:25 | | | | | | | | | | |
| | | 0:53 | 1:01 | 0:41 | 0:24 | | | | | | | | | | |
3 | Thomas Graupner | 22:09 | 0:48 | 1:30 | 2:20 | 3:35 | 4:21 | 5:55 | 8:21 | 9:06 | 11:00 | 12:34 | 13:44 | 15:59 | 17:13 | 18:19 |
| | | 0:48 | 0:42 | 0:50 | 1:15 | 0:46 | 1:34 | 2:26 | 0:45 | 1:54 | 1:34 | 1:10 | 2:15 | 1:14 | 1:06 |
| | | 19:28 | 20:45 | 21:39 | 22:09 | | | | | | | | | | |
| | | 1:09 | 1:17 | 0:54 | 0:30 | | | | | | | | | | |
4 | Sebastien Kerherve | 22:55 | 1:57 | 2:28 | 3:51 | 5:17 | 6:37 | 8:19 | 10:20 | 11:22 | 13:32 | 14:26 | 15:33 | 16:34 | 17:58 | 18:59 |
| | | 1:57 | 0:31 | 1:23 | 1:26 | 1:20 | 1:42 | 2:01 | 1:02 | 2:10 | 0:54 | 1:07 | 1:01 | 1:24 | 1:01 |
| | | 20:19 | 21:40 | 22:27 | 22:55 | | | | | | | | | | |
| | | 1:20 | 1:21 | 0:47 | 0:28 | | | | | | | | | | |
  |
  |
  |
| | | 1(113) | 2(114) | 3(102) | 4(110) | 5(104) | 6(107) | 7(105) | 8(115) | 9(108) | 10(106) | 11(111) | 12(109) | 13(117) | 14(112) |
| | | 15(101) | 16(116) | 17(119) | F | | | | | | | | | | |
  |
1 | Reine-Marie Guillermic | 49:01 | 1:46 | 2:50 | 4:44 | 8:47 | 10:46 | 20:41 | 26:04 | 28:03 | 31:04 | 33:00 | 34:29 | 38:40 | 41:08 | 42:48 |
| | | 1:46 | 1:04 | 1:54 | 4:03 | 1:59 | 9:55 | 5:23 | 1:59 | 3:01 | 1:56 | 1:29 | 4:11 | 2:28 | 1:40 |
| | | 44:54 | 46:50 | 48:20 | 49:01 | | | | | | | | | | |
| | | 2:06 | 1:56 | 1:30 | 0:41 | | | | | | | | | | |
  |
  |
  |
| | | 1(113) | 2(110) | 3(103) | 4(107) | 5(106) | 6(108) | 7(109) | 8(118) | 9(117) | 10(112) | 11(101) | 12(119) | F | |
  |
1 | Muriel Gamey | 17:32 | 1:25 | 3:17 | 4:11 | 5:26 | 7:25 | 8:40 | 9:24 | 11:58 | 13:08 | 14:26 | 15:41 | 16:58 | 17:32 | |
| | | 1:25 | 1:52 | 0:54 | 1:15 | 1:59 | 1:15 | 0:44 | 2:34 | 1:10 | 1:18 | 1:15 | 1:17 | 0:34 | |
2 | Sheldon Friesen | 21:40 | 1:35 | 4:26 | 5:35 | 7:27 | 9:40 | 11:35 | 12:44 | 14:10 | 15:38 | 17:02 | 18:50 | 20:47 | 21:40 | |
| | | 1:35 | 2:51 | 1:09 | 1:52 | 2:13 | 1:55 | 1:09 | 1:26 | 1:28 | 1:24 | 1:48 | 1:57 | 0:53 | |
3 | Jennifer Hamilton | 24:51 | 1:32 | 4:06 | 5:12 | 6:50 | 9:24 | 11:31 | 12:38 | 16:02 | 17:51 | 19:35 | 21:55 | 24:02 | 24:51 | |
| | | 1:32 | 2:34 | 1:06 | 1:38 | 2:34 | 2:07 | 1:07 | 3:24 | 1:49 | 1:44 | 2:20 | 2:07 | 0:49 | |
4 | Ursula Goeres | 25:15 | 1:51 | 4:37 | 5:37 | 9:49 | 12:19 | 15:20 | 16:01 | 17:39 | 19:20 | 21:01 | 22:56 | 24:41 | 25:15 | |
| | | 1:51 | 2:46 | 1:00 | 4:12 | 2:30 | 3:01 | 0:41 | 1:38 | 1:41 | 1:41 | 1:55 | 1:45 | 0:34 | |
  |
| Michael Goeres | mp | 1:25 | 4:27 | 5:26 | 7:49 | 11:10 | ----- | 23:37 | 25:17 | 27:12 | 29:01 | 31:02 | 33:38 | 34:18 | |
| | | 1:25 | 3:02 | 0:59 | 2:23 | 3:21 | | 12:27 | 1:40 | 1:55 | 1:49 | 2:01 | 2:36 | 0:40 | |
| | | 19:43 | | | | | | | | | | | | | |
| | | *111 | | | | | | | | | | | | | |
  |
  |
  |
| | | 1(113) | 2(114) | 3(102) | 4(110) | 5(104) | 6(107) | 7(105) | 8(115) | 9(108) | 10(106) | 11(111) | 12(109) | 13(117) | 14(112) |
| | | 15(101) | 16(116) | 17(119) | F | | | | | | | | | | |
  |
1 | Steven Graupner | 14:25 | 0:29 | 1:03 | 1:53 | 2:54 | 3:33 | 4:40 | 5:59 | 6:28 | 7:37 | 8:32 | 9:23 | 10:10 | 11:08 | 11:47 |
| | | 0:29 | 0:34 | 0:50 | 1:01 | 0:39 | 1:07 | 1:19 | 0:29 | 1:09 | 0:55 | 0:51 | 0:47 | 0:58 | 0:39 |
| | | 12:33 | 13:26 | 13:59 | 14:25 | | | | | | | | | | |
| | | 0:46 | 0:53 | 0:33 | 0:26 | | | | | | | | | | |
2 | Kelly Egilson | 20:25 | 0:33 | 1:14 | 1:57 | 3:02 | 4:07 | 5:30 | 7:04 | 9:52 | 11:05 | 12:08 | 13:01 | 13:54 | 16:26 | 17:26 |
| | | 0:33 | 0:41 | 0:43 | 1:05 | 1:05 | 1:23 | 1:34 | 2:48 | 1:13 | 1:03 | 0:53 | 0:53 | 2:32 | 1:00 |
| | | 18:19 | 19:20 | 20:01 | 20:25 | | | | | | | | | | |
| | | 0:53 | 1:01 | 0:41 | 0:24 | | | | | | | | | | |
3 | Thomas Graupner | 22:09 | 0:48 | 1:30 | 2:20 | 3:35 | 4:21 | 5:55 | 8:21 | 9:06 | 11:00 | 12:34 | 13:44 | 15:59 | 17:13 | 18:19 |
| | | 0:48 | 0:42 | 0:50 | 1:15 | 0:46 | 1:34 | 2:26 | 0:45 | 1:54 | 1:34 | 1:10 | 2:15 | 1:14 | 1:06 |
| | | 19:28 | 20:45 | 21:39 | 22:09 | | | | | | | | | | |
| | | 1:09 | 1:17 | 0:54 | 0:30 | | | | | | | | | | |
4 | Sebastien Kerherve | 22:55 | 1:57 | 2:28 | 3:51 | 5:17 | 6:37 | 8:19 | 10:20 | 11:22 | 13:32 | 14:26 | 15:33 | 16:34 | 17:58 | 18:59 |
| | | 1:57 | 0:31 | 1:23 | 1:26 | 1:20 | 1:42 | 2:01 | 1:02 | 2:10 | 0:54 | 1:07 | 1:01 | 1:24 | 1:01 |
| | | 20:19 | 21:40 | 22:27 | 22:55 | | | | | | | | | | |
| | | 1:20 | 1:21 | 0:47 | 0:28 | | | | | | | | | | |
5 | Larry Konotopetz | 25:30 | 1:57 | 2:59 | 3:51 | 5:28 | 6:32 | 9:53 | 11:37 | 12:18 | 14:00 | 15:09 | 16:50 | 18:00 | 19:23 | 20:28 |
| | | 1:57 | 1:02 | 0:52 | 1:37 | 1:04 | 3:21 | 1:44 | 0:41 | 1:42 | 1:09 | 1:41 | 1:10 | 1:23 | 1:05 |
| | | 21:38 | 22:53 | 24:59 | 25:30 | | | | | | | | | | |
| | | 1:10 | 1:15 | 2:06 | 0:31 | | | | | | | | | | |
6 | Dave Graupner | 32:09 | 1:48 | 3:53 | 5:09 | 7:08 | 8:14 | 10:41 | 13:53 | 14:55 | 17:36 | 19:13 | 20:39 | 22:24 | 24:31 | 26:01 |
| | | 1:48 | 2:05 | 1:16 | 1:59 | 1:06 | 2:27 | 3:12 | 1:02 | 2:41 | 1:37 | 1:26 | 1:45 | 2:07 | 1:30 |
| | | 27:43 | 29:35 | 31:16 | 32:09 | | | | | | | | | | |
| | | 1:42 | 1:52 | 1:41 | 0:53 | | | | | | | | | | |
7 | Vern Nelson | 37:09 | 4:00 | 4:50 | 6:01 | 7:45 | 9:09 | 13:16 | 16:37 | 18:28 | 21:48 | 23:50 | 25:38 | 27:23 | 29:01 | 30:06 |
| | | 4:00 | 0:50 | 1:11 | 1:44 | 1:24 | 4:07 | 3:21 | 1:51 | 3:20 | 2:02 | 1:48 | 1:45 | 1:38 | 1:05 |
| | | 31:25 | 35:12 | 36:30 | 37:09 | | | | | | | | | | |
| | | 1:19 | 3:47 | 1:18 | 0:39 | | | | | | | | | | |
8 | Reine-Marie Guillermic | 49:01 | 1:46 | 2:50 | 4:44 | 8:47 | 10:46 | 20:41 | 26:04 | 28:03 | 31:04 | 33:00 | 34:29 | 38:40 | 41:08 | 42:48 |
| | | 1:46 | 1:04 | 1:54 | 4:03 | 1:59 | 9:55 | 5:23 | 1:59 | 3:01 | 1:56 | 1:29 | 4:11 | 2:28 | 1:40 |
| | | 44:54 | 46:50 | 48:20 | 49:01 | | | | | | | | | | |
| | | 2:06 | 1:56 | 1:30 | 0:41 | | | | | | | | | | |
  |
  |
  |
Pictures have been posted in the following Flickr set:
https://www.flickr.com/photos/93281129@N06/sets/72157647776782897/