Manitoba Orienteering Association
2014 Results
MOC Long - Spruce Woods (Hog's Back) - September 27
Larry Konotopetz & Sheldon Friesen
| | | 1(143) | 2(144) | 3(145) | 4(146) | 5(165) | 6(163) | 7(162) | 8(164) | 9(166) | 10(142) | F | | | |
  |
1 | Don Scott | 1:04:10 | 4:03 | 10:21 | 19:13 | 24:35 | 28:00 | 39:46 | 43:46 | 49:53 | 57:02 | 1:02:05 | 1:04:10 | | | |
| | | 4:03 | 6:18 | 8:52 | 5:22 | 3:25 | 11:46 | 4:00 | 6:07 | 7:09 | 5:03 | 2:05 | | | |
  |
  |
  |
F60-84 (5) | 4.0 km 125 m | 11 C |
| | | 1(166) | 2(144) | 3(145) | 4(165) | 5(147) | 6(167) | 7(168) | 8(163) | 9(162) | 10(143) | 11(142) | F | | |
  |
1 | Mary-Lou Hogg | 1:14:55 | 2:39 | 6:29 | 10:16 | 16:26 | 32:19 | 50:30 | 59:53 | 1:03:23 | 1:06:34 | 1:12:56 | 1:14:06 | 1:14:55 | | |
| | | 2:39 | 3:50 | 3:47 | 6:10 | 15:53 | 18:11 | 9:23 | 3:30 | 3:11 | 6:22 | 1:10 | 0:49 | | |
2 | Pat Graupner | 1:34:21 | 4:14 | 9:10 | 16:08 | 22:57 | 41:45 | 57:18 | 1:07:46 | 1:19:53 | 1:23:16 | 1:31:16 | 1:33:01 | 1:34:21 | | |
| | | 4:14 | 4:56 | 6:58 | 6:49 | 18:48 | 15:33 | 10:28 | 12:07 | 3:23 | 8:00 | 1:45 | 1:20 | | |
3 | Jennifer Hamilton | 1:46:14 | 17:17 | 20:19 | 24:35 | 33:36 | 1:05:04 | 1:17:19 | 1:30:12 | 1:34:46 | 1:38:01 | 1:44:15 | 1:45:24 | 1:46:14 | | |
| | | 17:17 | 3:02 | 4:16 | 9:01 | 31:28 | 12:15 | 12:53 | 4:34 | 3:15 | 6:14 | 1:09 | 0:50 | | |
4 | Ursula Goeres | 1:54:48 | 5:36 | 9:40 | 13:56 | 20:27 | 1:05:56 | 1:15:58 | 1:27:31 | 1:46:20 | 1:47:52 | 1:52:58 | 1:54:15 | 1:54:48 | | |
| | | 5:36 | 4:04 | 4:16 | 6:31 | 45:29 | 10:02 | 11:33 | 18:49 | 1:32 | 5:06 | 1:17 | 0:33 | | |
  |
| Muriel Gamey | mp | 1:46 | 4:11 | 6:43 | 10:05 | 20:58 | 29:08 | 41:05 | 43:11 | 44:43 | 48:58 | ----- | 50:23 | | |
| | | 1:46 | 2:25 | 2:32 | 3:22 | 10:53 | 8:10 | 11:57 | 2:06 | 1:32 | 4:15 | | 1:25 | | |
  |
  |
  |
M60-84 (1) | 4.0 km 125 m | 11 C |
| | | 1(166) | 2(144) | 3(145) | 4(165) | 5(147) | 6(167) | 7(168) | 8(163) | 9(162) | 10(143) | 11(142) | F | | |
  |
1 | Jim Lee | 1:22:02 | 3:16 | 15:08 | 19:37 | 26:13 | 42:38 | 56:31 | 1:05:48 | 1:09:37 | 1:11:30 | 1:18:58 | 1:20:35 | 1:22:02 | | |
| | | 3:16 | 11:52 | 4:29 | 6:36 | 16:25 | 13:53 | 9:17 | 3:49 | 1:53 | 7:28 | 1:37 | 1:27 | | |
  |
  |
  |
M35-59 (4) | 7.3 km 180 m | 17 C |
| | | 1(166) | 2(146) | 3(165) | 4(167) | 5(148) | 6(149) | 7(150) | 8(151) | 9(152) | 10(155) | 11(156) | 12(157) | 13(158) | 14(159) |
| | | 15(160) | 16(119) | 17(142) | F | | | | | | | | | | |
  |
1 | Dave Graupner | 1:46:25 | 2:07 | 10:05 | 11:38 | 16:57 | 23:54 | 29:23 | 32:23 | 37:44 | 49:17 | 54:45 | 1:03:29 | 1:11:38 | 1:19:56 | 1:30:10 |
| | | 2:07 | 7:58 | 1:33 | 5:19 | 6:57 | 5:29 | 3:00 | 5:21 | 11:33 | 5:28 | 8:44 | 8:09 | 8:18 | 10:14 |
| | | 1:39:33 | 1:43:16 | 1:45:28 | 1:46:25 | | | | | | | | | | |
| | | 9:23 | 3:43 | 2:12 | 0:57 | | | | | | | | | | |
2 | Rudi Bajt | 2:20:57 | 7:04 | 14:27 | 15:55 | 20:33 | 26:23 | 32:02 | 34:25 | 39:04 | 1:07:11 | 1:11:33 | 1:26:43 | 1:36:16 | 1:51:33 | 2:00:41 |
| | | 7:04 | 7:23 | 1:28 | 4:38 | 5:50 | 5:39 | 2:23 | 4:39 | 28:07 | 4:22 | 15:10 | 9:33 | 15:17 | 9:08 |
| | | 2:13:13 | 2:18:23 | 2:20:10 | 2:20:57 | | | | | | | | | | |
| | | 12:32 | 5:10 | 1:47 | 0:47 | | | | | | | | | | |
3 | Michael Goeres | 3:22:53 | 2:58 | 21:00 | 22:56 | 29:33 | 41:27 | 48:44 | 52:40 | 59:16 | 1:34:30 | 1:41:09 | 1:53:57 | 2:19:16 | 2:38:35 | 2:50:51 |
| | | 2:58 | 18:02 | 1:56 | 6:37 | 11:54 | 7:17 | 3:56 | 6:36 | 35:14 | 6:39 | 12:48 | 25:19 | 19:19 | 12:16 |
| | | 3:10:41 | 3:18:44 | 3:21:47 | 3:22:53 | | | | | | | | | | |
| | | 19:50 | 8:03 | 3:03 | 1:06 | | | | | | | | | | |
  |
| Vern Nelson | mp | 3:03 | ----- | 16:06 | 19:30 | 27:28 | 36:59 | 38:53 | 43:08 | 51:28 | 55:04 | 1:00:24 | 1:06:38 | 1:14:52 | 1:22:14 |
| | | 3:03 | | 13:03 | 3:24 | 7:58 | 9:31 | 1:54 | 4:15 | 8:20 | 3:36 | 5:20 | 6:14 | 8:14 | 7:22 |
| | | 1:30:29 | 1:33:12 | 1:34:47 | 1:35:18 | | 11:03 | | | | | | | | |
| | | 8:15 | 2:43 | 1:35 | 0:31 | | *145 | | | | | | | | |
  |
  |
  |
M21-34 (4) | 13.3 km 205 m | 17 C |
| | | 1(144) | 2(168) | 3(167) | 4(146) | 5(145) | 6(149) | 7(155) | 8(156) | 9(151) | 10(152) | 11(154) | 12(153) | 13(169) | 14(157) |
| | | 15(160) | 16(119) | 17(142) | F | | | | | | | | | | |
  |
1 | Steven Graupner | 1:43:46 | 2:25 | 6:57 | 10:15 | 13:21 | 14:24 | 24:51 | 34:20 | 39:00 | 50:35 | 56:49 | 1:07:24 | 1:15:25 | 1:31:06 | 1:35:19 |
| | | 2:25 | 4:32 | 3:18 | 3:06 | 1:03 | 10:27 | 9:29 | 4:40 | 11:35 | 6:14 | 10:35 | 8:01 | 15:41 | 4:13 |
| | | 1:40:04 | 1:42:06 | 1:43:21 | 1:43:46 | | | | | | | | | | |
| | | 4:45 | 2:02 | 1:15 | 0:25 | | | | | | | | | | |
2 | Kelly Egilson | 2:29:09 | 2:13 | 6:35 | 10:01 | 13:11 | 15:23 | 28:02 | 39:03 | 45:55 | 1:03:22 | 1:14:11 | 1:30:04 | 1:38:14 | 2:11:36 | 2:18:18 |
| | | 2:13 | 4:22 | 3:26 | 3:10 | 2:12 | 12:39 | 11:01 | 6:52 | 17:27 | 10:49 | 15:53 | 8:10 | 33:22 | 6:42 |
| | | 2:24:14 | 2:27:10 | 2:28:55 | 2:29:09 | | | | | | | | | | |
| | | 5:56 | 2:56 | 1:45 | 0:14 | | | | | | | | | | |
3 | Sebastien Kerherve | 2:43:58 | 3:22 | 8:48 | 13:35 | 17:52 | 19:40 | 35:20 | 50:41 | 1:00:27 | 1:16:39 | 1:25:18 | 1:40:19 | 1:52:39 | 2:15:08 | 2:23:03 |
| | | 3:22 | 5:26 | 4:47 | 4:17 | 1:48 | 15:40 | 15:21 | 9:46 | 16:12 | 8:39 | 15:01 | 12:20 | 22:29 | 7:55 |
| | | 2:39:18 | 2:41:52 | 2:43:31 | 2:43:58 | | | | | | | | | | |
| | | 16:15 | 2:34 | 1:39 | 0:27 | | | | | | | | | | |
4 | Thomas Graupner | 2:55:14 | 3:19 | 9:30 | 14:08 | 18:30 | 21:36 | 39:10 | 56:20 | 1:04:16 | 1:28:22 | 1:40:57 | 1:57:54 | 2:16:39 | 2:37:29 | 2:43:45 |
| | | 3:19 | 6:11 | 4:38 | 4:22 | 3:06 | 17:34 | 17:10 | 7:56 | 24:06 | 12:35 | 16:57 | 18:45 | 20:50 | 6:16 |
| | | 2:50:10 | 2:53:04 | 2:54:42 | 2:55:14 | | | | | | | | | | |
| | | 6:25 | 2:54 | 1:38 | 0:32 | | | | | | | | | | |
  |
  |
  |
Open 5 (1) | 4.0 km 125 m | 11 C |
| | | 1(166) | 2(144) | 3(145) | 4(165) | 5(147) | 6(167) | 7(168) | 8(163) | 9(162) | 10(143) | 11(142) | F | | |
  |
1 | Reine-Marie Guillermic | 1:12:49 | 2:21 | 6:04 | 12:17 | 18:32 | 39:28 | 50:26 | 1:00:16 | 1:03:43 | 1:05:13 | 1:11:14 | 1:12:17 | 1:12:49 | | |
| | | 2:21 | 3:43 | 6:13 | 6:15 | 20:56 | 10:58 | 9:50 | 3:27 | 1:30 | 6:01 | 1:03 | 0:32 | | |
  |
  |
  |
F21-34 (1) | 7.3 km 180 m | 17 C |
| | | 1(166) | 2(146) | 3(165) | 4(167) | 5(148) | 6(149) | 7(150) | 8(151) | 9(152) | 10(155) | 11(156) | 12(157) | 13(158) | 14(159) |
| | | 15(160) | 16(119) | 17(142) | F | | | | | | | | | | |
  |
1 | Angela Bajt | 1:51:38 | 3:48 | 10:46 | 11:54 | 16:08 | 22:52 | 29:35 | 31:52 | 37:56 | 49:44 | 54:13 | 1:03:53 | 1:12:03 | 1:19:06 | 1:32:37 |
| | | 3:48 | 6:58 | 1:08 | 4:14 | 6:44 | 6:43 | 2:17 | 6:04 | 11:48 | 4:29 | 9:40 | 8:10 | 7:03 | 13:31 |
| | | 1:43:45 | 1:48:17 | 1:50:29 | 1:51:38 | | | | | | | | | | |
| | | 11:08 | 4:32 | 2:12 | 1:09 | | | | | | | | | | |
  |
  |
  |
Course 4 (1) | 2.1 km 60 m | 10 C |
| | | 1(143) | 2(144) | 3(145) | 4(146) | 5(165) | 6(163) | 7(162) | 8(164) | 9(166) | 10(142) | F | | | |
  |
1 | Don Scott | 1:04:10 | 4:03 | 10:21 | 19:13 | 24:35 | 28:00 | 39:46 | 43:46 | 49:53 | 57:02 | 1:02:05 | 1:04:10 | | | |
| | | 4:03 | 6:18 | 8:52 | 5:22 | 3:25 | 11:46 | 4:00 | 6:07 | 7:09 | 5:03 | 2:05 | | | |
  |
  |
  |
Course 5 (7) | 4.0 km 125 m | 11 C |
| | | 1(166) | 2(144) | 3(145) | 4(165) | 5(147) | 6(167) | 7(168) | 8(163) | 9(162) | 10(143) | 11(142) | F | | |
  |
1 | Reine-Marie Guillermic | 1:12:49 | 2:21 | 6:04 | 12:17 | 18:32 | 39:28 | 50:26 | 1:00:16 | 1:03:43 | 1:05:13 | 1:11:14 | 1:12:17 | 1:12:49 | | |
| | | 2:21 | 3:43 | 6:13 | 6:15 | 20:56 | 10:58 | 9:50 | 3:27 | 1:30 | 6:01 | 1:03 | 0:32 | | |
2 | Mary-Lou Hogg | 1:14:55 | 2:39 | 6:29 | 10:16 | 16:26 | 32:19 | 50:30 | 59:53 | 1:03:23 | 1:06:34 | 1:12:56 | 1:14:06 | 1:14:55 | | |
| | | 2:39 | 3:50 | 3:47 | 6:10 | 15:53 | 18:11 | 9:23 | 3:30 | 3:11 | 6:22 | 1:10 | 0:49 | | |
3 | Jim Lee | 1:22:02 | 3:16 | 15:08 | 19:37 | 26:13 | 42:38 | 56:31 | 1:05:48 | 1:09:37 | 1:11:30 | 1:18:58 | 1:20:35 | 1:22:02 | | |
| | | 3:16 | 11:52 | 4:29 | 6:36 | 16:25 | 13:53 | 9:17 | 3:49 | 1:53 | 7:28 | 1:37 | 1:27 | | |
4 | Pat Graupner | 1:34:21 | 4:14 | 9:10 | 16:08 | 22:57 | 41:45 | 57:18 | 1:07:46 | 1:19:53 | 1:23:16 | 1:31:16 | 1:33:01 | 1:34:21 | | |
| | | 4:14 | 4:56 | 6:58 | 6:49 | 18:48 | 15:33 | 10:28 | 12:07 | 3:23 | 8:00 | 1:45 | 1:20 | | |
5 | Jennifer Hamilton | 1:46:14 | 17:17 | 20:19 | 24:35 | 33:36 | 1:05:04 | 1:17:19 | 1:30:12 | 1:34:46 | 1:38:01 | 1:44:15 | 1:45:24 | 1:46:14 | | |
| | | 17:17 | 3:02 | 4:16 | 9:01 | 31:28 | 12:15 | 12:53 | 4:34 | 3:15 | 6:14 | 1:09 | 0:50 | | |
6 | Ursula Goeres | 1:54:48 | 5:36 | 9:40 | 13:56 | 20:27 | 1:05:56 | 1:15:58 | 1:27:31 | 1:46:20 | 1:47:52 | 1:52:58 | 1:54:15 | 1:54:48 | | |
| | | 5:36 | 4:04 | 4:16 | 6:31 | 45:29 | 10:02 | 11:33 | 18:49 | 1:32 | 5:06 | 1:17 | 0:33 | | |
  |
| Muriel Gamey | mp | 1:46 | 4:11 | 6:43 | 10:05 | 20:58 | 29:08 | 41:05 | 43:11 | 44:43 | 48:58 | ----- | 50:23 | | |
| | | 1:46 | 2:25 | 2:32 | 3:22 | 10:53 | 8:10 | 11:57 | 2:06 | 1:32 | 4:15 | | 1:25 | | |
  |
  |
  |
Course 8 (5) | 7.3 km 180 m | 17 C |
| | | 1(166) | 2(146) | 3(165) | 4(167) | 5(148) | 6(149) | 7(150) | 8(151) | 9(152) | 10(155) | 11(156) | 12(157) | 13(158) | 14(159) |
| | | 15(160) | 16(119) | 17(142) | F | | | | | | | | | | |
  |
1 | Dave Graupner | 1:46:25 | 2:07 | 10:05 | 11:38 | 16:57 | 23:54 | 29:23 | 32:23 | 37:44 | 49:17 | 54:45 | 1:03:29 | 1:11:38 | 1:19:56 | 1:30:10 |
| | | 2:07 | 7:58 | 1:33 | 5:19 | 6:57 | 5:29 | 3:00 | 5:21 | 11:33 | 5:28 | 8:44 | 8:09 | 8:18 | 10:14 |
| | | 1:39:33 | 1:43:16 | 1:45:28 | 1:46:25 | | | | | | | | | | |
| | | 9:23 | 3:43 | 2:12 | 0:57 | | | | | | | | | | |
2 | Angela Bajt | 1:51:38 | 3:48 | 10:46 | 11:54 | 16:08 | 22:52 | 29:35 | 31:52 | 37:56 | 49:44 | 54:13 | 1:03:53 | 1:12:03 | 1:19:06 | 1:32:37 |
| | | 3:48 | 6:58 | 1:08 | 4:14 | 6:44 | 6:43 | 2:17 | 6:04 | 11:48 | 4:29 | 9:40 | 8:10 | 7:03 | 13:31 |
| | | 1:43:45 | 1:48:17 | 1:50:29 | 1:51:38 | | | | | | | | | | |
| | | 11:08 | 4:32 | 2:12 | 1:09 | | | | | | | | | | |
3 | Rudi Bajt | 2:20:57 | 7:04 | 14:27 | 15:55 | 20:33 | 26:23 | 32:02 | 34:25 | 39:04 | 1:07:11 | 1:11:33 | 1:26:43 | 1:36:16 | 1:51:33 | 2:00:41 |
| | | 7:04 | 7:23 | 1:28 | 4:38 | 5:50 | 5:39 | 2:23 | 4:39 | 28:07 | 4:22 | 15:10 | 9:33 | 15:17 | 9:08 |
| | | 2:13:13 | 2:18:23 | 2:20:10 | 2:20:57 | | | | | | | | | | |
| | | 12:32 | 5:10 | 1:47 | 0:47 | | | | | | | | | | |
4 | Michael Goeres | 3:22:53 | 2:58 | 21:00 | 22:56 | 29:33 | 41:27 | 48:44 | 52:40 | 59:16 | 1:34:30 | 1:41:09 | 1:53:57 | 2:19:16 | 2:38:35 | 2:50:51 |
| | | 2:58 | 18:02 | 1:56 | 6:37 | 11:54 | 7:17 | 3:56 | 6:36 | 35:14 | 6:39 | 12:48 | 25:19 | 19:19 | 12:16 |
| | | 3:10:41 | 3:18:44 | 3:21:47 | 3:22:53 | | | | | | | | | | |
| | | 19:50 | 8:03 | 3:03 | 1:06 | | | | | | | | | | |
  |
| Vern Nelson | mp | 3:03 | ----- | 16:06 | 19:30 | 27:28 | 36:59 | 38:53 | 43:08 | 51:28 | 55:04 | 1:00:24 | 1:06:38 | 1:14:52 | 1:22:14 |
| | | 3:03 | | 13:03 | 3:24 | 7:58 | 9:31 | 1:54 | 4:15 | 8:20 | 3:36 | 5:20 | 6:14 | 8:14 | 7:22 |
| | | 1:30:29 | 1:33:12 | 1:34:47 | 1:35:18 | | 11:03 | | | | | | | | |
| | | 8:15 | 2:43 | 1:35 | 0:31 | | *145 | | | | | | | | |
  |
  |
  |
Course 10 (4) | 13.3 km 205 m | 17 C |
| | | 1(144) | 2(168) | 3(167) | 4(146) | 5(145) | 6(149) | 7(155) | 8(156) | 9(151) | 10(152) | 11(154) | 12(153) | 13(169) | 14(157) |
| | | 15(160) | 16(119) | 17(142) | F | | | | | | | | | | |
  |
1 | Steven Graupner | 1:43:46 | 2:25 | 6:57 | 10:15 | 13:21 | 14:24 | 24:51 | 34:20 | 39:00 | 50:35 | 56:49 | 1:07:24 | 1:15:25 | 1:31:06 | 1:35:19 |
| | | 2:25 | 4:32 | 3:18 | 3:06 | 1:03 | 10:27 | 9:29 | 4:40 | 11:35 | 6:14 | 10:35 | 8:01 | 15:41 | 4:13 |
| | | 1:40:04 | 1:42:06 | 1:43:21 | 1:43:46 | | | | | | | | | | |
| | | 4:45 | 2:02 | 1:15 | 0:25 | | | | | | | | | | |
2 | Kelly Egilson | 2:29:09 | 2:13 | 6:35 | 10:01 | 13:11 | 15:23 | 28:02 | 39:03 | 45:55 | 1:03:22 | 1:14:11 | 1:30:04 | 1:38:14 | 2:11:36 | 2:18:18 |
| | | 2:13 | 4:22 | 3:26 | 3:10 | 2:12 | 12:39 | 11:01 | 6:52 | 17:27 | 10:49 | 15:53 | 8:10 | 33:22 | 6:42 |
| | | 2:24:14 | 2:27:10 | 2:28:55 | 2:29:09 | | | | | | | | | | |
| | | 5:56 | 2:56 | 1:45 | 0:14 | | | | | | | | | | |
3 | Sebastien Kerherve | 2:43:58 | 3:22 | 8:48 | 13:35 | 17:52 | 19:40 | 35:20 | 50:41 | 1:00:27 | 1:16:39 | 1:25:18 | 1:40:19 | 1:52:39 | 2:15:08 | 2:23:03 |
| | | 3:22 | 5:26 | 4:47 | 4:17 | 1:48 | 15:40 | 15:21 | 9:46 | 16:12 | 8:39 | 15:01 | 12:20 | 22:29 | 7:55 |
| | | 2:39:18 | 2:41:52 | 2:43:31 | 2:43:58 | | | | | | | | | | |
| | | 16:15 | 2:34 | 1:39 | 0:27 | | | | | | | | | | |
4 | Thomas Graupner | 2:55:14 | 3:19 | 9:30 | 14:08 | 18:30 | 21:36 | 39:10 | 56:20 | 1:04:16 | 1:28:22 | 1:40:57 | 1:57:54 | 2:16:39 | 2:37:29 | 2:43:45 |
| | | 3:19 | 6:11 | 4:38 | 4:22 | 3:06 | 17:34 | 17:10 | 7:56 | 24:06 | 12:35 | 16:57 | 18:45 | 20:50 | 6:16 |
| | | 2:50:10 | 2:53:04 | 2:54:42 | 2:55:14 | | | | | | | | | | |
| | | 6:25 | 2:54 | 1:38 | 0:32 | | | | | | | | | | |
  |
  |
  |
Pictures have been posted in the following Flickr set:
https://www.flickr.com/photos/93281129@N06/sets/72157647776782897/