Manitoba Orienteering Association
2014 Results
Bison Bones Events - September 6
Thomas Graupner & Vern Nelson
Wilderness Score-O at Yellow Quill
Format: 25 controls, 90-minute time limit, controls punched
after time limit don't count, ranking by number of controls and then total time.
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
  |
1 | Vern Nelson | 1:38:27 | 111 | 112 | 113 |
113 | 114 | 115 | 116 | 117 | 118 | 119 | 122 | 123 | 110 | 109 |
| (20 controls) | | 3:33 | 11:34 | 14:10 | 14:15 | 21:43 | 24:35 | 26:35 | 33:00 | 35:25 | 40:30 | 46:30 | 58:56 | 1:03:55 | 1:07:07 |
| | | 3:33 | 8:01 | 2:36 | 0:05 | 7:28 | 2:52 | 2:00 | 6:25 | 2:25 | 5:05 | 6:00 | 12:26 | 4:59 | 3:12 |
| | | 107 | 106 | 105 | 102 | 101 | 103 | 104 | F | | | | | | |
| | | 1:12:14 | 1:14:54 | 1:18:07 | 1:21:41 | 1:23:26 | 1:26:20 | 1:28:54 | 1:38:27 | | | | | | |
| | | 5:07 | 2:40 | 3:13 | 3:34 | 1:45 | 2:54 | 2:34 | 9:33 | | | | | | |
2 | Angela Bajt | 1:29:27 | 111 | 112 | 113 | 114 | 109 | 110 | 115 | 116 | 117 | 118 | 119 | 122 | 107 | 106 |
| (17 controls) | | 2:50 | 8:35 | 11:56 | 18:46 | 23:26 | 28:01 | 34:02 | 36:40 | 42:00 | 45:27 | 52:33 | 59:06 | 1:14:45 | 1:17:52 |
| | | 2:50 | 5:45 | 3:21 | 6:50 | 4:40 | 4:35 | 6:01 | 2:38 | 5:20 | 3:27 | 7:06 | 6:33 | 15:39 | 3:07 |
| | | 105 | 102 | 101 | F | | | | | | | | | | |
| | | 1:21:28 | 1:24:12 | 1:26:01 | 1:29:27 | | | | | | | | | | |
| | | 3:36 | 2:44 | 1:49 | 3:26 | | | | | | | | | | |
3 | Rhéal Poirier | 1:40:11 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 124 | 125 | 123 | 110 | 109 | 115 |
| (17 controls) | | 2:59 | 4:46 | 6:16 | 21:50 | 26:26 | 28:48 | 30:49 | 38:12 | 47:06 | 49:23 | 1:06:47 | 1:10:39 | 1:14:33 | 1:17:11 |
| | | 2:59 | 1:47 | 1:30 | 15:34 | 4:36 | 2:22 | 2:01 | 7:23 | 8:54 | 2:17 | 17:24 | 3:52 | 3:54 | 2:38 |
| | | 116 | 117 | 118 | F | | | | | | | | | | |
| | | 1:19:16 | 1:25:47 | 1:27:53 | 1:40:11 | | | | | | | | | | |
| | | 2:05 | 6:31 | 2:06 | 12:18 | | | | | | | | | | |
4 | Rudi Bajt | 1:44:50 | 101 | 103 | 104 | 102 | 105 | 106 | 107 | 108 | 124 | 125 | 123 | 109 | 115 | 116 |
| (17 controls) | | 3:53 | 5:57 | 8:46 | 12:03 | 14:43 | 18:28 | 21:24 | 26:46 | 32:01 | 34:27 | 40:32 | 1:01:51 | 1:05:35 | 1:07:59 |
| | | 3:53 | 2:04 | 2:49 | 3:17 | 2:40 | 3:45 | 2:56 | 5:22 | 5:15 | 2:26 | 6:05 | 21:19 | 3:44 | 2:24 |
| | | 117 | 118 | 113 |
112 | F | | | | | | | | | |
| | | 1:14:20 | 1:18:47 | 1:27:53 | 1:30:58 | 1:44:50 | | | | | | | | | |
| | | 6:21 | 4:27 | 9:06 | 3:05 | 13:52 | | | | | | | | | |
5 | Gilles Ferrand | 1:28:54 | 113 | 112 | 114 | 115 | 116 | 119 | 122 | 110 | 109 | 107 | 106 | 105 | 102 | 101 |
| (16 controls) | | 11:08 | 14:29 | 19:03 | 24:14 | 27:03 | 35:36 | 42:37 | 54:36 | 58:37 | 1:04:34 | 1:07:56 | 1:11:01 | 1:13:32 | 1:15:17 |
| | | 11:08 | 3:21 | 4:34 | 5:11 | 2:49 | 8:33 | 7:01 | 11:59 | 4:01 | 5:57 | 3:22 | 3:05 | 2:31 | 1:45 |
| | | 103 | 104 | F | | | | | | | | | | | |
| | | 1:17:49 | 1:22:13 | 1:28:54 | | | | | | | | | | | |
| | | 2:32 | 4:24 | 6:41 | | | | | | | | | | | |
6 | Jamie Dineen | 1:36:06 | 101 | 102 | 105 | 106 | 107 | 124 | 125 | 123 | 122 | 121 | 119 | 115 | F | |
| (12 controls) | | 3:10 | 5:33 | 8:19 | 10:48 | 13:44 | 22:49 | 25:00 | 33:21 | 55:14 | 1:06:28 | 1:14:41 | 1:26:40 | 1:36:06 | |
| | | 3:10 | 2:23 | 2:46 | 2:29 | 2:56 | 9:05 | 2:11 | 8:21 | 21:53 | 11:14 | 8:13 | 11:59 | 9:26 | |
7 | Muriel Gamey | 1:29:48 | 111 | 112 | 113 | 116 | 117 | 118 | 119 | 122 | 123 | 110 | 109 | F | | |
| (11 controls) | | 3:24 | 19:14 | 23:25 | 30:02 | 41:59 | 45:31 | 52:46 | 59:28 | 1:09:03 | 1:17:37 | 1:23:08 | 1:29:48 | | |
| | | 3:24 | 15:50 | 4:11 | 6:37 | 11:57 | 3:32 | 7:15 | 6:42 | 9:35 | 8:34 | 5:31 | 6:40 | | |
8 | Doris Nelson | 1:25:08 | 101 | 103 | 104 | 102 | 105 | 106 | 107 | 108 | 110 | 109 | F | | | |
| (10 controls) | | 6:10 | 9:42 | 14:11 | 17:43 | 21:26 | 25:16 | 28:38 | 34:41 | 1:13:04 | 1:19:08 | 1:25:08 | | | |
| | | 6:10 | 3:32 | 4:29 | 3:32 | 3:43 | 3:50 | 3:22 | 6:03 | 38:23 | 6:04 | 6:00 | | | |
9 | Gail Emery | 1:44:21 | 105 | 106 | 101 | 102 | 104 | 103 | 111 | 112 | 113 | 114 |
115 | F | | |
| (10 controls) | | 7:39 | 11:16 | 19:01 | 21:42 | 25:21 | 34:37 | 49:28 | 1:05:42 | 1:10:20 | 1:29:45 | 1:34:35 | 1:44:21 | | |
| | | 7:39 | 3:37 | 7:45 | 2:41 | 3:39 | 9:16 | 14:51 | 16:14 | 4:38 | 19:25 | 4:50 | 9:46 | | |
10 | Pat Graupner | 51:06 | 105 | 106 | 102 | 103 | 104 | 101 | F | | | | | | | |
| (6 controls) | | 6:59 | 12:28 | 26:50 | 30:57 | 36:58 | 44:44 | 51:06 | | | | | | | |
| | | 6:59 | 5:29 | 14:22 | 4:07 | 6:01 | 7:46 | 6:22 | | | | | | | |
Thanks to Dave and Pat Graupner for setting controls and to Muriel, Gilles, and Rhéal for picking up controls.
Wilderness Night-O at Glen Valley
Short Course: 9 Controls, 3.5km.
1) Fred Veldink 1:44:45 (mp)
Long Course: 14 Controls, 4.8km.
1) Thomas Graupner 1:03:21
2) Kelly Egilson 1:14:33
3) Rheal Poirier 1:20:35
4) Angela Bajt 1:39:19
5) Gilles Ferrand 1:41:25
6) Rudi Bajt 1:44:45 (mp)