Manitoba Orienteering Association
2014 Results
Wildwood Park - July 2
Ursula Goeres
| | | 1(138) | 2(139) | 3(140) | 4(141) | 5(142) | 6(156) | 7(145) | 8(146) | 9(147) | 10(148) | 11(149) | 12(150) | 13(151) | 14(152) |
| | | 15(153) | 16(155) | 17(158) | 18(154) | F | | | | | | | | | |
  |
1 | Mika Purificacion | 38:11 | 0:57 | 2:36 | 3:02 | 4:15 | 4:59 | 6:13 | 9:17 | 13:44 | 16:09 | 18:48 | 21:04 | 23:19 | 25:04 | 27:01 |
| | | 0:57 | 1:39 | 0:26 | 1:13 | 0:44 | 1:14 | 3:04 | 4:27 | 2:25 | 2:39 | 2:16 | 2:15 | 1:45 | 1:57 |
| | | 29:35 | 32:58 | 35:10 | 37:00 | 38:11 | | | | | | | | | |
| | | 2:34 | 3:23 | 2:12 | 1:50 | 1:11 | | | | | | | | | |
2 | Maria Purificacion | 38:18 | 1:05 | 2:49 | 3:17 | 4:28 | 5:07 | 6:22 | 9:21 | 13:48 | 16:12 | 19:03 | 21:09 | 23:24 | 25:12 | 27:07 |
| | | 1:05 | 1:44 | 0:28 | 1:11 | 0:39 | 1:15 | 2:59 | 4:27 | 2:24 | 2:51 | 2:06 | 2:15 | 1:48 | 1:55 |
| | | 29:40 | 33:01 | 35:13 | 37:06 | 38:18 | | | | | | | | | |
| | | 2:33 | 3:21 | 2:12 | 1:53 | 1:12 | | | | | | | | | |
3 | Jennifer Hamilton | 38:24 | 1:05 | 2:56 | 3:51 | 5:27 | 6:10 | 7:29 | 10:57 | 15:50 | 18:20 | 21:12 | 23:39 | 25:17 | 26:55 | 28:21 |
| | | 1:05 | 1:51 | 0:55 | 1:36 | 0:43 | 1:19 | 3:28 | 4:53 | 2:30 | 2:52 | 2:27 | 1:38 | 1:38 | 1:26 |
| | | 30:37 | 33:30 | 35:04 | 37:14 | 38:24 | | | | | | | | | |
| | | 2:16 | 2:53 | 1:34 | 2:10 | 1:10 | | | | | | | | | |
4 | Doris Nelson | 42:56 | 1:18 | 2:05 | 2:40 | 4:01 | 4:41 | 6:05 | 11:12 | 14:42 | 17:23 | 21:35 | 23:34 | 25:22 | 27:01 | 28:20 |
| | | 1:18 | 0:47 | 0:35 | 1:21 | 0:40 | 1:24 | 5:07 | 3:30 | 2:41 | 4:12 | 1:59 | 1:48 | 1:39 | 1:19 |
| | | 30:16 | 32:18 | 33:49 | 41:58 | 42:56 | | | | | | | | | |
| | | 1:56 | 2:02 | 1:31 | 8:09 | 0:58 | | | | | | | | | |
5 | Tim & Hudson Lee | 44:05 | 1:46 | 3:18 | 4:20 | 6:15 | 7:12 | 9:06 | 13:04 | 18:20 | 22:42 | 25:53 | 28:12 | 30:03 | 31:36 | 33:37 |
| | | 1:46 | 1:32 | 1:02 | 1:55 | 0:57 | 1:54 | 3:58 | 5:16 | 4:22 | 3:11 | 2:19 | 1:51 | 1:33 | 2:01 |
| | | 36:11 | 38:58 | 40:29 | 42:15 | 44:05 | | | | | | | | | |
| | | 2:34 | 2:47 | 1:31 | 1:46 | 1:50 | | | | | | | | | |
6 | Barry McKay | 45:54 | 1:02 | 2:38 | 3:13 | 4:53 | 5:55 | 7:12 | 11:18 | 17:10 | 19:59 | 23:27 | 26:32 | 29:14 | 31:17 | 32:45 |
| | | 1:02 | 1:36 | 0:35 | 1:40 | 1:02 | 1:17 | 4:06 | 5:52 | 2:49 | 3:28 | 3:05 | 2:42 | 2:03 | 1:28 |
| | | 36:44 | 40:49 | 42:13 | 43:54 | 45:54 | | | | | | | | | |
| | | 3:59 | 4:05 | 1:24 | 1:41 | 2:00 | | | | | | | | | |
7 | Pat Graupner | 48:09 | 2:39 | 4:22 | 5:14 | 7:15 | 8:11 | 10:09 | 14:19 | 19:43 | 23:12 | 27:09 | 30:02 | 32:13 | 34:06 | 36:18 |
| | | 2:39 | 1:43 | 0:52 | 2:01 | 0:56 | 1:58 | 4:10 | 5:24 | 3:29 | 3:57 | 2:53 | 2:11 | 1:53 | 2:12 |
| | | 39:07 | 42:24 | 44:25 | 46:33 | 48:09 | | | | | | | | | |
| | | 2:49 | 3:17 | 2:01 | 2:08 | 1:36 | | | | | | | | | |
8 | Dan, Ben & Jordan | 58:03 | 1:20 | 3:09 | 3:51 | 6:15 | 6:58 | 8:46 | 13:03 | 20:08 | 22:26 | 29:59 | 32:53 | 36:59 | 42:28 | 44:40 |
| Henrickson | | 1:20 | 1:49 | 0:42 | 2:24 | 0:43 | 1:48 | 4:17 | 7:05 | 2:18 | 7:33 | 2:54 | 4:06 | 5:29 | 2:12 |
| | | 48:51 | 52:15 | 54:27 | 56:45 | 58:03 | | | | | | | | | |
| | | 4:11 | 3:24 | 2:12 | 2:18 | 1:18 | | | | | | | | | |
9 | Cory & Kendall Baron | 1:01:11 | 3:10 | 4:38 | 5:29 | 7:28 | 8:38 | 11:07 | 15:42 | 23:22 | 28:11 | 34:20 | 38:48 | 41:15 | 44:03 | 47:06 |
| | | 3:10 | 1:28 | 0:51 | 1:59 | 1:10 | 2:29 | 4:35 | 7:40 | 4:49 | 6:09 | 4:28 | 2:27 | 2:48 | 3:03 |
| | | 51:27 | 56:33 | 58:08 | 59:51 | 1:01:11 | | | | | | | | | |
| | | 4:21 | 5:06 | 1:35 | 1:43 | 1:20 | | | | | | | | | |
10 | Estee Taylor | 1:04:59 | 2:03 | 4:26 | 5:52 | 8:41 | 9:41 | 12:16 | 17:21 | 25:02 | 30:38 | 37:36 | 41:47 | 45:00 | 48:07 | 50:23 |
| | | 2:03 | 2:23 | 1:26 | 2:49 | 1:00 | 2:35 | 5:05 | 7:41 | 5:36 | 6:58 | 4:11 | 3:13 | 3:07 | 2:16 |
| | | 54:25 | 59:00 | 1:01:19 | 1:03:17 | 1:04:59 | | | | | | | | | |
| | | 4:02 | 4:35 | 2:19 | 1:58 | 1:42 | | | | | | | | | |
  |
  |
  |
| | | 1(138) | 2(139) | 3(140) | 4(141) | 5(142) | 6(143) | 7(144) | 8(145) | 9(146) | 10(147) | 11(148) | 12(149) | 13(150) | 14(151) |
| | | 15(152) | 16(153) | 17(155) | 18(157) | 19(154) | 20(156) | F | | | | | | | |
  |
1 | Patrick Goeres | 19:38 | 0:37 | 0:57 | 1:14 | 1:56 | 2:14 | 2:50 | 3:24 | 5:17 | 7:15 | 8:23 | 9:41 | 10:44 | 11:28 | 12:15 |
| | | 0:37 | 0:20 | 0:17 | 0:42 | 0:18 | 0:36 | 0:34 | 1:53 | 1:58 | 1:08 | 1:18 | 1:03 | 0:44 | 0:47 |
| | | 13:05 | 14:10 | 15:26 | 16:37 | 17:51 | 18:35 | 19:38 | | | | | | | |
| | | 0:50 | 1:05 | 1:16 | 1:11 | 1:14 | 0:44 | 1:03 | | | | | | | |
2 | Kelly Egilson | 24:38 | 0:44 | 1:19 | 1:38 | 2:46 | 3:11 | 3:48 | 4:27 | 6:53 | 9:34 | 11:56 | 13:26 | 14:53 | 15:48 | 16:43 |
| | | 0:44 | 0:35 | 0:19 | 1:08 | 0:25 | 0:37 | 0:39 | 2:26 | 2:41 | 2:22 | 1:30 | 1:27 | 0:55 | 0:55 |
| | | 17:38 | 18:53 | 20:20 | 21:41 | 23:04 | 23:52 | 24:38 | | | | | | | |
| | | 0:55 | 1:15 | 1:27 | 1:21 | 1:23 | 0:48 | 0:46 | | | | | | | |
3 | Vern Nelson | 27:04 | 0:52 | 1:33 | 1:59 | 2:56 | 3:22 | 4:15 | 5:10 | 7:37 | 10:22 | 11:55 | 13:47 | 15:13 | 16:12 | 17:11 |
| | | 0:52 | 0:41 | 0:26 | 0:57 | 0:26 | 0:53 | 0:55 | 2:27 | 2:45 | 1:33 | 1:52 | 1:26 | 0:59 | 0:59 |
| | | 18:16 | 19:43 | 21:27 | 23:09 | 24:54 | 25:51 | 27:04 | | | | | | | |
| | | 1:05 | 1:27 | 1:44 | 1:42 | 1:45 | 0:57 | 1:13 | | | | | | | |
4 | Mike Hamson | 27:33 | 0:52 | 1:30 | 2:30 | 3:25 | 3:57 | 4:47 | 5:36 | 8:08 | 10:43 | 12:16 | 14:03 | 15:30 | 16:39 | 17:48 |
| | | 0:52 | 0:38 | 1:00 | 0:55 | 0:32 | 0:50 | 0:49 | 2:32 | 2:35 | 1:33 | 1:47 | 1:27 | 1:09 | 1:09 |
| | | 18:56 | 20:28 | 22:13 | 23:43 | 25:23 | 26:20 | 27:33 | | | | | | | |
| | | 1:08 | 1:32 | 1:45 | 1:30 | 1:40 | 0:57 | 1:13 | | | | | | | |
5 | Thomas Graupner | 30:47 | 0:52 | 1:33 | 1:58 | 3:33 | 5:21 | 6:17 | 7:07 | 9:34 | 12:20 | 13:45 | 16:07 | 17:33 | 18:45 | 19:46 |
| | | 0:52 | 0:41 | 0:25 | 1:35 | 1:48 | 0:56 | 0:50 | 2:27 | 2:46 | 1:25 | 2:22 | 1:26 | 1:12 | 1:01 |
| | | 20:48 | 23:45 | 25:24 | 26:58 | 28:37 | 29:38 | 30:47 | | | | | | | |
| | | 1:02 | 2:57 | 1:39 | 1:34 | 1:39 | 1:01 | 1:09 | | | | | | | |
6 | Dan Chevrier | 33:38 | 1:01 | 1:52 | 2:22 | 3:28 | 3:58 | 4:56 | 5:58 | 8:59 | 12:48 | 15:04 | 17:27 | 19:17 | 20:37 | 21:51 |
| | | 1:01 | 0:51 | 0:30 | 1:06 | 0:30 | 0:58 | 1:02 | 3:01 | 3:49 | 2:16 | 2:23 | 1:50 | 1:20 | 1:14 |
| | | 23:04 | 24:56 | 27:10 | 29:08 | 31:00 | 32:05 | 33:38 | | | | | | | |
| | | 1:13 | 1:52 | 2:14 | 1:58 | 1:52 | 1:05 | 1:33 | | | | | | | |
7 | Lyra Barchet | 38:15 | 1:30 | 3:01 | 3:30 | 4:46 | 5:14 | 6:15 | 7:14 | 10:10 | 13:18 | 15:30 | 17:46 | 19:34 | 24:24 | 25:47 |
| | | 1:30 | 1:31 | 0:29 | 1:16 | 0:28 | 1:01 | 0:59 | 2:56 | 3:08 | 2:12 | 2:16 | 1:48 | 4:50 | 1:23 |
| | | 27:03 | 29:07 | 31:25 | 33:45 | 35:41 | 36:52 | 38:15 | | | | | | | |
| | | 1:16 | 2:04 | 2:18 | 2:20 | 1:56 | 1:11 | 1:23 | | | | | | | |
8 | Alain Foidart & | 43:18 | 1:15 | 2:19 | 3:08 | 4:38 | 5:24 | 6:37 | 7:57 | 12:23 | 17:11 | 18:52 | 22:02 | 24:23 | 26:21 | 28:33 |
| Marcus Steinhilber | | 1:15 | 1:04 | 0:49 | 1:30 | 0:46 | 1:13 | 1:20 | 4:26 | 4:48 | 1:41 | 3:10 | 2:21 | 1:58 | 2:12 |
| | | 29:56 | 32:44 | 35:11 | 37:38 | 40:25 | 41:57 | 43:18 | | | | | | | |
| | | 1:23 | 2:48 | 2:27 | 2:27 | 2:47 | 1:32 | 1:21 | | | | | | | |
9 | Gail Emery | 49:23 | 1:09 | 2:14 | 3:03 | 4:35 | 5:26 | 6:35 | 7:49 | 20:55 | 24:19 | 26:27 | 30:22 | 32:24 | 33:58 | 35:36 |
| | | 1:09 | 1:05 | 0:49 | 1:32 | 0:51 | 1:09 | 1:14 | 13:06 | 3:24 | 2:08 | 3:55 | 2:02 | 1:34 | 1:38 |
| | | 37:19 | 39:15 | 41:44 | 44:05 | 46:04 | 47:57 | 49:23 | | | | | | | |
| | | 1:43 | 1:56 | 2:29 | 2:21 | 1:59 | 1:53 | 1:26 | | | | | | | |
10 | Michael Goeres | 50:53 | 1:15 | 2:05 | 2:42 | 4:24 | 5:10 | 6:27 | 7:54 | 12:46 | 17:46 | 20:35 | 24:03 | 26:43 | 28:24 | 30:15 |
| | | 1:15 | 0:50 | 0:37 | 1:42 | 0:46 | 1:17 | 1:27 | 4:52 | 5:00 | 2:49 | 3:28 | 2:40 | 1:41 | 1:51 |
| | | 32:31 | 34:51 | 38:16 | 44:57 | 47:33 | 48:54 | 50:53 | | | | | | | |
| | | 2:16 | 2:20 | 3:25 | 6:41 | 2:36 | 1:21 | 1:59 | | | | | | | |
  |
| Susan Smith | mp | 1:41 | 3:00 | 3:39 | 5:31 | 6:19 | 7:53 | 9:52 | 15:04 | 22:07 | 25:17 | 33:25 | 36:28 | 38:44 | 41:00 |
| | | 1:41 | 1:19 | 0:39 | 1:52 | 0:48 | 1:34 | 1:59 | 5:12 | 7:03 | 3:10 | 8:08 | 3:03 | 2:16 | 2:16 |
| | | 43:57 | 47:07 | ----- | 55:58 | 59:49 | 1:02:11 | 1:05:44 | | 42:16 | 54:06 | | | | |
| | | 2:57 | 3:10 | | 8:51 | 3:51 | 2:22 | 3:33 | | *149 | *158 | | | | |
| Kim Mozil | mp | 1:46 | 3:07 | 3:50 | 5:49 | 6:28 | 8:00 | 10:01 | 15:13 | 22:15 | 25:25 | 33:33 | 36:36 | 38:53 | 41:08 |
| | | 1:46 | 1:21 | 0:43 | 1:59 | 0:39 | 1:32 | 2:01 | 5:12 | 7:02 | 3:10 | 8:08 | 3:03 | 2:17 | 2:15 |
| | | 43:58 | 47:21 | ----- | 56:07 | 59:55 | 1:02:23 | 1:05:51 | | 42:27 | 54:04 | | | | |
| | | 2:50 | 3:23 | | 8:46 | 3:48 | 2:28 | 3:28 | | *149 | *158 | | | | |
| Treena Robertson | mp | 1:45 | 3:05 | 3:52 | 5:49 | 6:30 | 7:59 | 10:02 | 15:15 | 22:26 | 25:28 | 33:39 | 36:34 | 38:59 | 41:10 |
| | | 1:45 | 1:20 | 0:47 | 1:57 | 0:41 | 1:29 | 2:03 | 5:13 | 7:11 | 3:02 | 8:11 | 2:55 | 2:25 | 2:11 |
| | | 44:04 | 47:23 | ----- | 56:10 | 59:56 | 1:02:24 | 1:05:53 | | 42:27 | 54:12 | | | | |
| | | 2:54 | 3:19 | | 8:47 | 3:46 | 2:28 | 3:29 | | *149 | *158 | | | | |
| Edward Willmott | dnf | 0:53 | 2:31 | 3:16 | 4:42 | 5:19 | 6:20 | 7:14 | 13:26 | 27:26 | 33:41 | 54:30 | 57:56 | 59:04 | 1:00:52 |
| | | 0:53 | 1:38 | 0:45 | 1:26 | 0:37 | 1:01 | 0:54 | 6:12 | 14:00 | 6:15 | 20:49 | 3:26 | 1:08 | 1:48 |
| | | 1:02:17 | ----- | ----- | ----- | ----- | ----- | 1:08:01 | | | | | | | |
| | | 1:25 | | | | | | 5:44 | | | | | | | |
  |
  |
  |
Pictures have been posted in the following Flickr set:
https://www.flickr.com/photos/93281129@N06/sets/72157645461060906/