Search O - 45 Minutes |
|||
Score | Time | ||
1 | Darius Konotopetz | 430 | 39:01 |
2 | Steven Graupner | 410 | 36:58 |
3 | Larry Konotopetz | 380 | 44:30 |
4 | Thomas Graupner | 350 | 45:25 |
5 | Sheldon Friesen | 320 | 44:20 |
6 | Rudi Bajt | 310 | 45:40 |
7 | Angela Bajt | 300 | 45:30 |
8 | Michael Goeres | 280 | 42:50 |
8 | Ursula Goeres | 280 | 43:47 |
8 | Lois Watts | 280 | ? |
11 | Doris Nelson | 270 | ? |
12 | Patti Makinson | 260 | 45:00 |
13 | Pat Lee | 250 | ? |
14 | Pat Graupner | 180 | 42:57 |
At 40 sites throughout the park, competitors had to answer questions about
their surroundings.
(For example, "How many rocks are at the pond edge?", "Name on Park
bench?".)