Course 2 - 1.6 km |
||
1 | Diana David | 43:00 |
Course 5 - 4.1 km (Fourth control missing) |
||
1 | Ursula Goeres | 80:53 |
2 | Lois Watts | 82:41 |
3 | Jim Lee | 84:21 |
4 | Marion Loewen | 90:55 |
5 | Pat Lee | 94:33 |
Course 8 - 4.8 km |
||
1 | Sheldon Friesen | 94:23 |
2 | Caitlin Goeres | 98:15 |
3 | Dave Graupner | 105:47 |
4 | Michael Goeres | 130:13 |
Course 10 - 8.8 km |
||
1 | Steven Graupner | 66:48 |
2 | Damian Konotopetz | 83:53 |
3 | Thomas Graupner | 143:04 |
4 | Larry Konotopetz | DNF |
Apologies to all course 5 participants for the missing control. Thank you to Thomas, Dave, Steven, Pat, Lois, Muriel and Marion for picking up controls.