Score O - 30 Minutes |
|||||
Time |
Points |
Penalty/ Bonus |
Score | ||
1 | Damian Konotopetz | 32:42 | 380 | -40 | 340 |
2 | Tadeá Lejsek | 26:50 | 290 | +6 | 296 |
3 | Thomas Graupner | 29:28 | 270 | +1 | 271 |
4 | Dave Graupner | 26:29 | 200 | +7 | 207 |
5 | Caitlin Goeres | 24:32 | 100 | +10 | 110 |
6 | Pat Graupner | 16:52 | 70 | +26 | 96 |
Score O - 45 Minutes |
|||||
Time |
Points |
Penalty/ Bonus |
Score | ||
1 | Emanuel & Howards | 44:37 | 400 | 0 | 400 |
2 | Michael Goeres | 42:16 | 280 | +5 | 285 |
3 | Ursula Goeres | 49:07 | 320 | -61 | 259 |
Score O - 60 Minutes |
|||||
Time |
Points |
Penalty/ Bonus |
Score | ||
1 | Sheldon Friesen | 50:26 | 290 | +19 | 309 |
2 | Debbie, Judy, Jordan & Josh | 55:11 | 190 | +9 | 199 |
(Sorry, no SI results.)