Long Course - 4.7 km |
||
1 | Steven Graupner | 26:37 |
2 | Darius Konotopetz | 28:35 |
3 | Tim Lee | 29:48 |
4 | Kevin Penner | 38:21 |
5 | Rudi Bajt | 41:28 |
6 | Michael Goeres | 50:27 |
7 | Ursula Goeres | 53:27 |
8 | Jennifer Hamilton | 59:02 |
9 | Keith, Shelley, Amelia and Sydney Todd | 1:47:08 |
Angela Bajt (mispunched control 7) | 35:23 | |
Special Course - 2.7 km |
||
1 | Steven Graupner | 14:51 |
2 | Darius Konotopetz | 18:20 |
3 | Tim Lee | 19:39 |
4 | Dave Graupner | 27:52 |
5 | Pat Graupner | 46:17 |
Thanks to Steven and Tim for picking up controls.