Course 1 - 1.8 km |
||||
1 | Marion Loewen | 18:25 | ||
2 | Loretta Humenink | 21:15 | ||
3 | Evan / Dwayne | 21:16 | ||
4 | Matthew / Zack | 22:16 | ||
5 | Kathy Plett & Tina Waggenhoffer | 31:04 | ||
6 | Michael / Marcus | 34:34 | ||
7 | Bethany / Melissa | 37:37 | ||
8 | Jeremy / Misan | 39:00 | ||
Course 2 - 3 km |
||||
1 | Caitlin Goeres & Mya | 21:56 | ||
2 | Michael Goeres | 28:53 | ||
3 | Kim MacDonald | 32:00 | ||
4 | Jennifer Hamilton | 32:44 | ||
5 | Kyle / Zach W. | 33:50 | ||
6 | Mitchell / Cormac | 38:24 | ||
7 | Bryce / Karen | 39:19 | ||
8 | Caroline / Erin | 45:40 | ||
9 | Cassidy / Melina | 53:30 | ||
Both Courses - 4.8 km |
||||
Course 1 | Course 2 | Total | ||
1 | Damian Konotopetz | 10:06 | 14:25 | 24:31 |
2 | Tim Lee | 9:58 | 16:33 | 26:31 |
3 | Angela Bajt | 13:00 | 20:05 | 33:05 |
4 | Rudi Bajt | 16:35 | 20:00 | 36:35 |
5 | Ursula Goeres | 16:03 | 27:15 | 43:18 |
Thanks to Angela for helping with registration and Damian & Tim for picking up controls.