Course 3 - 2.5 km |
||
1 | Maggie Mabon | 70:00 |
2 | Pat Graupner | 110:00 |
Course 5 - 3.3 km |
||
1 | Lois Watts | 40:15 |
2 | Rudi Bajt | 44:08 |
3 | Pat Lee | 49:46 |
4 | Jennifer Hamilton | 52:58 |
5 | Marion Loewen | 56:00 |
Ursula Goeres | DNF | |
Course 8 - 6.4 km |
||
1 | Damian Konotopetz | 64:17 |
2 | Angela Bajt | 84:30 |
3 | Dave Graupner | 104:00 |
4 | Thomas Graupner | 104:35 |
5 | Pat Connors | 111:50 |
Course 10 - 9.4 km |
||
1 | Steven Graupner | 64:25 |
2 | Tim Lee | 81:10 |
3 | Darius Konotopetz | 86:35 |
4 | Larry Konotopetz | 144:26 |