Short Course - 2.4 km (12 controls) |
||
1 | Caitlin Goeres | 18:23 |
2 | Judy & Nicki Strick | 32:15 |
3 | Bethany & Caroline | 35:02 |
4 | Jenny & Kira | 40:35 |
5 | Dominique & Tessa | 56:10 |
6 | Emma & Stephanie | 57:40 |
7 | Bethany & Courtney | 58:40 |
8 | Morgan & Vanessa | 59:38 |
9 | Jennifer & Maia | 64:07 |
10 | Megan S., Megan L. & Breanne | 65:20 |
11 | Hailey & Grace | 66:20 |
12 | Brittany & Rebecca | 67:20 |
Long Course - 4.55 km (13 controls) |
||
1 | Darius Konotopetz | 22:53 |
2 | Tim Lee | 25:36 |
3 | Thomas Graupner | 30:25 |
4 | Mike Strick | 38:02 |
5 | Dave Graupner | 39:33 |
6 | Marion Loewen | 43:00 |
7 | Sheldon Friesen | 44:26 |
8 | Ursula Goeres | 45:16 |
9 | Lois Watts | 46:18 |
10 | Jennifer Hamilton | 47:30 |
11 | Pat Lee | 48:21 |
Thanks to Angela, Tim, Dave, Thomas, Jennifer H. and Darius for their help.