Loop A 1.8 km (30 m) |
Loop B 2.2 km (25 m) |
Loop C 2.8 km (32 m) |
Total 6.8 km (87 m) |
|
Ursula Goeres | 22:47 | 26:13 | 34:12 | 83:12 |
Marion Loewen | 20:45 | ----- | 28:07 | 48:52 |
Lois Watts | ----- | 23:36 | 29:11 | 52:47 |
Pat Lee | ----- | 24:55 | 33:50 | 58:45 |
Brenda | 22:06 | ----- | ----- | 22:06 |
Caitlin Goeres | ----- | 20:29 | ----- | 20:29 |
Darius Konotopetz | 11:06 | 12:48 | 15:48 | 39:42 |
Damian Konotopetz | 10:48 | 11:54 | 17:14 | 39:56 |
Tim Lee | 13:42 | 13:14 | 17:55 | 44:51 |
Michael Goeres | 17:05 | 26:53 | ----- | 43:58 |
Participants could choose to do any or all of the loops and
were sent off to do them in different combinations on a very windy evening.
I would like to thank Lois, Pat, Marion and Darius for picking up controls.
I would like to apologize for control(s) placed in the incorrect location.