Course 1 - 1.6km |
||
1 | Caitlin Goeres | 25:11 |
2 | Heather, Steve and Jesse Peter | 30:58 |
3 | Jennifer Hamilton | 31:19 |
4 | Mike and Jonathon Plett | 35:59 |
5 | Jessica Wood, Kirsten Peter and Brianna Plett | 46:31 |
6 | Sherilyn Wood and Debbie Plett | 46:36 |
7 | Pat Graupner | 46:59 |
8 | Shaylyn Plett and Rachel Wood | 47:34 |
9 | Dylan Peter and Davis Plett | 49:12 |
10 | Cale and Tim Plett | 72:34 |
Course 2 - 3.6km |
||
1 | Steven Graupner | 21:21 |
2 | Damian Konotopetz | 24:29 |
3 | Darius Konotopetz | 24:45 |
4 | Tim Lee | 27:11 |
5 | Dave Graupner | 41:24 |
6 | Sheldon Friesen | 41:34 |
7 | Thomas Graupner | 41:40 |
8 | Kris Roe | 46:53(mp) |
9 | Lois Watts | 51:26 |
10 | Pat Lee | 52:03 |
11 | Cass Erdelyan | 58:42 |
12 | Christopher Hart | 61:42 |
13 | Mike Goeres | 71:00 |
14 | Ursula Goeres | 73:41 |
Thanks to Jesse Peter, Darius, Pat and Lois for picking up controls.