Course 1 - 2.40 km | |||
1 | Cotie Schellenberg | M12 | 21:08 |
Course 2 - 3.2 km | |||
1 | Damian Konotopetz | M14 | 35:50 |
1 | Caitlin Goeres | F Open | 44:21 |
2 | Cheryl Rojeski | F Open | 82:02 |
3 | Pat Graupner | F Open | 98:09 |
Ursula & Erin Goeres | F Open | DNF | |
Course 4 - 3.50 km | |||
1 | Sheldon Friesen | M55 | 45:15 |
2 | Jim Lee | M55 | 58:53 |
Course 5 - 4.75 km |
|||
1 | Angela Bajt | F20 | 65:15 |
2 | Lois Watts | F20 | 66:44 |
3 | Marion Loewen | F20 | 76:29 |
4 | Jennifer Hamilton | F20 | 80:09 |
5 | Mary Lou Hogg | F20 | 83:57 |
6 | Pat Lee | F20 | 88:30 |
7 | Lois Pettit | F20 | 99:55 |
8 | Kris Roe | F20 | 110:24 |
1 | Pat Connors | M45 | 53:55 |
2 | Don Scott | M45 | 112:26 |
Course 6 - 7.35 km | |||
1 | Patrick Goeres | M20 | 52:20 |
2 | Tim Lee | M20 | 61:44 |
3 | Steven Graupner | M20 | 72:39 |
4 | Darius Konotopetz | M20 | 72:50 |
5 | Rich Pettit | M20 | 74:26 |
6 | Don Riddle | M20 | 86:15 |
7 | Don Roe | M20 | 92:04 |
8 | Thomas Graupner | M20 | 100:37 |
Thanks to Don Riddle, Darius,
Damian, Jennifer, Thomas & Steven for picking
up controls and to Pat Graupner for preparing the sandwiches.