Course 1 - 2.7 km |
||
1 | Markku Siponen | 13:42 |
2 | Thomas Graupner (from memory - no map) | 19:52 |
3 | Lois Watts | 23:49 |
4 | Michael Anderson | 27:30 |
5 | Patrick Goeres (from memory - no map) | 29:25 |
6 | Heather Alexander | 35:30 |
7 | Ian Alexander | 40:46 |
8 | Amanda, Lauren & Allison | 48:41 |
9 | Rachel & K Shaunna | 50:25 |
10 | Sue Lehman | 51:15 |
11 | Jenna & Rebecca | 53:15 |
12 | Kyla & Melissa | 63:00 |
13 | Vicky, Michelle & Tia | 64:26 |
14 | Caitlyn, Lisa & Amanda | Finished |
15 | Julia & Jessica | Finished |
16 | Paige, Amber & Kayla | Finished |
17 | Victoria, Carly & Kelsey | Finished |
18 | Dianne,Haley & Kadia | Finished |
19 | Lisa & Ainsley | Finished |
20 | Carley & Emily | Finished |
21 | Megan, Riley & Marie-Eve | Finished |
22 | Victoria, Nikki & Kayla | Finished |
23 | Cailin, Saylah & Lauren | Finished |
Stephanie, Emily & Erin | DNF |
A very special thanks to Thomas, Lois and Angela for instructing and
making the event a success.