Although the wind threatened to blow us away the rain held off
and everyone had an enjoyable run on the hills. A "family style"
relay was held with courses one and two having time adjustments
based on the runner's age. Two teams competed
Relay Results |
||||
Name | Course | Time | Adjusted to | |
1 | Thomas Graupner | 1 | 10:06 | 16.16 |
Dave Graupner | 2 | 32:57 | 37.44 | |
Steven Graupner | 3 | 36:18 | 36.30 | |
Total Score |
89.90 | |||
2 | Bekah Roe | 1 | 13.45 | 13.75 |
Pat Graupner | 2 | 60:40 | 46.66 | |
Kris Roe | 3 | 55:44 | 44.59 | |
Total Score |
105.00 | |||
Individual Competitors |
||||
Course 1 - 1.4 km |
||||
1 | Nelson Keep | 15:52 | ||
Course 2 - 3.25 km |
||||
1 | Barry McKay | 35:11 | ||
2 | John Paton | 47:53 | ||
Course 3 - 6.0 km | ||||
1 | Darius Konotopetz | 38:00 | ||
2 | Tim Lee | 44:36 | ||
3 | Matty Trueman | 96:51 | ||
1 | Lois Watts | 57:47 | ||
2 | Marion Loewen | 62:58 | ||
3 | Pat Lee | 63:45 |
Many thanks to the Graupners for their assistance
and to Ian Roe for being very patient through a long day.