Short Course 1.5km |
||||
1 | Kelsey Matsko & Kristyn VanWalleghem | 19:47 | ||
2 | John Paton | 26:05 | ||
3 | Shannon VanWalleghem | 28:21 | ||
4 | Colleen Dorrian & Jenica Madson | 29:11 | ||
Long Course 2.5km |
||||
1 | Patrick Goeres | 12:20 | ||
2 | Tibor Bodi | 31:50 | ||
Long Course 2.5km + 2.5km Memory |
||||
1 | Steven Graupner | 13:08 | 13:28 | 26:36 |
2 | Dave Graupner | 19:10 | 19:33 | 38:43 |
3 | Thomas Graupner | 21:08 | 22:02 | 43:10 |
4 | Marion Loewen | 22:18 | 22:18 | 44:36 |
Thanks to Larry Konotopetz, Don Roe, Steven Graupner and Patrick Goeres for their help.