Course 1 - 2.72 km |
||
1 | Patrick Goeres | 13:15 |
2 | Rudi Bajt | 17:50 |
3 | Angela Bajt | 17:55 |
4 | Thomas Graupner | 21:44 |
5 | Caitlin Goeres | 22:33 |
6 | Marc Crahn | 26:00 |
7 | Tibor Bodi | 27:26 |
8 | Ken Owens | 28:46 |
9 | Pat Graupner | 36:22 |
10 | Cheryl Rojeski & Evelyn Crahn | 39:10 |
11 | Jodi Mum & Laura Hatch | 41:05 |
12 | Julia DaCosta, Jen Marten & Jessica Veitch | 42:56 |
13 | Lisa Hunt & Karen Hatch | 43:05 |
14 | Caitlin Sainton & Kshaunna Whyte | 44:32 |
15 | Robin Camley, Chris Camley, Debbie Goodman & Peggy Latta | 45:10 |
16 | Myrna Rojas & Bojan Carevic | 55:05 |
17 | Josie Papadopoulos & Lizzie Knowles | 57:45 |
18 | Lindsay, Melissa & Kylie | 57:56 |
19 | Jessica, Katie & Jen | 59:50 |
20 | Bailey & Jillian Poiron | 63:10 |
21 | Dana, Danielle & Julie | 66:17 |
Paige Kirby & Rachel Tyler | DNF | |
Bekah Roe | DNF |
Thanks to Larry Konotopetz, Tim Lee and the Graupners for their help.