Rank | Name | School | Time | |
Grade 5 Girls | 1 | Bekah & Krista | Home Sch. | 57:55 |
2 | Joanna | Home Sch. | 80:12 | |
Grade 5 Boys | 1 | Johann & Jarrett | Arbourg | 100:25 |
Grade 6 Girls | 1 | Vikki & Jess | Arbourg | 34:08 |
2 | Lisa & Kayla | Inwood | 97:28 | |
3 | Megan & Jami | Inwood | 108:40 | |
Grade 6 Boys | 1 | Andrew & Kalan | Arbourg | 35:15 |
2 | Percy, Gavin & Jeremy | Home Sch. | 53:32 | |
Grade 7 Girls | 1 | Kayla & Megan | Teulon | 60:17 |
2 | Sharman & Amber | Teulon | 98:46 | |
3 | Rebecca & Kaitlyn | Arbourg | 101:15 | |
4 | Drew & Alicia | Arbourg | 104:14 | |
5 | Katrina & Crystal | Teulon | 120:21 | |
Grade 7 Boys | 1 | Curtis & Dezmond | Arbourg | 29:27 |
2 | Evan & Robert | Teulon | 62:09 | |
3 | Devon & Kevin | Teulon | 70:33 | |
4 | Jamie & Devin | Teulon | 71:08 | |
5 | Brent & Travis | Teulon | 127:57 | |
Grade 8 Girls | 1 | Lindley & Cara | Arbourg | 76:14 |
2 | Brittany & Mrs. Boychuk | Teulon | 89:00 | |
3 | Alyssa & Kristin | Teulon | 90:29 | |
4 | Paulina & Janine | Inwood | 125:46 | |
5 | Danya & Jenesa | Inwood | 140:09 | |
6 | Tamara & Sara | Teulon | DNF | |
7 | Kelly & Casandra | Teulon | DNF | |
Grade 8 Boys | 1 | Nathan & Blair | Teulon | 39:20 |
2 | Kyle | Teulon | 54:37 | |
3 | Chris | Teulon | 55:13 | |
4 | Alex & Devon | Teulon | 56:33 | |
5 | Matty | Home Sch. | 64:38 | |
6 | Travis & Phillip | Arbourg | 71:08 | |
7 | Campbell | Home Sch. | 81:12 | |
8 | Moe & Jordan | Arbourg | 86:29 | |
9 | Fabian | Teulon | 92:10 | |
10 | Dustin & Dylan | Inwood | 92:39 | |
11 | Clinton & Steve | Inwood | 98:07 | |
12 | Matt & Kurtis | Teulon | 99:10 | |
13 | Dan & Sinead | Teulon | 116:13 | |
14 | Sean | Teulon | 120:10 | |
15 | Garrett | Teulon | 120:13 | |
Mr. Kooning | Teulon | 54:30 | ||
Grade 9 Girls | 1 | Chantelle & Amber | Inwood | 45:26 |
2 | Stephanie & Avery | Arbourg | 59:07 | |
3 | Leah & Andrea | Inwood | 60:32 | |
4 | Alexis | Inwood | 60:58 | |
5 | Michelle K | Inwood | 84:24 | |
6 | Kylie & Jace | Arbourg | 87:47 | |
7 | Lauren & Shana | Arbourg | 89:06 | |
8 | Sheena & Ashley | Arbourg | 92:04 | |
9 | Jesse & Mel | Inwood | 111:02 | |
10 | Judy & Joanne | Inwood | DNF | |
Grade 9 Boys | 1 | Andrew L | Inwood | 64:38 |
2 | Robert | Inwood | 66:37 | |
3 | Kevin M | Inwood | 68:46 | |
4 | Ted | Inwood | 72:00 | |
5 | Ben & Devin K | Inwood | 99:14 | |
6 | Levon & Trevor | Inwood | 116:06 | |
Grade 10 Girls | 1 | Sally & Justine | Arbourg | 84:40 |
Grade 10 Boys | 1 | Gage | Arbourg | 39:16 |
2 | Thomas | Arbourg | 40:21 | |
Grade 11 Girls | 1 | Melanie & Anita | Arbourg | 48:51 |
2 | Amber & Helga | Arbourg | 96:23 | |
Grade 11 Boys | 1 | Steven | Home Sch. | 24:48 |
2 | Darius | Gordon Bell | 29:26 | |
3 | Thomas | Home Sch. | 31:25 | |
4 | Gordon | Arbourg | 41:02 | |
5 | Robin & Matthew | Arbourg | 85:36 |
Note that 3 controls were stolen so late starters were at a great
disadvantage.
Hats off to the Inwood students who ran on courses above their grade level
and did well dealing with the missing controls.
Pictures (Click on Thumbnail for larger Image)