Short |
|||
1 | Cotie Schellenberg | 34:49 | |
2 | Maureen McCorry, Ashley Niemi, Christina & Sherry Schellenberg | 36:53 | |
3 | Bekah Roe | 40:22 | |
Medium Easy - 3.5 km |
|||
1 | Tim Lee | 35:26 | |
2 | Caitlin Goeres | 41:45 | |
3 | Ursula Goeres | 47:05 | |
4 | Cheryl Rojeski | 58:05 | |
5 | Charlotte Roe | 67:23 | |
6 | Perry & Aubrey Kotelko | 75:14 | |
Medium Hard - 3.175 km |
|||
1 | Sheldon Friesen | 31:45 | |
2 | Lois Watts | 33:34 | |
3 | Pat Lee | 39:43 | |
4 | Norm Bugge | 45:52 | |
5 | Pat Connors | 48:59 | |
6 | Pat Graupner | 74:51 | |
Long (Med. Easy then Med. Hard) |
|||
Split | Total | ||
1 | Steven Graupner | 24:14 | 46:53 |
2 | Larry Konotopetz | 24:22 | 49:09 |
3 | Dave Graupner | 32:06 | 62:32 |
4 | Thomas Graupner | 35:07 | 77:09 |
Thanks to Angela and Rudy Bajt for helping pick up controls.
Click on Thumbnail for a larger image.