Course 1 - 2.05 km | |||
1 | Cotie Schellenberg | M12 | 32:06 |
Course 2 - 2.3 km |
|||
1 | Damian Konotopetz | M14 | 24:03 |
1 | Cheryl Rojeski | F Open | 67:11 |
Course 3 - 3.2 km |
|||
1 | Thomas Graupner | M16 | 49:50 |
1 | Maureen Connors | F Open | 117:11 |
Course 4 - 3.0 km | |||
1 | Angela Bajt | F20 | 36:32 |
2 | Lois Watts | F20 | 44:19 |
3 | Kris Roe | F20 | 45:14 |
4 | Jennifer Hamilton | F20 | 46:15 |
5 | Muriel Gamey | F20 | 52:23 |
6 | Pat Lee | F20 | 53:11 |
7 | Marion Loewen | F20 | 61:00 |
1 | Pat Connors | M50 | 53:01 |
2 | Jim Lee | M50 | 59:29 |
1 | Rudy Bajt | M Open | 52:14 |
Course 6 - 3.8 km | |||
1 | Rich Pettit | M20 | 27:39 |
2 | Steven Graupner | M20 | 29:27 |
3 | Patrick Goeres | M20 | 46:15 |
4 | Darius Konotopetz | M20 | 50:07 |
5 | Larry Konotopetz | M20 | 50:43 |
6 | Tim Lee | M20 | 55:26 |
7 | Dave Graupner | M20 | 65:36 |
Thanks to Rich, Rudy and Angela for picking up controls and
everyone for putting up with my creature codes. The weather
was great and the view of the Assiniboine River valley was beautiful.