Course 1 - 1.9 km |
||
1 | Nathan, Wayne, Brandon & Timmy | 30:00 |
2 | Carol, Courtney, Amanda & Madeline | 44:00 |
Course2 - 2.1 km |
||
1 | Damian Konotopetz | 41:42 |
1 | Cheryl Rojeski | 35:17 |
2 | Tammy Dudenhoffer | 57:38 |
Course 3 - 4.2 km |
||
1 | Kris Roe | 76:04 |
1 | Darius Konotopetz | 80:41 |
2 | Thomas Graupner | 96:10 |
1 | Jim Lee | 77:15 |
1 | Angela & Rudy Bajt | 131:54 |
1 | Lois Watts | 67:05 |
2 | Marion Loewen | 70:20 |
3 | Jennifer Hamilton | 97:44 |
4 | Pat Lee | 115:48 |
5 | Maggie Mabon | 119:15 |
6 | Ariane Burke | DNF |
Course 4 - 7.25 km | ||
1 | Don Roe | 55:48 |
2 | Larry Konotopetz | 66:55(missed a punch) |
3 | Tim Lee | 74:45 (lost card) |
4 | Sheldon Friesen | 79:51 |
5 | Steven Graupner | 86:47 |
6 | Dave Graupner | 110:07 |
7 | Donald Watson | 128:58 |
8 | Brad Link | DNF |
9 | Ed Vesely | DNF |
A Big Thank You to:
1. Marion, Maggie and Lois for helping to pick up controls.
2. Those who interrupted their 'physiological' race preparation
in order to help instruct beginners.