Course 1 - 2.33 km |
||
1 | Damian Konotopetz | 23:17 |
Course 3 - 3.23 km |
||
1 | Darius Konotopetz | 31:43 |
2 | Thomas Graupner | 86:17 |
1 | Kris Roe | 59:24 |
Course 4 - 3.97 km |
||
1 | Muriel Gamey | 68:11 |
2 | Lois Watts | 76:30 |
3 | Pat Lee | 81:37 |
4 | Marion Loewen | 85:42 |
5 | Jennifer Hamilton | 89:27 |
6 | Lois Pettit | 92:29 |
Course 5 - 4.42 km | ||
1 | Rich Pettit | 55:50 |
2 | Steven Graupner | 69:39 |
3 | Larry Konotopetz | 70:22 |
4 | Sheldon Friesen | 74:40 |
5 | Don Roe | 75:15 |
Thanks to Darius, Damian, Muriel, Marion, Rich & Thomas for picking up the controls.