Short Course - 3.1 km |
||
1 | Don & Kelsey Grant | 38:15 |
2 | Gene Fortin | 41:05 |
3 | Suzanne Fortin | 44:48 |
4 | Damian Konotopetz | 46:01 |
5 | Harold & Louise | 46:53 |
6 | Mike Grant | 45:13 (DNF) |
Medium Easy Course - 4.1 km |
||
1 | Pat Lee | 67:08 |
2 | Lois Watts | 67:12 |
3 | Marion Loewen | 77:17 |
4 | Laura Hermann | 101:27 |
5 | Jennifer Hamilton | 123:25 |
Medium Difficult Course - 5.1 km |
||
1 | Darius Konotopetz | 62:10 |
2 | Norm Bugge | DNF |
3 | Steven Graupner | DNF |
Long Course - 6.35 km |
||
1 | Dave Graupner | 100:07 |
2 | Sheldon Friesen | 108:32 |