Course 1 - 2.63 km |
||
1 | Damian Konotopetz | 34:45 |
2 | Jose & Sergio Barahona | 36:16 |
Course 2 - 3.24 km |
||
1 | Darius Konotopetz | 48:39 |
2 | Suzanne Fortin | 61:52 |
3 | Gene Fortin | 80:53 |
4 | Thomas Graupner | 89:54 |
Mike Gold | DNF | |
Course 3 - 4.13 km |
||
1 | Pat Lee | 81:31 |
2 | Ariane Burke | 97:05 |
Marion Loewen | DNF | |
Lois Watts | DNF | |
Course 4 - 5.7 km |
||
1 | Sheldon Friesen | 74:38 |
2 | Larry Konotopetz | 83:22 |
Donald Watson | DNF | |
Tim Lee | DNF |
The changes in the vegetation and the hot weather caused some difficulty (map is
almost 20 years old!).
The organizers wish to thank all those who helped who helped
pick up controls.