Course 2 - 1.8 km |
||
1 | Pat Graupner & Laura Hermann | 48:30 |
Course 3 - 2.6 km |
||
1 | Steven Graupner | 18:00 |
2 | Kris Roe | 23:07 |
3 | Darius Konotopetz | 26:12 |
4 | Thomas Graupner | 43:55 |
1 | Jack Forsyth | 41:23 |
Course 4 - 3.5 km |
||
1 | Jim Lee | 53:52 |
2 | Ed Vesely | 53:58 |
3 | Brad Lenk | 57:53 |
4 | Gene Fortin | 96:10 |
Rob Gross | DNF | |
1 | Muriel Gamey | 41:20 |
Suzanne Fortin | DNF | |
Course 5 - 4.7 km |
||
1 | Larry Konotopetz | 37:30 |
2 | Don Roe | 41:31 |
3 | Sheldon Friesen | 54:00 |
4 | Bill Menzies | 55:30 |
5 | Dave Graupner | 55:50 |
6 | Donald Watson | 62:50 |
The organizers wish to thank all those who helped who helped pick up controls: Steven Graupner, Thomas Graupner, Muriel Gamey, Suzanne Fortin, Dave Graupner, Donald Watson, Gene Fortin and Kris Roe.