Manitoba Orienteering Association

2001 Results

LaBarriere Park - 26 May

Dave & Steven Graupner

Runners could choose to run 20 or 40 minutes.  Penalty points were subtracted from totals : 5 points per minute for the short course and 10 points per minute for the long course.

      Time Points Penalty Final Points

20 Minutes

1 Laura Hermann 19:00 70 0 70
2 Gene Fortin 22:58 80 15 65
3 Jose, Sergio & Sam Barahona 31:50 100 60 40
4 Justin, Matthew & Jamie Fortin 33:57 100 70 30
5 Richard, Charles, Cedrick & Devon Adams 33:14 90 70 20
6 Sylvia & Terry Tucker 35:03 100 80 20
7 Pat Graupner 40:09 100 105 (-5)
 
40 Minutes
1 Donald Watson 38:44 275 0 275
2 Eddie Vesely 41:31 235 20 215
3 Marion Loewen 35:26 195 0 195
4 Sheldon Friesen 37:03 195 0 195
5 Lois Watts 38:01 190 0 190
6 Pat Lee 41:40 195 20 175
7 Rob Gross 50:58 245 110 135
8 Brad Lenk 51:26 245 120 125
9 Thomas Graupner 41:14 130 20 110

The organizers wish to thank the Lois Watts, Pat Lee & Thomas Graupner for picking up controls.